Bradley Creek Road over Bradley Creek
Map
Coordinates:
+36.90256, -79.0492136°54'09" N, 79°02'57" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Bradley Creek Road over Bradley Creek |
Structure number: | 000000000026677 |
Location: | 2.07 TO 501 - 1.23 TO 647 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 38.1 ft. [11.6 m] |
Total length: | 40.4 ft. [12.3 m] |
Roadway width between curbs: | 22.0 ft. [6.7 m] |
Deck width edge-to-edge: | 24.0 ft. [7.3 m] |
Owner: | State Highway Agency [01] |
Year built: | 2001 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: January 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 127 [as of 2014] |
Deck condition: | Very Good [8 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 87.9 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2017 | Good | Very Good | Very Good | Good | 127 | 87.9 |
January 2015 | Good | Very Good | Very Good | Good | 120 | 86.9 |
January 2013 | Good | Very Good | Very Good | Good | 115 | 87.9 |
January 2011 | Good | Good | Very Good | Good | 115 | 88.9 |
January 2009 | Good | Very Good | Good | Good | 115 | 88.9 |
January 2007 | Good | Very Good | Good | Good | 188 | 88.9 |
January 2005 | Good | Very Good | Good | Good | 188 | 84.9 |
January 2003 | Good | Very Good | Very Good | Very Good | 121 | 84.9 |
January 2001 | Good | Excellent | Excellent | Excellent | 121 | 84.9 |