Berry Hill Road over Poplar Creek
Map
Coordinates:
+36.69829, -78.9143136°41'54" N, 78°54'52" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Berry Hill Road over Poplar Creek |
Structure number: | 000000000028359 |
Location: | 0.06-Ros.Ave/0.06-Sum.Dr. |
Purpose: | Carries highway over waterway |
Route classification: | Minor Arterial (Urban) [16] |
Length of largest span: | 45.9 ft. [14.0 m] |
Total length: | 45.9 ft. [14.0 m] |
Roadway width between curbs: | 38.1 ft. [11.6 m] |
Deck width edge-to-edge: | 45.9 ft. [14.0 m] |
Owner: | Town or Township Highway Agency [03] |
Year built: | 2008 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Slab [01] |
Deck type: | Other [9] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 2,500 [as of 2017] |
Truck traffic: | 1% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 98.4 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2018 | Good | Good | Good | Good | 2500 | 98.4 |
September 2016 | Good | Good | Good | Good | 2628 | 98.4 |
September 2014 | Good | Good | Good | Good | 2600 | 98.4 |
September 2012 | Good | Good | Good | Good | 2600 | 98.4 |
September 2010 | Good | Very Good | Very Good | Good | 2600 | 98.4 |
August 2008 | Good | Excellent | Excellent | Excellent | 3000 | 98.3 |