SPOUT RUN PARKWAY over SPOUT RUN
Map
Coordinates:
+38.90189, -77.0831738°54'07" N, 77°04'59" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SPOUT RUN PARKWAY over SPOUT RUN |
Structure number: | 3300029P0000000 |
Location: | 0.9 MILES EAST OF U.S. 29 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Urban) [19] |
Length of largest span: | 27.9 ft. [8.5 m] |
Total length: | 27.9 ft. [8.5 m] |
Roadway width between curbs: | 27.9 ft. [8.5 m] |
Deck width edge-to-edge: | 39.7 ft. [12.1 m] |
Skew angle: | 45° |
Owner: | National Park Service [66] |
Year built: | 1949 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 18 / H 20 [4] |
Main span material: | Concrete [1] |
Main span design: | Arch - Deck [11] |
Deck type: | Not applicable [N] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 11,400 [as of 2013] |
Truck traffic: | 1% of total traffic |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
Sufficiency rating: | 78.9 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Fair | - | Satisfactory | Good | 11400 | 78.9 |
April 2015 | Fair | - | Satisfactory | Good | 11400 | 76.8 |
April 2013 | Fair | - | Satisfactory | Good | 11400 | 76.8 |
April 2011 | Fair | - | Satisfactory | Good | 11400 | 76.8 |
April 2009 | Fair | - | Satisfactory | Satisfactory | 11400 | 76.8 |
July 2007 | Fair | - | Good | Satisfactory | 11400 | 76.8 |
May 2005 | Fair | - | Good | Satisfactory | 11400 | 76.8 |
July 2003 | Fair | Good | Good | Satisfactory | 11400 | 76.8 |
July 2001 | Fair | Good | Good | Satisfactory | 11400 | 76.8 |
May 1999 | Fair | Good | Good | Satisfactory | 11400 | 75.8 |