STATE ROUTE 509 over PUYALLUP WATERWAY RR
Map
Coordinates:
+47.26056, -122.4197247°15'38" N, 122°25'11" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | STATE ROUTE 509 over PUYALLUP WATERWAY RR |
Structure number: | 0006069A0000000 |
Location: | 2.5 N JCT I-5 |
Purpose: | Carries highway and pedestrian walkway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 161.1 ft. [49.1 m] |
Total length: | 571.9 ft. [174.3 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 42.0 ft. [12.8 m] |
Vertical clearance above deck: | 16.7 ft. [5.1 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1911 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Truss - Thru [10] |
Deck type: | Open Grating [3] |
Latest Available Inspection: June 2013
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 2,400 [as of 2010] |
Deck condition: | Poor [4 out of 9] |
Superstructure condition: | Serious [3 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
Sufficiency rating: | 9.8 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $531,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2013 | Poor | Poor | Serious | Poor | 2400 | 9.8 |
June 2011 | Poor | Poor | Serious | Poor | 2303 | 10.1 |
October 2009 | Poor | Poor | Serious | Poor | 2303 | 10.1 |
November 2007 | Poor | Poor | Serious | Poor | 15099 | 13.0 |
November 2005 | Poor | Poor | Serious | Poor | 15099 | 15.6 |
December 2004 | Poor | Poor | Serious | Poor | 15099 | 15.6 |
November 2003 | Poor | Poor | Serious | Poor | 15099 | 15.6 |
October 2001 | Poor | Fair | Serious | Poor | 15099 | 15.6 |
November 2000 | Poor | Fair | Serious | Poor | 15099 | 15.6 |
December 1997 | Poor | Fair | Poor | Poor | 15099 | 39.1 |
April 1995 | Poor | Fair | Poor | Satisfactory | 15099 | 28.8 |
November 1994 | Poor | Fair | Poor | Satisfactory | 15099 | 28.8 |
March 1993 | Poor | Fair | Poor | Satisfactory | 15950 | 28.3 |
December 1991 | Poor | Fair | Poor | Satisfactory | 15950 | 33.6 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 918 | 0 | 638 | 180 | 100 |
Steel Protective Coating | sq. ft. | 8,918 | 0 | 5,257 | 3,661 | 0 |
Steel Stringer | linear ft. | 798 | 0 | 598 | 100 | 100 |
Steel Protective Coating | sq. ft. | 7,753 | 0 | 4,569 | 3,183 | 1 |
Deck |
Reinforced Concrete Deck | sq. ft. | 16,160 | 4,500 | 10,160 | 0 | 1,500 |
Superstructure |
Steel Truss | linear ft. | 532 | 0 | 25 | 282 | 225 |
Steel Protective Coating | sq. ft. | 51,687 | 0 | 30,466 | 21,221 | 0 |
Steel Floor Beam | linear ft. | 560 | 0 | 156 | 300 | 104 |
Steel Protective Coating | sq. ft. | 5,440 | 0 | 3,206 | 2,233 | 1 |
Steel Gusset Plate | each | 88 | 76 | 0 | 6 | 6 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 160 | 0 | 100 | 60 | 0 |
Reinforced Concrete Abutment | linear ft. | 42 | 42 | 0 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 4 | 2 | 0 | 2 | 0 |
Reinforced Concrete Pile | each | 8 | 2 | 0 | 6 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 234 | 0 | 196 | 38 | 0 |
Deck |
Open Grid Deck | sq. ft. | 6,440 | 0 | 5,990 | 400 | 50 |
Joints |
Open Joint | linear ft. | 680 | 0 | 120 | 0 | 560 |
Bearings |
Elastomeric Bearing | each | 3 | 1 | 0 | 2 | 0 |
Movable Bearing | each | 9 | 6 | 0 | 3 | 0 |
Fixed Bearing | each | 17 | 7 | 0 | 10 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 1,144 | 686 | 0 | 208 | 250 |