SR 99 over DUWAMISH RIVER
Map
Coordinates:
+47.53794, -122.3350047°32'17" N, 122°20'06" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR 99 over DUWAMISH RIVER |
Structure number: | 0014459A0000000 |
Location: | 0.1 N JCT SR 509 |
Purpose: | Carries highway over highway, waterway, and railroad |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 294.0 ft. [89.6 m] |
Total length: | 2895.2 ft. [882.4 m] |
Roadway width between curbs: | 44.0 ft. [13.4 m] |
Deck width edge-to-edge: | 57.7 ft. [17.6 m] |
Vertical clearance below bridge: | 26.2 ft. [8.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1996 |
Historic significance: | Historical significance is not determinable at this time [4] |
Design load: | MS 22.5 / HS 25 [9] |
Main span material: | Steel [3] |
Main span design: | Movable - Bascule [16] |
Deck type: | Closed Grating [4] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 48,315 [as of 2016] |
Truck traffic: | 8% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 58.3 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $52,110,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2018 | Fair | Satisfactory | Good | Good | 48315 | 58.3 |
September 2016 | Fair | Satisfactory | Good | Good | 42897 | 56.2 |
September 2014 | Fair | Satisfactory | Good | Good | 42897 | 56.2 |
September 2012 | Fair | Satisfactory | Good | Good | 40009 | 56.2 |
September 2010 | Fair | Satisfactory | Good | Good | 39500 | 59.0 |
September 2008 | Fair | Satisfactory | Good | Good | 37698 | 59.0 |
August 2006 | Fair | Satisfactory | Good | Good | 16500 | 65.8 |
May 2004 | Fair | Satisfactory | Good | Good | 16500 | 65.8 |
September 2003 | Fair | Satisfactory | Good | Good | 16500 | 65.8 |
July 2002 | Fair | Satisfactory | Good | Good | 16500 | 65.8 |
December 2001 | Fair | Satisfactory | Good | Good | 16500 | 65.8 |
June 2000 | Fair | Satisfactory | Good | Good | 16500 | 65.8 |
September 1999 | Good | Good | Good | Good | 16500 | 65.8 |
May 1998 | Good | Good | Good | Good | 16500 | 65.8 |
April 1997 | Good | Good | Good | Good | 16500 | 63.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 256 | 256 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 4,956 | 4,695 | 0 | 248 | 13 |
Prestressed Concrete Girder/Beam | linear ft. | 22,210 | 22,209 | 0 | 1 | 0 |
Steel Stringer | linear ft. | 3,012 | 3,012 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 58,315 | 55,240 | 0 | 2,928 | 147 |
Deck |
Reinforced Concrete Deck | sq. ft. | 135,500 | 135,500 | 0 | 0 | 0 |
Superstructure |
Steel Truss | linear ft. | 588 | 587 | 1 | 0 | 0 |
Steel Protective Coating | sq. ft. | 113,843 | 107,840 | 0 | 5,717 | 286 |
Steel Floor Beam | linear ft. | 1,008 | 1,008 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 19,516 | 18,486 | 0 | 980 | 50 |
Steel Gusset Plate | each | 64 | 64 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 57 | 57 | 0 | 0 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 648 | 648 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 112 | 112 | 0 | 0 | 0 |
Reinforced Concrete Pile | each | 5 | 5 | 0 | 0 | 0 |
Steel Pier Cap | linear ft. | 128 | 128 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 2,478 | 2,347 | 0 | 124 | 7 |
Reinforced Concrete Pier Cap | linear ft. | 998 | 998 | 0 | 0 | 0 |
Deck |
Concrete Filled Grid Deck | sq. ft. | 19,398 | 19,163 | 210 | 25 | 0 |
Joints |
Strip Seal Joint | linear ft. | 385 | 0 | 385 | 0 | 0 |
Compression Joint | linear ft. | 100 | 0 | 56 | 44 | 0 |
Open Joint | linear ft. | 159 | 0 | 106 | 0 | 53 |
Bearings |
Elastomeric Bearing | each | 84 | 83 | 0 | 1 | 0 |
Movable Bearing | each | 4 | 3 | 0 | 1 | 0 |
Enclosed/Concealed Bearing | each | 4 | 4 | 0 | 0 | 0 |
Fixed Bearing | each | 14 | 14 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 714 | 714 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 5,030 | 5,030 | 0 | 0 | 0 |