LRD MAIN STREET over PIGEON CREEK
Map
Coordinates:
+43.23249, -87.9838443°13'57" N, 87°59'02" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | LRD MAIN STREET over PIGEON CREEK |
Structure number: | B45008000000000 |
Location: | 0.7M N JCT STH 167 |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 61.0 ft. [18.6 m] |
Total length: | 62.7 ft. [19.1 m] |
Roadway width between curbs: | 37.1 ft. [11.3 m] |
Deck width edge-to-edge: | 62.0 ft. [18.9 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1988 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: September 2016
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 8,610 [as of 2015] |
Truck traffic: | 9% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 80.5 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $567,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2016 | Fair | Satisfactory | Good | Good | 8610 | 80.5 |
September 2014 | Fair | Satisfactory | Good | Good | 8400 | 78.5 |
September 2012 | Fair | Satisfactory | Good | Good | 8400 | 78.5 |
September 2010 | Fair | Satisfactory | Good | Good | 11100 | 78.3 |
October 2008 | Fair | Satisfactory | Good | Good | 11100 | 78.3 |
August 2006 | Fair | Satisfactory | Good | Good | 10300 | 78.4 |
August 2004 | Fair | Satisfactory | Good | Good | 14900 | 78.1 |
October 2002 | Fair | Satisfactory | Good | Good | 11400 | 78.3 |
October 2000 | Fair | Satisfactory | Good | Good | 11400 | 77.6 |
November 1998 | Fair | Satisfactory | Good | Good | 15310 | 75.2 |
August 1996 | Good | Good | Good | Good | 15310 | 75.2 |
September 1994 | Good | Very Good | Good | Good | 15310 | 75.5 |
November 1992 | Good | Very Good | Good | Good | 8870 | 76.1 |
December 1990 | Good | Very Good | Very Good | Very Good | 8870 | 76.1 |