US 16 over Whoopup Creek
Map
Coordinates:
+43.76603, -104.0605743°45'58" N, 104°03'38" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US 16 over Whoopup Creek |
Structure number: | CHX |
Location: | Newcastle - S Dak Line |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 37.1 ft. [11.3 m] |
Total length: | 99.1 ft. [30.2 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 43.3 ft. [13.2 m] |
Owner: | State Highway Agency [01] |
Year built: | 1959 |
Year reconstructed: | 2013 |
Historic significance: | Historical significance is not determinable at this time [4] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: August 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,742 [as of 2017] |
Truck traffic: | 14% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 81.3 |
Recommended work: | Other structural work, including hydraulic replacements. [38] |
Estimated cost of work: | $71,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2018 | Fair | Satisfactory | Good | Good | 1742 | 81.3 |
January 2017 | Good | Very Good | Good | Good | 1544 | 82.7 |
January 2015 | Good | Very Good | Good | Good | 1471 | 83.3 |
January 2013 | Poor | Critical | Satisfactory | Good | 1402 | 77.8 |
January 2011 | Poor | Critical | Satisfactory | Good | 1388 | 77.9 |
January 2009 | Poor | Critical | Satisfactory | Good | 1390 | 77.9 |
March 2007 | Poor | Serious | Satisfactory | Good | 1150 | 79.8 |
February 2005 | Poor | Serious | Satisfactory | Good | 1350 | 78.2 |
March 2003 | Poor | Poor | Satisfactory | Good | 1320 | 80.7 |
February 2001 | Poor | Poor | Excellent | Good | 1250 | 81.2 |
March 1999 | Fair | Satisfactory | Fair | Good | 1230 | 70.3 |
February 1997 | Fair | Fair | Excellent | Good | 1230 | 81.6 |
March 1995 | Fair | Satisfactory | Excellent | Good | 1210 | 70.4 |
March 1993 | Good | Good | Very Good | Good | 970 | 73.6 |
January 1992 | Good | Good | Very Good | Good | 800 | 76.1 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 483 | 483 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 3,539 | 3,539 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 4,356 | 1,552 | 2,182 | 622 | 0 |
Substructure |
Reinforced Concrete Column | each | 6 | 0 | 6 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 110 | 110 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 82 | 82 | 0 | 0 | 0 |
Joints |
Compression Joint | linear ft. | 89 | 84 | 5 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 4 | 4 | 0 | 0 | 0 |
Movable Bearing | each | 12 | 12 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 48 | 48 | 0 | 0 | 0 |
Fixed Bearing | each | 4 | 4 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 16 | 16 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 299 | 299 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 955 | 955 | 0 | 0 | 0 |