Northbound I-695 over O Street, S.E.
Map
Coordinates:
+38.87349, -76.9906938°52'25" N, 76°59'26" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Northbound I-695 over O Street, S.E. |
Structure number: | 1430 |
Location: | _ |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 76.1 ft. [23.2 m] |
Total length: | 81.4 ft. [24.8 m] |
Roadway width between curbs: | 63.0 ft. [19.2 m] |
Deck width edge-to-edge: | 65.9 ft. [20.1 m] |
Vertical clearance below bridge: | 19.7 ft. [6.0 m] |
Skew angle: | 9° |
Owner: | State Highway Agency [01] |
Year built: | 2012 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: July 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 86,500 [as of 2004] |
Truck traffic: | 4% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Equal to present desirable criteria [8] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 94.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2018 | Good | Good | Very Good | Very Good | 86500 | 94.0 |
August 2016 | Good | Good | Very Good | Very Good | 86500 | 94.0 |
August 2014 | Good | Very Good | Very Good | Very Good | 86500 | 94.0 |
August 2012 | Good | Good | Very Good | Good | 86500 | 94.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 470 | 451 | 16 | 3 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 5,640 | 5,584 | 56 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 154 | 134 | 20 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 138 | 0 | 138 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 12 | 12 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 163 | 163 | 0 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 1,100 | 1,100 | 0 | 0 | 0 |