I-695 over O Street, S.E.
Map
Coordinates:
+38.87341, -76.9909438°52'24" N, 76°59'27" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I-695 over O Street, S.E. |
Structure number: | 1431 |
Location: | _ |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 75.1 ft. [22.9 m] |
Total length: | 82.0 ft. [25.0 m] |
Roadway width between curbs: | 56.1 ft. [17.1 m] |
Deck width edge-to-edge: | 59.1 ft. [18.0 m] |
Vertical clearance below bridge: | 19.7 ft. [6.0 m] |
Skew angle: | 9° |
Owner: | State Highway Agency [01] |
Year built: | 2012 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: July 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 86,500 [as of 2004] |
Truck traffic: | 4% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Underclearances appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 81.2 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2018 | Good | Good | Good | Very Good | 86500 | 81.2 |
August 2016 | Good | Good | Good | Very Good | 86500 | 81.2 |
August 2014 | Good | Very Good | Very Good | Good | 86500 | 81.2 |
August 2012 | Good | Good | Very Good | Good | 86500 | 81.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 385 | 383 | 0 | 2 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 4,848 | 4,848 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 120 | 103 | 14 | 3 | 0 |
Joints |
Strip Seal Joint | linear ft. | 118 | 35 | 83 | 0 | 0 |
Pourable Joint | linear ft. | 118 | 118 | 0 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 10 | 10 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 164 | 164 | 0 | 0 | 0 |