NEW LIBERTY SPARTA over TWO MILE CREEK
Map
Coordinates:
+38.66500, -84.8852838°39'54" N, 84°53'07" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | NEW LIBERTY SPARTA over TWO MILE CREEK |
Structure number: | 094C00030N |
Location: | 0.4 MI.SE OLD SR35(CR1306 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 60.7 ft. [18.5 m] |
Total length: | 69.6 ft. [21.2 m] |
Roadway width between curbs: | 20.0 ft. [6.1 m] |
Deck width edge-to-edge: | 20.0 ft. [6.1 m] |
Skew angle: | 45° |
Owner: | County Highway Agency [02] |
Year built: | 2012 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Open Grating [3] |
Wearing surface: | Other [9] |
Latest Available Inspection: January 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 117 [as of 2013] |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 80.8 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2017 | Fair | Satisfactory | Satisfactory | Satisfactory | 117 | 80.8 |
January 2015 | Fair | Satisfactory | Satisfactory | Satisfactory | 117 | 80.8 |
January 2013 | Fair | Satisfactory | Satisfactory | Satisfactory | 117 | 80.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 485 | 485 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,659 | 1,659 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 95 | 95 | 0 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 30 | 0 | 0 | 30 | 0 |
Deck |
Open Grid Deck | sq. ft. | 1,395 | 1,394 | 1 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,395 | 1,395 | 0 | 0 | 0 |
Bearings |
Fixed Bearing | each | 14 | 14 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 139 | 139 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 695 | 695 | 0 | 0 | 0 |