COUNTY ROAD 77 over TARRYALL CREEK
Map
Coordinates:
+39.22186, -105.6024539°13'19" N, 105°36'09" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COUNTY ROAD 77 over TARRYALL CREEK |
Structure number: | PA77-S10.6S285A |
Location: | AT TARRYALL RES OUTLET |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 82.4 ft. [25.1 m] |
Total length: | 91.9 ft. [28.0 m] |
Roadway width between curbs: | 28.2 ft. [8.6 m] |
Deck width edge-to-edge: | 31.5 ft. [9.6 m] |
Skew angle: | 15° |
Owner: | County Highway Agency [02] |
Year built: | 2011 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 269 [as of 2017] |
Truck traffic: | 2% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 99.3 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Good | Good | Good | Very Good | 269 | 99.3 |
April 2015 | Good | Good | Good | Very Good | 118 | 99.7 |
April 2013 | Good | Good | Good | Very Good | 453 | 97.9 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 276 | 126 | 150 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 5,796 | 4,996 | 800 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 65 | 57 | 8 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 6 | 6 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 184 | 184 | 0 | 0 | 0 |