MARION AVE over NORTH TURKEY CREEK
Map
Coordinates:
+41.43750, -94.4709541°26'15" N, 94°28'15" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | MARION AVE over NORTH TURKEY CREEK |
Structure number: | 000000000057941 |
Location: | 77313005 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 59.1 ft. [18.0 m] |
Total length: | 151.3 ft. [46.1 m] |
Roadway width between curbs: | 24.6 ft. [7.5 m] |
Deck width edge-to-edge: | 27.2 ft. [8.3 m] |
Skew angle: | 45° |
Owner: | County Highway Agency [02] |
Year built: | 2014 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 3 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: May 2016
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 35 [as of 2012] |
Deck condition: | Excellent [9 out of 9] |
Superstructure condition: | Excellent [9 out of 9] |
Substructure condition: | Excellent [9 out of 9] |
Structural appraisal: | Superior to present desirable criteria [9] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | There are no noticeable or noteworthy deficiencies which affect the condition of the channel. [9] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 95.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2016 | Good | Excellent | Excellent | Excellent | 35 | 95.0 |
May 2014 | Good | Excellent | Excellent | Excellent | 35 | 95.0 |