FOREST ROAD over HUDSON CREEK
Map
Coordinates:
+46.39781, -86.0102446°23'52" N, 86°00'37" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | FOREST ROAD over HUDSON CREEK |
Structure number: | 000000000013743 |
Location: | SENEY TWP |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 24.9 ft. [7.6 m] |
Total length: | 29.9 ft. [9.1 m] |
Roadway width between curbs: | 8.9 ft. [2.7 m] |
Deck width edge-to-edge: | 13.1 ft. [4.0 m] |
Owner: | Other State Agencies [21] |
Year built: | 2012 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5 [as of 2013] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of replacement [2] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
Sufficiency rating: | 61.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2017 | Fair | Good | Very Good | Fair | 5 | 61.0 |
July 2015 | Good | Good | Very Good | - | 5 | 72.0 |
July 2013 | Good | Good | Very Good | - | 5 | 70.0 |