335TH AVE over OTTER TAIL RIVER
Map
Coordinates:
+46.83676, -95.6995746°50'12" N, 95°41'58" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 335TH AVE over OTTER TAIL RIVER |
Structure number: | 03J43 |
Location: | 0.3 MI N OF JCT TH 34 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 16.1 ft. [4.9 m] |
Total length: | 33.8 ft. [10.3 m] |
Skew angle: | 30° |
Owner: | Town or Township Highway Agency [03] |
Year built: | 2013 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 25 [as of 2012] |
Structural appraisal: | Equal to present desirable criteria [8] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Culvert condition: | No noticeable or noteworthy deficiencies which affect the condition of the culvert. Insignificant scrape marks caused by drift. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 100.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2018 | Good | 8 out of 10 | 25 | 100.0 |
September 2016 | Good | 8 out of 10 | 25 | 100.0 |
September 2015 | Good | 8 out of 10 | 25 | 98.0 |
September 2014 | Good | 8 out of 10 | 25 | 98.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 88 | 88 | 0 | 0 | 0 |