SEEP RIDGE ROAD over CULVERT UNDERPASS
Map
Coordinates:
+39.70917, -109.4650039°42'33" N, 109°27'54" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SEEP RIDGE ROAD over CULVERT UNDERPASS |
Structure number: | 047074V |
Location: | 35.69 MILES SO. OF OURAY |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 22.0 ft. [6.7 m] |
Total length: | 22.0 ft. [6.7 m] |
Owner: | County Highway Agency [02] |
Year built: | 2012 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: April 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 100 [as of 2012] |
Truck traffic: | 70% of total traffic |
Structural appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 94.3 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
April 2018 | Good | 7 out of 10 | 100 | 94.3 |
April 2016 | Good | 8 out of 10 | 100 | 94.3 |
April 2014 | Good | 8 out of 10 | 100 | 94.3 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 129 | 0 | 129 | 0 | 0 |