N3850 over CREEK
Map
Coordinates:
+34.63105, -96.1623734°37'52" N, 96°09'45" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | N3850 over CREEK |
Structure number: | 108450000000000 |
Location: | 2.8 N & 1.7 W OF CAIRO |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 24.9 ft. [7.6 m] |
Total length: | 35.1 ft. [10.7 m] |
Roadway width between curbs: | 13.1 ft. [4.0 m] |
Deck width edge-to-edge: | 14.1 ft. [4.3 m] |
Owner: | County Highway Agency [02] |
Year built: | 1948 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Wood or timber [7] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: July 2018
Good/Fair/Poor Condition: | Poor |
Status: | Open, temporary structure in place to carry legal loads [E] |
Average daily traffic: | 100 [as of 2016] |
Truck traffic: | 10% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Serious [3 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 17.6 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $225,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2018 | Poor | Fair | Serious | Fair | 100 | 17.6 |
July 2016 | Poor | Fair | Serious | Fair | 100 | 17.6 |
July 2014 | Poor | Fair | Serious | Fair | 100 | 17.6 |