Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBI report | 108TH AVE | MARLEY CR | 0.5 M N 167TH | Concrete Culvert (3 spans) | -- | -- | -- | 21.7 | 65.9 | Fair | 78.1 | 016500300000000 |
NBI report | 51ST STREET PED BR | LAKE SHORE DRIVE | .5 MI. S. OF 47TH ST | Steel Other | -- | -- | -- | 69.9 | -- | -- | -- | 016615700000000 |
NBI report | ABAND N S RR(N)+CT | US 41 (SKOKIE BLVD) | 0.33 M N LINCOLN P13 | Steel Girder and floorbeam system | -- | -- | -- | 98.1 | -- | -- | -- | 016064800000000 |
NBI report | ABAND N S RR(S)+CT | US 41 (SKOKIE BLVD) | 0.32 M N LINCOLN P13 | Steel Girder and floorbeam system | -- | -- | -- | 98.1 | -- | -- | -- | 016064900000000 |
NBI report | ABANDONED NS RR | EMERSON RD | 0.6 M W LAKE MCH P6 | Steel Other | -- | -- | -- | 4.6 | -- | -- | -- | 016065800000000 |
NBI report | ABANDONED RR | US 12,20 (95TH ST) | 0.05 M W STONEY P8C | Steel Girder and floorbeam system | -- | -- | -- | 58.1 | -- | -- | -- | 016044100000000 |
NBI report | AT&SF RR | ILL 43 (HARLEM AVE) | 0.55 N I55 P10,23 | Steel Other | -- | -- | -- | 4.6 | -- | -- | -- | 016031300000000 |
NBI report | AT&SF RR | ARCHER AVE & 47TH ST | 1.7 M E ILL 50 P6 | Steel Other | -- | -- | -- | 34.1 | -- | -- | -- | 016049000000000 |
NBI report | AT&SF RR | STEPHEN ST | N OF LEMONT P8 | Steel Other | -- | -- | -- | 78.1 | -- | -- | -- | 016056400000000 |
NBI report | AT&SF RR | CANAL ST | 0.34 M S I55 P5C | Steel Other | -- | -- | -- | 63.0 | -- | -- | -- | 016076800000000 |
NBI report | AT&SF RR | ASHLAND AVE | 0.5 M N I55 P5C | Steel Other | -- | -- | -- | 40.0 | -- | -- | -- | 016078700000000 |
NBI report | B & O CT RR | IL 50 (CICERO AVE) | 0.2 M S I290 | Other | -- | -- | -- | 40.0 | -- | -- | -- | 016992200000000 |
NBI report | B&O RR | US 12,20 (95TH ST) | 0.1 M E I90 P8C | Concrete Other | -- | -- | -- | 30.8 | -- | -- | -- | 016044800000000 |
NBI report | B&O RR | ROOSEVELT RD | 0.2 M W WESTERN P4C | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016047500000000 |
NBI report | B&O RR (E) | VERMONT ST | 0.44 M W WESTERN P26 | Steel Girder and floorbeam system | -- | -- | -- | 49.9 | -- | -- | -- | 016994500000000 |
NBI report | B&OCT RR | ASHLAND AVE | 1 M S 127TH P4,24 | Steel Other | -- | -- | -- | 51.8 | -- | -- | -- | 016029600000000 |
NBI report | B&OCT RR | ASHLAND AVE | 1.1 M S 127TH P4,24 | Steel Other | -- | -- | -- | 49.9 | -- | -- | -- | 016029700000000 |
NBI report | B&OCT RR | ASHLAND AVE | AT 139TH ST P24 | Concrete Stringer/Multi-beam or girder | -- | -- | -- | 34.1 | -- | -- | -- | 016029900000000 |
NBI report | B&OCT RR | ASHLAND AVE | N OF 141ST P24 | Concrete Stringer/Multi-beam or girder | -- | -- | -- | 26.9 | -- | -- | -- | 016030000000000 |
NBI report | B&OCT RR | ARCHER AVE | 0.2 M E 39TH P4C,5C | Steel Other | -- | -- | -- | 64.0 | -- | -- | -- | 016049100000000 |
NBI report | B&OCT RR | SACRAMENTO BLVD | 0.45 M S I290 P4C | Steel Other | -- | -- | -- | 35.1 | -- | -- | -- | 016075500000000 |
NBI report | B&OCT RR | CANAL ST | 0.96 M N I55 P5C | Concrete Slab | -- | -- | -- | 43.0 | -- | -- | -- | 016076400000000 |
NBI report | B&OCT RR | ASHLAND AVE | 1.07 M S I290 P5C | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016078400000000 |
NBI report | B&OCT RR | WESTN.AV.BLVD.&39ST. | AT PERSHING P5C | Steel Girder and floorbeam system | -- | -- | -- | 6.9 | -- | -- | -- | 016604400000000 |
NBI report | BELT LINE RR | 26TH ST | .25 M E OF ILL 50 | Steel Other | -- | -- | -- | 71.9 | -- | -- | -- | 016991400000000 |
NBI report | BN RR | US 34 (OGDEN AVE) | 0.3 M E US 45 P10 | Prestressed Other | -- | -- | -- | 81.0 | -- | -- | -- | 016022400000000 |
NBI report | BN RR | CERMAK (22ND ST) | 1.7 M E ILL 50 P4C | Steel Other | -- | -- | -- | 67.9 | -- | -- | -- | 016063700000000 |
NBI report | BO&C RR | AVE "L" | 0.49 M S 95TH P8C | Steel Other | -- | -- | -- | 29.9 | -- | -- | -- | 016094400000000 |
NBI report | BOCT (WC) RR | DES PLAINES AVE | 0.1 M N I290 P20 | Steel Other | -- | -- | -- | 69.9 | -- | -- | -- | 016070300000000 |
NBI report | BRC RR (EAST) | CERMAK (22ND ST) | 0.22 M E IL50 P4C,16 | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016063600000000 |
NBI report | BRC RR (WEST) | CERMAK (22ND ST) | 0.2 M E IL 50 P4C,16 | Steel Other | -- | -- | -- | 69.9 | -- | -- | -- | 016063500000000 |
NBI report | BUSSE WOODS PED TR | IL 72 (HIGGINS RD) | 0.2 MI E IL53/I-290 | Steel Other | -- | -- | -- | 120.1 | -- | -- | -- | 016692100000000 |
NBI report | C & NW RR | FULLERTON AVE | 0.2M.E.OF I-94 P3C | Steel Girder and floorbeam system | -- | -- | -- | 78.1 | -- | -- | -- | 016995300000000 |
NBI report | C&E RR | VINCENNES AVE | 1.7 M SW I94 P7C | Prestressed Other | -- | -- | -- | 3.6 | -- | -- | -- | 016019000000000 |
NBI report | C&IW RR | ILL 43 (HARLEM AVE) | 0.6 M N I55 P10,23 | Steel Other | -- | -- | -- | 4.6 | -- | -- | -- | 016031200000000 |
NBI report | C&J RR | ASHLAND AVE | 1.35 M S I55 P7C | Steel Other | -- | -- | -- | 75.1 | -- | -- | -- | 016078900000000 |
NBI report | C&NW & B&OCT RR | S.WESTERN AVENUE | 1350 S. WESTERN | Steel Stringer/Multi-beam or girder | -- | -- | -- | -- | -- | -- | -- | 016631600000000 |
NBI report | C&NW RR | US 34 (OGDEN AVE) | W WESTERN AVE P4C | Steel Other | -- | -- | -- | 3.6 | -- | -- | -- | 016023400000000 |
NBI report | C&NW RR | FOSTER AVE | 0.1 M E I94 P2C | Steel Other | -- | -- | -- | 24.0 | -- | -- | -- | 016024700000000 |
NBI report | C&NW RR | FOSTER AVE US 41 | 1 M W LSD P3C | Steel Other | -- | -- | -- | 71.9 | -- | -- | -- | 016025200000000 |
NBI report | C&NW RR | WESTERN AVE | 0.1 M N I94 P | Steel Girder and floorbeam system | -- | -- | -- | 146.0 | -- | -- | -- | 016029200000000 |
NBI report | C&NW RR | ILL 19 (IRVING PK) | 0.4 M W I94 | Concrete Other | -- | -- | -- | 5.9 | -- | -- | -- | 016032900000000 |
NBI report | C&NW RR | ILL 19 (IRVING PK) | 0.1 M W I90&94 P2C | Concrete Other | -- | -- | -- | 70.9 | -- | -- | -- | 016033000000000 |
NBI report | C&NW RR | ILL 19 (IRVING PK) | 1 M E CHGO RIV P3C | Steel Other | -- | -- | -- | 51.8 | -- | -- | -- | 016033200000000 |
NBI report | C&NW RR | ILL 58 | 0.7 M E US 45 P11 | Steel Other | -- | -- | -- | 5.9 | -- | -- | -- | 016035300000000 |
NBI report | C&NW RR | US 14 (PETERSON AV) | 0.7 M E I94 P2C | Steel Other | -- | -- | -- | 32.2 | -- | -- | -- | 016036500000000 |
NBI report | C&NW RR | US 14 (PETERSON AV) | 1 M E I94 P2C | Steel Other | -- | -- | -- | 29.9 | -- | -- | -- | 016036600000000 |
NBI report | C&NW RR | US 14 (PETERSON AV) | 0.7 M E WESTERN P3C | Steel Other | -- | -- | -- | 34.1 | -- | -- | -- | 016036800000000 |
NBI report | C&NW RR | ILL 50 (CICERO AVE) | 0.13 M N MONTRSE P2C | Concrete Other | -- | -- | -- | 25.9 | -- | -- | -- | 016040100000000 |
NBI report | C&NW RR | ILL 64 (NORTH AVE) | 1.66 M W US 45 P9,20 | Steel Other | -- | -- | -- | 65.9 | -- | -- | -- | 016049500000000 |
NBI report | C&NW RR | ILL 64 (NORTH AVE) | 1.64 M W US 45 P9,20 | Steel Other | -- | -- | -- | 61.0 | -- | -- | -- | 016049600000000 |
NBI report | C&NW RR | ILL 64 (NORTH AVE) | 1.63 M W US 45 P9,20 | Steel Other | -- | -- | -- | 62.0 | -- | -- | -- | 016049700000000 |
NBI report | C&NW RR | ILL 64 (NORTH AVE) | 1.61 M W US 45 P9,20 | Steel Other | -- | -- | -- | 62.0 | -- | -- | -- | 016049800000000 |
NBI report | C&NW RR | CENTRAL RD | 0.1 M E I294 P11,14 | Steel Other | -- | -- | -- | 37.1 | -- | -- | -- | 016055200000000 |
NBI report | C&NW RR | GRAND AVE | 0.4 M E I294 P9 | Other | -- | -- | -- | 51.8 | -- | -- | -- | 016056000000000 |
NBI report | C&NW RR | US 20 (LAKE ST) | 1.81 M W US 45 P20 | Steel Girder and floorbeam system | -- | -- | -- | 75.1 | -- | -- | -- | 016059100000000 |
NBI report | C&NW RR | US 20 (LAKE ST) | 1.76 M W US 45 P20 | Steel Girder and floorbeam system | -- | -- | -- | 77.1 | -- | -- | -- | 016059300000000 |
NBI report | C&NW RR | WARREN BLVD | 2.8 M E IL 50 P4C | Concrete Other | -- | -- | -- | 6.9 | -- | -- | -- | 016060000000000 |
NBI report | C&NW RR | WASHINGTON BLVD | 2.8 M E ILL 50 P4C | Steel Other | -- | -- | -- | 6.9 | -- | -- | -- | 016060900000000 |
NBI report | C&NW RR | ELSTON AVE | 0.2 M SE I94 P2C | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016061100000000 |
NBI report | C&NW RR | ELSTON AVE | 0.8 M NW ILL 64 P3C | Steel Other | -- | -- | -- | 51.8 | -- | -- | -- | 016061300000000 |
NBI report | C&NW RR | ILL 64 (NORTH AVE) | 0.25 M E ILL50 P2C,4 | Steel Other | -- | -- | -- | 2.3 | -- | -- | -- | 016062600000000 |
NBI report | C&NW RR | ILL 64 (NORTH AVE) | 0.1 M E I94 P3C,5C | Steel Other | -- | -- | -- | 47.9 | -- | -- | -- | 016062800000000 |
NBI report | C&NW RR | ILL 50 (CICERO AVE) | 0.45 M N I90 P2C | Masonry Other | -- | -- | -- | 85.0 | -- | -- | -- | 016065400000000 |
NBI report | C&NW RR | NCENTRAL AVE | 0.01 M N I90 P2C | Steel Other | -- | -- | -- | 29.9 | -- | -- | -- | 016066000000000 |
NBI report | C&NW RR | DIVERSEY AVE | 0.1 M E I94 P2C | Steel Other | -- | -- | -- | 66.9 | -- | -- | -- | 016066100000000 |
NBI report | C&NW RR | ADDISON AVE | 0.23 M E ILL 50 P2C | Steel Girder and floorbeam system | -- | -- | -- | 41.0 | -- | -- | -- | 016066700000000 |
NBI report | C&NW RR | ADDISON AVE | 0.01 M W I94 P2C | Steel Other | -- | -- | -- | 67.9 | -- | -- | -- | 016067000000000 |
NBI report | C&NW RR | ADDISON&LINCOLN AVES | 0.01 M W LINCOLN P3C | Steel Other | -- | -- | -- | 60.0 | -- | -- | -- | 016067200000000 |
NBI report | C&NW RR | RIDGELAND AVE | 1 M N I290 P16 | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016070900000000 |
NBI report | C&NW RR | CENTRAL AVE | 1.5 M S ILL 64 P4C | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016072300000000 |
NBI report | C&NW RR | PULASKI RD | 0.05 M S I94 P2C | Steel Other | -- | -- | -- | 44.9 | -- | -- | -- | 016072900000000 |
NBI report | C&NW RR | CLYBOURN AVE | 1.66 M NW ILL 64 P3C | Steel Other | -- | -- | -- | 42.0 | -- | -- | -- | 016076300000000 |
NBI report | C&NW RR | ASHLAND AVE | 0.9 M N I290 P5C | Steel Other | -- | -- | -- | 44.0 | -- | -- | -- | 016078100000000 |
NBI report | C&NW RR | ASHLAND AVE | 1.14 M S I290 P5C | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016078500000000 |
NBI report | C&NW RR | TECHNY RD | 0.5 M W ILL 43 P14 | Steel Other | -- | -- | -- | 41.0 | -- | -- | -- | 016305900000000 |
NBI report | C&NW RR | CHURCH ST | 1.2 M E N SHOR CH P6 | Steel Other | -- | -- | -- | 24.0 | -- | -- | -- | 016990500000000 |
NBI report | C&NW RR | CHURCH ST | 1.21 E N SHORE CH P6 | Steel Other | -- | -- | -- | 24.0 | -- | -- | -- | 016990600000000 |
NBI report | C&NW RR | FULLERTON AVE | E CHICAGO RIV P | Steel Girder and floorbeam system | -- | -- | -- | 60.0 | -- | -- | -- | 016995400000000 |
NBI report | C&NW RR | ILL 58 @ WOLF RD | 0.01 M SW US 14 P11 | Wood Other | -- | -- | -- | 41.0 | -- | -- | -- | 016995500000000 |
NBI report | C&NW RR | ILL 58 @ WOLF RD | JUST SW US 14 P11 | Wood Other | -- | -- | -- | 41.0 | -- | -- | -- | 016995600000000 |
NBI report | C&NW RR | WINNETKA AVE | 0.01 E GREEN BAY P12 | Concrete Stringer/Multi-beam or girder | -- | -- | -- | 69.9 | -- | -- | -- | 016996100000000 |
NBI report | C&NW RR | WINNETKA AVE | 0.01 E GREEN BAY P12 | Concrete Stringer/Multi-beam or girder | -- | -- | -- | 69.9 | -- | -- | -- | 016996200000000 |
NBI report | C&NW RR (1 OF 5) | PULASKI RD | 1.5 M S ILL 64 P4C | Steel Other | -- | -- | -- | 53.2 | -- | -- | -- | 016073200000000 |
NBI report | C&NW RR (2 OF 5) | PULASKI RD | 1.51 M S ILL 64 P4C | Steel Other | -- | -- | -- | 4.6 | -- | -- | -- | 016073300000000 |
NBI report | C&NW RR (3 OF 5) | PULASKI RD | 1.52 M S ILL 64 P4C | Steel Other | -- | -- | -- | 44.0 | -- | -- | -- | 016073400000000 |
NBI report | C&NW RR (4 OF 5) | PULASKI RD | 1.53 M S ILL 64 P4C | Steel Other | -- | -- | -- | 42.0 | -- | -- | -- | 016073500000000 |
NBI report | C&NW RR (5 OF 5) | PULASKI RD | 1.54 M S ILL 64 P4C | Steel Other | -- | -- | -- | 41.0 | -- | -- | -- | 016073600000000 |
NBI report | C&NW RR (ABANDONED | WOLF RD | 0.3 M N ILL 56 P20 | Steel Other | -- | -- | -- | 49.9 | -- | -- | -- | 016068300000000 |
NBI report | C&NW RR (NORTH) | ASHLAND AVE | 0.1 M N I90&94 P3C | Concrete Other | -- | -- | -- | 62.0 | -- | -- | -- | 016061400000000 |
NBI report | C&NW RR (SOUTH) | ASHLAND AVE | 0.09 M N I90&94 P3C | Concrete Other | -- | -- | -- | 62.0 | -- | -- | -- | 016061500000000 |
NBI report | C&NW RR (WEST) | DEMPSTER ST | 0.5 W SHERIDAN P6 | Steel Other | -- | -- | -- | 22.0 | -- | -- | -- | 016035800000000 |
NBI report | C&W RR | VINCENNES AVE | 1.8 M SW I94 P7C | Prestressed Other | -- | -- | -- | 3.6 | -- | -- | -- | 016019100000000 |
NBI report | C&WI RR | 39TH ST | 0.3 W I90&94 P5C,7C | Concrete Other | -- | -- | -- | 46.9 | -- | -- | -- | 016039700000000 |
NBI report | C&WI RR | GARFIELD BLVD | 0.5 M W STATE P7C | Steel Other | -- | -- | -- | 66.9 | -- | -- | -- | 016606300000000 |
NBI report | C&WI RR | GARFIELD BLVD | 0.5 M W STATE P7C | Steel Other | -- | -- | -- | 66.9 | -- | -- | -- | 016606400000000 |
NBI report | C&WI RR | GARFIELD BLVD | 0.5 M W STATE P7C | Steel Other | -- | -- | -- | 66.9 | -- | -- | -- | 016606500000000 |
NBI report | C.&N.W. RR | KEELER AVE. | 0.01M.N.OF IRV. PK. | Steel Stringer/Multi-beam or girder | -- | -- | -- | 44.0 | -- | -- | -- | 016991600000000 |
NBI report | C.W.RR | US 14 (NW HWY) | 0.7 M NW US 45 P11 | Concrete Other | -- | -- | -- | 32.2 | -- | -- | -- | 016023700000000 |
NBI report | CAZE RR (ABANDONED | WOLF RD | 0.29 M N ILL 56 P20 | Steel Stringer/Multi-beam or girder | -- | -- | -- | 4.6 | -- | -- | -- | 016068400000000 |
NBI report | CC RR | US34 OGDEN AV | AT AUSTIN BLVD P16 | Steel Other | -- | -- | -- | 137.1 | -- | -- | -- | 016022700000000 |
NBI report | CC RR | 25TH AVE | 0.8 M S I290 P20 | Steel Other | -- | -- | -- | 60.0 | -- | -- | -- | 016068700000000 |
NBI report | CC RR | RIDGELAND AVE | 0.4 M N US 34 P16 | Steel Other | -- | -- | -- | 34.1 | -- | -- | -- | 016071100000000 |
NBI report | CC RR | GARDNER RD | 0.15 S ROOSEVELT P2 | Steel Girder and floorbeam system | -- | -- | -- | 5.9 | -- | -- | -- | 016310500000000 |
NBI report | CHB RR | MORGAN ST | 2.5 M N US 12&20 P4 | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016076900000000 |
NBI report | CMSTP&P RR | LAWRENCE AVE | 0.2 M E I294 P9 | Steel Other | -- | -- | -- | 49.9 | -- | -- | -- | 016058400000000 |
NBI report | CMSTP&P RR | ILL 64 (NORTH AVE) | 0.2 M E IL 50 P2C,4C | Steel Other | -- | -- | -- | 2.3 | -- | -- | -- | 016062500000000 |
NBI report | CMSTP&P RR | ASHLAND AVE | 0.2 M N ILL 64 P3C | Steel Other | -- | -- | -- | 49.9 | -- | -- | -- | 016300800000000 |
NBI report | CMSTP+P RR + CTA | SHERIDAN RD | 0.2 M N DEVON P1C | Steel Other | -- | -- | -- | 54.1 | -- | -- | -- | 016036000000000 |
NBI report | CN PACIFIC/METRA R | CHERRY LANE | .5 MI S. OF IL 68 | Steel Stringer/Multi-beam or girder | -- | -- | -- | 31.5 | -- | -- | -- | 016900200000000 |
NBI report | CN&W RR | HOWARD ST | CLARK&HOWARD P1C,6 | Concrete Other | -- | -- | -- | 18.0 | -- | -- | -- | 016303000000000 |
NBI report | CN&W RR | Division St. | .1M E of I94 | Steel Other | -- | -- | -- | 49.9 | -- | -- | -- | 016993900000000 |
NBI report | CNS & CTA RR | MCCORMICK BLVD | 0.2 M N HOWARD P13 | Steel Girder and floorbeam system | -- | -- | -- | 48.9 | -- | -- | -- | 016075200000000 |
NBI report | CNW RR | FOSTER AVE | JUST E.OF KENNEDY XY | Concrete Slab | -- | -- | -- | 44.9 | -- | -- | -- | 016998400000000 |
NBI report | CRI & P RR | HALSTED ST. | 0.22M.N. OF 87TH ST. | Steel Girder and floorbeam system | -- | -- | -- | 69.6 | -- | -- | -- | 016991800000000 |
NBI report | CRI&P RR | STATE ST | 0.2 M N SKYWY P7C | Prestressed Other | -- | -- | -- | 79.1 | -- | -- | -- | 016018800000000 |
NBI report | CRI&P RR | US 6 (159TH ST) | 0.2 M W ILL 50 P3 | Concrete Other | -- | -- | -- | 51.8 | -- | -- | -- | 016038200000000 |
NBI report | CRI&P RR | ILL 50 (CICERO AVE) | 0.2 M N US 6 P3 | Steel Other | -- | -- | -- | 73.2 | -- | -- | -- | 016042200000000 |
NBI report | CRI&P RR | VINCINNES AVE | 0.8 M N US 12&20 P4 | Steel Other | -- | -- | -- | 57.1 | -- | -- | -- | 016077000000000 |
NBI report | CRI&P RR | JEFFERY BLVD | 0.1 M N US 12&20 P8C | Concrete Other | -- | -- | -- | 22.0 | -- | -- | -- | 016090000000000 |
NBI report | CRI&P RR | MLKING DR | AT 92ND ST | Concrete Other | -- | -- | -- | 27.9 | -- | -- | -- | 016303900000000 |
NBI report | CRI&P RR(EAST) | BROADWAY | 0.09 W WESTERN P26 | Concrete Other | -- | -- | -- | 9.2 | -- | -- | -- | 016043500000000 |
NBI report | CRI&P RR(EAST) | US 12,20 (95TH ST) | 0.55 M W I90 P8C | Concrete Other | -- | -- | -- | 27.9 | -- | -- | -- | 016044300000000 |
NBI report | CRI&P RR(WEST) | BROADWAY | 0.1 M W WESTERN P26 | Concrete Other | -- | -- | -- | 9.2 | -- | -- | -- | 016043400000000 |
NBI report | CRIE&P RR | 87TH ST | 0.01 M W HALSTED P | Concrete Other | -- | -- | -- | 29.9 | -- | -- | -- | 016995100000000 |
NBI report | CRIE&P RR | VINCENNES AVE | W OF HALSTED P | Concrete Other | -- | -- | -- | 56.1 | -- | -- | -- | 016995200000000 |
NBI report | CRIP&P RR | US 12,20 (95TH ST) | 0.6 M W I90 P8C | Concrete Other | -- | -- | -- | 27.9 | -- | -- | -- | 016044200000000 |
NBI report | CRIP&P RR | S CHICAGO AVE | 0.1 M NW 95TH P8C | Steel Other | -- | -- | -- | 22.0 | -- | -- | -- | 016046900000000 |
NBI report | CSX RR | CENTRAL AV | .08M SO OF I90 | Other | -- | -- | -- | -- | -- | -- | -- | 016999100000000 |
NBI report | CSX-RR | PULASKI RD | 0.4 M S I290 P4C | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016073900000000 |
NBI report | CTA | MICHIGAN AVE | S OF 40TH P7C | Steel Other | -- | -- | -- | 54.1 | -- | -- | -- | 016018600000000 |
NBI report | CTA | INDIANA AVE | JUST S 40TH P7C | Steel Other | -- | -- | -- | 60.0 | -- | -- | -- | 016020600000000 |
NBI report | CTA | INDIANA AV | JUST S 59TH P7C | Steel Other | -- | -- | -- | 51.8 | -- | -- | -- | 016020700000000 |
NBI report | CTA | OGDEN AVE | 0.5 M NE CERMAK P4C | Steel Other | -- | -- | -- | 60.0 | -- | -- | -- | 016023100000000 |
NBI report | CTA | BRYN MAWR AVE | 0.25 M W LSD P3C | Steel Other | -- | -- | -- | 24.0 | -- | -- | -- | 016037000000000 |
NBI report | CTA | ROOSEVELT RD | 0.9 M E I90&94 P5C | Steel Other | -- | -- | -- | 44.9 | -- | -- | -- | 016048200000000 |
NBI report | CTA | DES PLAINES AVE | 0.05 M N I290 P20 | Steel Other | -- | -- | -- | 67.9 | -- | -- | -- | 016070500000000 |
NBI report | CTA | LINCOLN AV | LAWRNCE&WESTERN P3C | Concrete Other | -- | -- | -- | 60.0 | -- | -- | -- | 016072700000000 |
NBI report | CTA | HOWARD ST | 0.25 M E CLARK | Concrete Other | -- | -- | -- | 27.9 | -- | -- | -- | 016303100000000 |
NBI report | CTA | 63RD ST | E OF WESTERN P7C | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016606900000000 |
NBI report | CTA & UPRR | ILL 43 (HARLEM AV) | 1 M N I290 P16,20 | Prestressed Other | -- | -- | -- | 24.0 | -- | -- | -- | 016031000000000 |
NBI report | CTA (EAST) | DEMPSTER ST | 0.5 W SHERIDAN P6 | Steel Other | -- | -- | -- | 22.0 | -- | -- | -- | 016035900000000 |
NBI report | CTA ELEVATED | FOSTER AVE US 41 | 0.4 M W LSD P3C | Prestressed Box beam or girders - Multiple | -- | -- | -- | 24.0 | -- | -- | -- | 016025300000000 |
NBI report | CTA ELEVATED | 39TH ST | 0.2 M W I94 P5C | Prestressed Other | -- | -- | -- | 3.6 | -- | -- | -- | 016988800000000 |
NBI report | CTA ELEVATED | ADDISON AVE | 3.2 M E I94 P3C | Steel Other | -- | -- | -- | 38.1 | -- | -- | -- | 016990100000000 |
NBI report | CTA ELEVATED | CHURCH ST | 3.3 M E US 41 P6 | Steel Other | -- | -- | -- | 22.0 | -- | -- | -- | 016990700000000 |
NBI report | CTA ELEVATED | ASHLAND AV | .01M N OF CONGESS PK | Other | -- | -- | -- | 90.9 | -- | -- | -- | 016992600000000 |
NBI report | CTA RR | CENTRAL AV | .07M SO OF I290 | Other | -- | -- | -- | -- | -- | -- | -- | 016998800000000 |
NBI report | DOUGLAS PARK CTA | ROOSEVELT RD | 2 M W I-90&94 P5C | Steel Other | -- | -- | -- | 56.1 | -- | -- | -- | 016047700000000 |
NBI report | DOUGLAS PK CTA | PULASKI RD | 1.4 M S I290 P4C | Steel Other | -- | -- | -- | 4.6 | -- | -- | -- | 016074000000000 |
NBI report | EJ&E RR | CRAWFORD AVE | 0.8 M S US 30 P21 | Concrete Other | -- | -- | -- | 58.1 | -- | -- | -- | 016030400000000 |
NBI report | EJ&E RR | ILL 58 | 1 M W ILL 59 P7 | Steel Girder and floorbeam system | -- | -- | -- | 97.1 | -- | -- | -- | 016034600000000 |
NBI report | GM&O RR | CERMAK (22ND ST) | 0.32 M E I90&94 P5C | Steel Other | -- | -- | -- | 2.3 | -- | -- | -- | 016064300000000 |
NBI report | GM&O RR | CALIFORNIA BLVD | 0.3 M S I55 P4C | Steel Other | -- | -- | -- | 24.9 | -- | -- | -- | 016075600000000 |
NBI report | GM&O RR | LAWNDALE AVE | 0.26 M N 55TH P10 | Steel Other | -- | -- | -- | 30.8 | -- | -- | -- | 016088100000000 |
NBI report | GT RR (W) | VERMONT ST | 0.45 M W WESTERN P26 | Steel Girder and floorbeam system | -- | -- | -- | 49.9 | -- | -- | -- | 016994400000000 |
NBI report | GTW RR | INDIANA AVE | 0.04 M S US 6 P24 | Concrete Other | -- | -- | -- | 67.9 | -- | -- | -- | 016062100000000 |
NBI report | GTW RR | MARQUETTE RD | 1.5 M W ILL 50 P6C | Steel Other | -- | -- | -- | 25.9 | -- | -- | -- | 016071500000000 |
NBI report | HARLEM AVE | HICKORY CR | 0.66 M S US 30 P21 | Culvert (3 spans) | -- | -- | -- | 8.9 | 26.9 | Fair | 99.6 | 016500000000000 |
NBI report | IC RR | MICHIGAN AVE | 0.05 M N 16TH P5C | Steel Other | -- | -- | -- | 51.8 | -- | -- | -- | 016018300000000 |
NBI report | IC RR | MICHIGAN AVE | S OF 40TH P7C | Prestressed Other | -- | -- | -- | 54.1 | -- | -- | -- | 016018500000000 |
NBI report | IC RR | VINCENNES AVE | 1 M NW US 6 P24 | Concrete Other | -- | -- | -- | 2.3 | -- | -- | -- | 016019700000000 |
NBI report | IC RR | INDIANA AVE | JUST N 16TH P5C | Steel Other | -- | -- | -- | 60.0 | -- | -- | -- | 016020500000000 |
NBI report | IC RR | US 12,20 (95TH ST) | 1 M E I94 P8C | Concrete Other | -- | -- | -- | 24.9 | -- | -- | -- | 016043800000000 |
NBI report | IC RR | S CHICAGO AVE | NW OF 76TH P7C | Steel Other | -- | -- | -- | 28.9 | -- | -- | -- | 016046600000000 |
NBI report | IC RR | INDIANA AVE | 2.3 M N ILL 83 P4,8C | Steel Other | -- | -- | -- | 53.2 | -- | -- | -- | 016079900000000 |
NBI report | IC RR | ILL 83 (147TH ST) | 0.3 M E ILL 1 P24 | Steel Other | -- | -- | -- | 24.0 | -- | -- | -- | 016095300000000 |
NBI report | IC RR | MAIN ST | 0.61 M S US 30 P21 | Concrete Other | -- | -- | -- | 29.9 | -- | -- | -- | 016303400000000 |
NBI report | IC RR | FLOSSMORE RD | 0.25 M W WESTERN P2 | Concrete Other | -- | -- | -- | 17.1 | -- | -- | -- | 016307500000000 |
NBI report | IC RR | HALSTED ST | 0.1MI N OF ARCHER | Steel Girder and floorbeam system | -- | -- | -- | 29.9 | -- | -- | -- | 016991500000000 |
NBI report | IC RR | DIXIE HWY-PINE ST | 0.5 M N 183RD P24 | Concrete Box beam or girders - Multiple | -- | -- | -- | 20.0 | -- | -- | -- | 016994300000000 |
