Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBI report Bridgehunter | LOCAL 5E3-25-7 | SATCHEL CREEK | 3.0W 6.2N OF ROSALIA | Masonry Culvert | NR possible | -- | -- | 32.2 | 35.1 | Fair | 85.0 | 000080893005883 |
NBI report Bridgehunter | LOCAL 13E0-25-3 | GILLION CREEK | 1.0W 4.0S OF POTWIN | Masonry Culvert | NR possible | -- | -- | 22.0 | 24.9 | Poor | 16.8 | 000080853005920 |
NBI report Bridgehunter | LOCAL 13N3-29-4 | MUDDY CREEK | 3.2E 1.0N OF DOUGLASS | Concrete Culvert (2 spans) | NR listed | -- | -- | 29.9 | 65.9 | Fair | 67.7 | 000080863306400 |
NBI report Bridgehunter | LOCAL 18E7-27-4 | DRY CREEK | 2.5W 1.3N OF AUGUSTA | Masonry Culvert | NR possible | -- | -- | 38.1 | 42.0 | Poor | 42.1 | 000080855006167 |
NBI report Bridgehunter | LOCAL 20N3-27-4 | DRY CREEK | 2.2W 1.0N OF AUGUSTA | Masonry Culvert | NR possible | -- | -- | 35.1 | 39.0 | Poor | 25.0 | 000080855306180 |
NBI report Bridgehunter | LOCAL 35E3-29-5 | ROCK CREEK OVERFLOW | 2.0E 2.4S OF SMILEYBERG | Masonry Culvert | NR possible | -- | -- | 36.1 | 58.7 | Fair | 39.2 | 000080875006463 |
NBI report Bridgehunter | SE Summit Rd | HICKORY CREEK | 1.5W 2.0S OF BEAUMONT | Masonry Culvert | NR possible | -- | -- | 22.0 | 25.9 | Fair | 66.1 | 000080903006264 |
NBI report Bridgehunter | SW 230th | WALNUT RIVER | 0.7W 2.0S OF DOUGLASS | Metal Truss - Thru | NR eligible | -- | -- | 148.0 | 220.2 | Fair | 18.6 | 000080855306461 |
NBI report Bridgehunter | SW 70th | TURKEY CREEK | 1.3W 6.5S OF ELDORADO | Masonry Culvert | NR possible | -- | -- | 24.0 | 26.9 | Fair | 69.1 | 000080871206140 |
NBI report Bridgehunter | SW Tawakoni | FOUR MILE CREEK | 4.0E 3.8S OF ANDOVER | Masonry Culvert | NR possible | -- | -- | 33.1 | 37.1 | Poor | 39.5 | 000080851006248 |
NBI report Bridgehunter | LOCAL 33E9-29-3 | POLE CAT CREEK | 2.0E 6.0S OF ROSE HILL | Steel Stringer/Multi-beam or girder | NR possible | -- | 1992 | 34.1 | 45.9 | Fair | 67.2 | 000080847006469 |
NBI report | SE 190TH ST RS 89 | TRIB TO ROCK CREEK | 1.0N 2.7E OF LATHAM | Steel Stringer/Multi-beam or girder (2 spans) | -- | -- | 2006 | 13.1 | 27.9 | Fair | 97.0 | 000000000080810 |
NBI report Bridgehunter | LOCAL 29N4-23-7 | E. BRANCH WALNUT RIVER | 2.6W 1.0S OF CASSODAY | Masonry Culvert | NR possible | 1901 | -- | 30.8 | 35.1 | Fair | 51.5 | 000080891405720 |
NBI report Bridgehunter | LOCAL 33N4-29-3 | POLE CAT CREEK | 1.4E 5.0S OF ROSE HILL | Masonry Culvert | NR listed | 1901 | -- | 27.9 | 30.8 | Fair | 63.8 | 000080845406460 |
NBI report Bridgehunter | MINOR 11N5-24-6 | EAST BRANCH WALNUT RIVER | 6.5E OF DEGRAFF | Masonry Arch - Deck (2 spans) | NR possible | 1901 | 1941 | 27.9 | 65.0 | Fair | 81.1 | 000080885505780 |
NBI report Bridgehunter | LOCAL 25E5-25-6 | HARRISON CREEK | 5.0W 2.0N OF ROSALIA | Masonry Culvert | NR possible | 1903 | -- | 29.9 | 34.1 | Fair | 77.3 | 000080889005965 |
NBI report Bridgehunter | LOCAL 11E9-28-6 | HICKORY CREEK | 2.5E 4.5S OF LEON | Masonry Culvert | NR possible | 1905 | -- | 38.1 | 42.0 | Good | 55.5 | 000080887006280 |
NBI report Bridgehunter | SE Satchell Crk Rd | ROCK CREEK | 1.0W 0.4S OF LATHAM | Masonry Culvert | NR possible | 1905 | -- | 34.1 | 79.4 | Fair | 47.6 | 000080895006404 |
NBI report Bridgehunter | 15N2-23-4 NW 160th | WENTWORTH CREEK | 5.2W 2.0S OF BURNS | Masonry Culvert | NR possible | 1907 | -- | 34.5 | 36.1 | Fair | 54.5 | 000080859205680 |
NBI report Bridgehunter | MINOR 36E3-23-6 | EAST BRANCH WALNUT RIVER | 4.0W 2.3S OF CASSODAY | Masonry Culvert | NR possible | 1908 | -- | 43.0 | 46.9 | Fair | 51.7 | 000080889005743 |
NBI report Bridgehunter | 17N1-23-4 NW 160th | WHITEWATER RIVER | 5.6E OF ELBING | Masonry Culvert | NR possible | 1910 | -- | 34.8 | 38.1 | Fair | 59.5 | 000080855105680 |
NBI report Bridgehunter | NW 130th | HENRY CREEK | 1.6W 5.0N OF POTWIN | Masonry Culvert | NR possible | 1910 | -- | 40.0 | 44.0 | Fair | 65.4 | 000080851405740 |
NBI report Bridgehunter | SW 130th | MUDDY CREEK | 1.0E 2.0S OF DOUGLASS | Concrete Tee beam (2 spans) | NR possible | 1910 | -- | 29.9 | 62.0 | Poor | 24.0 | 000080859106460 |
NBI report Bridgehunter | SW Walnut Valley | BRANCH OF TURKEY CREEK | 0.5W 5.9S OF ELDORADO | Masonry Culvert | NR possible | 1910 | -- | 30.8 | 34.1 | Fair | 68.0 | 000080873006124 |
NBI report Bridgehunter | NW County Line Rd | WHITEWATER CREEK | 1.0S OF WHITEWATER | Concrete Stringer/Multi-beam or girder (2 spans) | NR possible | 1911 | -- | 37.1 | 76.1 | Poor | 32.3 | 000080841005824 |
NBI report | LOCAL 25C6-24-6 | DURECHAN CREEK | 7.6E 3.5S OF DEGRAFF | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1911 | 1980 | 45.9 | 68.9 | Fair | 75.9 | 000080887605845 |
NBI report Bridgehunter | LOCAL 7E9-28-6 | HICKORY CREEK | 1.5W 4.5S OF LEON | Concrete Tee beam (2 spans) | NR possible | 1912 | -- | 25.9 | 56.1 | Poor | 33.4 | 000080879006280 |
NBI report Bridgehunter | SE Munson Hill Rd | S. BR. LIT. WALNUT RIV. | 4.5E 1.2N OF LEON | Concrete Tee beam (2 spans) | NR possible | 1912 | -- | 24.9 | 51.8 | Fair | 59.1 | 000080891006163 |
NBI report Bridgehunter | SW 60th | TURKEY CREEK | 0.6W 5.5S OF ELDORADO | Masonry Culvert (2 spans) | NR possible | 1912 | -- | 28.9 | 55.1 | Fair | 59.6 | 000080871906120 |
NBI report | LOCAL 25N4-24-3 | DRY CREEK | 1.6W OF POTWIN | Concrete Tee beam | NR possible | 1913 | -- | 32.2 | 33.1 | Poor | 33.3 | 000080851405840 |
NBI report Bridgehunter | LOCAL 7N5-29-5 | MUDDY CREEK | 2.5W 2.0N OF SMILEYBERG | Concrete Tee beam | NR possible | 1913 | -- | 37.1 | 39.0 | Fair | 50.3 | 000080865506380 |
NBI report | SE Satchell Creek | Trib S.Br. L. Walnut Riv | 6.5E 0.6N OF LEON | Concrete Slab (2 spans) | NR possible | 1913 | -- | 15.1 | 28.9 | Fair | 61.5 | 000080895006169 |
NBI report Bridgehunter | LOCAL 2N1-29-4 | LITTLE WALNUT RIVER | 1.0E 1.8S OF GORDON | Concrete Tee beam (3 spans) | NR possible | 1914 | -- | 34.1 | 102.0 | Fair | 49.3 | 000080861106360 |
NBI report Bridgehunter | LOCAL 25E4-24-6 | DURECHAN CREEK | 8.0E 3.4S OF DEGRAFF | Concrete Tee beam | NR possible | 1915 | -- | 30.8 | 33.1 | Poor | 34.0 | 000080889005844 |
NBI report Bridgehunter | SE Cole Creek Rd | BIRD CREEK | 4.5E OF ELDORADO | Concrete Tee beam | NR possible | 1915 | -- | 32.2 | 34.1 | Poor | 21.4 | 000080883006004 |
NBI report Bridgehunter | LOCAL 4N8-25-4 | GILLION CREEK | 1.8E 2.0S OF POTWIN | Concrete Tee beam | NR possible | 1917 | -- | 29.9 | 33.1 | Fair | 60.6 | 000080857805880 |
NBI report | LOCAL 5N9-29-5 | MUDDY CREEK | 1.1W 3.0N OF SMILEYBERG | Concrete Tee beam | Closed ~ NR possible | 1917 | -- | 36.1 | 38.1 | Fair | 59.0 | 000080867906360 |
NBI report | Local 8C6-28-7 | STONY CREEK | 2.4W 6.2N OF LATHAM | Concrete Tee beam | NR possible | 1917 | -- | 25.9 | 26.9 | Fair | 50.3 | 000080891606268 |
NBI report Bridgehunter | SE Parallel St | BIRD CREEK | 2.5E 0.5N OF ELDORADO | Concrete Tee beam (2 spans) | NR possible | 1917 | -- | 32.2 | 54.1 | Fair | 46.8 | 000080879006000 |
NBI report | LOCAL 3E3-29-3 | EIGHT MILE CREEK | 3.0E 0.3S OF ROSE HILL | Concrete Tee beam | NR possible | 1918 | -- | 34.1 | 35.1 | Fair | 53.3 | 000080849006363 |
NBI report Bridgehunter | LOCAL 35E4-29-5 | ROCK CREEK | 2.0E 2.4S OF SMILEYBERG | Concrete Tee beam | NR possible | 1918 | -- | 33.1 | 34.1 | Poor | 55.0 | 000080875006464 |
NBI report Bridgehunter | NW 130th | E. BR. WHITEWATER RIVER | 2.8E 5.0N OF POTWIN | Concrete Tee beam (2 spans) | NR possible | 1918 | -- | 20.0 | 44.0 | Poor | 28.5 | 000080859805740 |
NBI report Bridgehunter | LOCAL 31N9-23-7 | EAST BRANCH WALNUT RIVER | 3.0W 2.0S OF CASSODAY | Concrete Stringer/Multi-beam or girder | NR possible | 1919 | -- | 46.9 | 48.9 | Fair | 40.4 | 000080891005740 |
NBI report Bridgehunter | NW 60th | WEST BRANCH WALNUT RIVER | 5.0S OF DEGRAFF | Concrete Stringer/Multi-beam or girder | NR possible | 1919 | -- | 46.9 | 48.9 | Fair | 60.2 | 000080873205880 |
NBI report | LOCAL 4N4-27-3 | DRY CREEK | 3.5S OF BENTON | Concrete Tee beam | NR possible | 1920 | -- | 45.9 | 49.9 | Fair | 51.3 | 000080845406120 |
NBI report | LOCAL 23E3-24-3 | DRY CREEK | 2.0W 0.7N OF POTWIN | Concrete Tee beam | NR possible | 1920 | -- | 32.2 | 33.1 | Poor | 29.2 | 000080851005823 |
NBI report | LOCAL 29E8-25-7 | HARRISON CREEK | 3.0W 1.7N OF ROSALIA | Concrete Slab (4 spans) | NR possible | 1920 | -- | 16.1 | 65.0 | Fair | 49.4 | 000080893005968 |
NBI report Bridgehunter | NW 140th | HENRY CREEK | 3.0E 2.0S OF ELBING | Concrete Tee beam | NR possible | 1920 | -- | 33.1 | 34.1 | Poor | 28.7 | 000080849405720 |
NBI report Bridgehunter | NW 50th | BRANCH OF WHITEWATER CK. | 0.5E 4.5S OF WHITEWATER | Concrete Slab | NR possible | 1920 | -- | 21.0 | 22.0 | Fair | 93.8 | 000080841905900 |
NBI report | NW 90th | TRIB. W. BR. WALNUT RIV. | 0.4E 2.0S OF DEGRAFF | Concrete Tee beam (2 spans) | NR possible | 1920 | -- | 43.0 | 86.9 | Fair | 67.3 | 000080873405820 |
NBI report Bridgehunter | SE Ellis Rd | N. BR. LIT. WALNUT RIV. | 2.5E 2.4N OF LEON | Concrete Tee beam (2 spans) | NR possible | 1920 | -- | 32.2 | 66.9 | Poor | 31.2 | 000080887006141 |
NBI report | SW 100th | BRANCH OF FOUR MILE CR. | 1.3E 2.0S OF ANDOVER | Concrete Tee beam | NR possible | 1920 | -- | 42.0 | 43.0 | Fair | 74.7 | 000080845306220 |
NBI report Bridgehunter | LOCAL 20E9-27-4 | DRY CREEK | 1.5W OF AUGUSTA | Concrete Tee beam (2 spans) | NR possible | 1921 | -- | 36.1 | 76.1 | Poor | 44.3 | 000080857006189 |
NBI report | LOCAL 35E5-28-5 | MUDDY CREEK | 2.0E 3.5N OF SMILEYBERG | Concrete Slab (3 spans) | NR possible | 1921 | -- | 20.0 | 61.0 | Fair | 76.8 | 000080875006345 |
NBI report Bridgehunter | NW 140th | WHITEWATER RIVER | 0.3 6.0N OF POTWIN | Concrete Stringer/Multi-beam or girder | NR possible | 1922 | -- | 32.2 | 33.1 | Fair | 48.3 | 000080855605720 |
NBI report | BNSF RAILROAD | US54 HWY | 911 MI N U-400 E JCT | Steel Stringer/Multi-beam or girder | -- | 1923 | -- | 52.2 | -- | -- | -- | 999905400080234 |
NBI report | BNSF RAILWAY CO | US54 HWY | O51 MI E US-77 N JCT | Prestressed Box beam or girders - Multiple | -- | 1923 | -- | 89.9 | -- | -- | -- | 999905400080244 |
NBI report | LOCAL 7C1-28-7 | SMALL STREAM | 3.6E 3.7S OF LEON | Concrete Culvert (3 spans) | NR possible | 1923 | -- | 9.8 | 32.2 | Fair | 78.9 | 000080889106262 |
NBI report Bridgehunter | LOCAL 13N1-26-6 | BIRD CREEK | 6.2W 1.5S OF ROSALIA | Concrete Stringer/Multi-beam or girder | NR possible | 1923 | -- | 32.2 | 33.1 | Fair | 68.8 | 000080887106040 |
NBI report Bridgehunter | LOCAL 33N4-23-6 | BRANCH OF COLE CREEK | 4.4E 2.0N OF DEGRAFF | Concrete Stringer/Multi-beam or girder | NR possible | 1923 | -- | 32.2 | 33.1 | Fair | 49.5 | 000080881405740 |
NBI report | LOCAL 33N8-23-6 | COLE CREEK | 4.8E 2.0N OF DEGRAFF | Concrete Tee beam | NR possible | 1923 | -- | 36.1 | 37.1 | Fair | 58.6 | 000080881805740 |
NBI report | SW 140th | SMALL STREAM | 3.0E 4.0N OF ROSE HILL | Concrete Culvert (4 spans) | NR possible | 1923 | -- | 5.9 | 27.9 | Poor | 43.7 | 000080849006280 |
NBI report | RS 77 871-17 | TURKEY CREEK | 2.7N OF HAVERHILL | Concrete Tee beam (2 spans) | -- | 1923 | 1962 | 56.1 | 129.9 | Poor | 37.9 | 000000000080320 |
NBI report Bridgehunter | LOCAL 25N9-25-6 | BRANCH OF BEMIS CREEK | 5.0W 2.5N OF ROSALIA | Concrete Stringer/Multi-beam or girder | NR possible | 1924 | -- | 30.8 | 55.1 | Fair | 57.1 | 000080887905960 |
NBI report | RS 80 899-23 | Trib N.Br. L. WALNUT RIV | 0.9S OF ROSALIA | Concrete Culvert (4 spans) | NR possible | 1924 | -- | 8.9 | 39.0 | Fair | 51.5 | 000000000080500 |
NBI report | RS 89 642-27 | UNNAMED WATERCOURSE | 1.8W OF LATHAM | Concrete Slab | NR possible | 1924 | -- | 18.0 | 22.3 | Fair | 74.1 | 000000000080800 |
NBI report | LOCAL 16E8-23-7 | EAST BRANCH WALNUT RIVER | 1.0W 0.2N OF CASSODAY | Steel Stringer/Multi-beam or girder | -- | 1924 | 1985 | 21.0 | 22.0 | Fair | 69.6 | 000080895005688 |
NBI report | LOCAL 20E8-29-6 | ROCK CREEK N BRANCH | 5.0E 0.8S OF SMILEYBERG | Steel Stringer/Multi-beam or girder | NR possible | 1925 | -- | 36.1 | 38.1 | Poor | 39.0 | 000080881006428 |
NBI report | NE 110th | DURECHAN CREEK | 1.5W 4.0S OF CASSODAY | Concrete Slab (3 spans) | NR possible | 1925 | -- | 21.0 | 50.9 | Fair | 63.1 | 000080893505780 |
NBI report | SE 90th | LITTLE WALNUT RIVER | 0.7E 0.5N OF LEON | Concrete Tee beam | NR possible | 1925 | -- | 51.8 | 119.1 | Fair | 71.4 | 000080883206180 |
NBI report | SW 50th | TURKEY CREEK | 1.3E 4.5S OF ELDORADO | Concrete Slab (2 spans) | NR possible | 1925 | -- | 12.1 | 24.9 | Poor | 22.1 | 000080875806100 |
NBI report | LOCAL 11E8-26-6 | BIRD CREEK | 6.3W 1.3S OF ROSALIA | Concrete Culvert (2 spans) | NR possible | 1926 | -- | 11.2 | 24.0 | Fair | 52.8 | 000080887006028 |
NBI report | NW 30th 23N3-25-5 | WEST BRANCH WALNUT RIVER | 0.2W 3.5N OF ELDORADO | Concrete Slab (4 spans) | NR possible | 1926 | -- | 8.9 | 37.1 | Fair | 46.3 | 000080873305940 |
NBI report | NW Buffalo Rd | E. BR. WHITEWATER RIVER | 0.5E 3.0N OF POTWIN | Concrete Slab (2 spans) | NR possible | 1926 | -- | 18.0 | 39.0 | Poor | 32.0 | 000080855505769 |
NBI report | RS-89 642-22 | N. BRANCH ROCK CREEK | 6.1E OF SMILEYBERG | Concrete Tee beam | NR possible | 1926 | -- | 32.8 | 60.7 | Fair | 56.5 | 000000000080790 |
NBI report | SE 200th | ROCK CREEK | 0.4E OF LATHAM | Concrete Culvert (2 spans) | NR possible | 1926 | -- | 9.8 | 21.0 | Fair | 66.7 | 000080897406400 |
NBI report | SE Satchell Creek | Bemis Creek | 2.0W 3.3N OF ROSALIA | Concrete Culvert (3 spans) | NR possible | 1926 | -- | 7.9 | 25.9 | Fair | 56.0 | 000080895005942 |
NBI report | LOCAL 4N3-26-3 | BRANCH OF WHITEWATER CK. | 2.5N OF BENTON | Steel Stringer/Multi-beam or girder | -- | 1926 | 1976 | 34.1 | 67.9 | Fair | 69.1 | 000080845306000 |
NBI report | LOCAL 22N9-24-3 | DRY CREEK | 3.4E 0.5S OF WHITEWATER | Concrete Slab (3 spans) | NR possible | 1927 | -- | 12.1 | 38.1 | Fair | 88.3 | 000080847905820 |
NBI report | LOCAL 23N8-24-3 | SMALL STREAM | 2.2W 1.0N OF POTWIN | Concrete Culvert (3 spans) | NR possible | 1927 | -- | 7.9 | 25.9 | Fair | 67.5 | 000080849805820 |
NBI report | LOCAL 31N8-29-5 | CHIGGER CREEK | 2.2W 2.0S OF SMILEYBERG | Concrete Culvert | NR possible | 1927 | -- | 21.0 | 22.6 | Good | 78.0 | 000080865806460 |
NBI report | MINOR 18E5-26-7 | BIRD CREEK | 4.3W 2.0S OF ROSALIA | Concrete Culvert (2 spans) | NR possible | 1927 | -- | 9.8 | 21.0 | Poor | 50.0 | 000080891006045 |
NBI report Bridgehunter | NE 100th | DURECHAN CREEK | 1.8W 5.0S OF CASSODAY | Concrete Slab (3 spans) | NR possible | 1927 | -- | 7.9 | 25.9 | Fair | 63.5 | 000080893205800 |
NBI report | NW 120th | WHITEWATER RIVER | 0.2E 4.0N OF POTWIN | Steel Stringer/Multi-beam or girder (3 spans) | NR possible | 1927 | -- | 41.0 | 99.1 | Fair | 72.5 | 000080855205760 |
NBI report | SE 135th | BRANCH OF HICKORY CREEK | 1.0W 2.0S OF BEAUMONT | Concrete Culvert (2 spans) | NR possible | 1927 | -- | 9.8 | 21.0 | Fair | 65.8 | 000080903706265 |
NBI report Bridgehunter | SE Stoney Creek Rd | N. BR. LIT. WALNUT RIV. | 1.3W 4.2S OF ROSALIA | Steel Truss - Thru | NR possible | 1927 | -- | 55.1 | 58.1 | Fair | 55.0 | 000080897006087 |
NBI report | SE Teter Rd | BRANCH OF TURKEY CREEK | 2.5E 4.0S OF ELDORADO | Concrete Culvert (3 spans) | NR possible | 1927 | -- | 7.9 | 25.9 | Fair | 77.5 | 000080879006085 |
NBI report | LOCAL 28E0-25-7 | HARRISON CREEK | 2.0W 2.5N OF ROSALIA | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1927 | 1982 | 19.0 | 42.0 | Fair | 92.1 | 000080895005960 |
NBI report | K177 HWY | WALNUT RIVER DRAINAGE | 0.70 MI. N OF I-35 (KTA) | Concrete Culvert (3 spans) | -- | 1928 | -- | 9.8 | 32.8 | Good | 74.9 | 999917700080541 |
NBI report | K177 HWY | WALNUT RIVER DRAINAGE | 0.81 MI. N OF I-35 (KTA) | Concrete Culvert (3 spans) | -- | 1928 | -- | 7.9 | 26.6 | Good | 73.8 | 999917700080551 |
NBI report Bridgehunter | LOCAL 1E6-26-3 | WHITEWATER CREEK | 2.5W 1.4N OF TOWANDA | Steel Truss - Thru | NR possible | 1928 | -- | 120.1 | 207.0 | Fair | 64.7 | 000080853006006 |
NBI report | LOCAL 24C7-28-4 | SMALL STREAM | 3.2E 0.4N OF GORDON | Concrete Culvert (2 spans) | NR possible | 1928 | -- | 9.8 | 23.0 | Fair | 72.0 | 000080863706308 |
NBI report Bridgehunter | MAIN | ROCK CREEK | 0.2S OF LATHAM | Concrete Tee beam | NR possible | 1928 | -- | 29.9 | 33.1 | Fair | 81.4 | 000000000080920 |
NBI report | MINOR 3N8-23-4 | WENTWORTH CREEK | 4.7W OF BURNS | Concrete Tee beam (2 spans) | NR possible | 1928 | -- | 20.0 | 40.0 | Fair | 48.2 | 000080859805640 |
NBI report | RS 80 899-20 | DE HAAS CREEK | 3.7S OF ROSALIA | Concrete Culvert (3 spans) | NR possible | 1928 | -- | 11.2 | 34.1 | Good | 49.1 | 000000000080490 |
NBI report | RS 89 642-09 | UNNAMED WATERCOURSE | 0.6E OF DOUGLASS | Concrete Culvert (3 spans) | NR possible | 1928 | -- | 8.9 | 29.9 | Fair | 61.9 | 000000000080750 |
NBI report | SE COLE CREEK RD | N. BRANCH ROCK CREEK | 7.0W 1.1S OF LATHAM | Concrete Tee beam | NR possible | 1928 | -- | 40.0 | 43.3 | Fair | 62.5 | 000000000080360 |
NBI report | SE Satchell Creek | S. BR. LIT. WALNUT RIV. | 6.5E 0.8N OF LEON | Concrete Culvert (4 spans) | NR possible | 1928 | -- | 7.9 | 35.1 | Fair | 48.9 | 000080895006167 |
NBI report | K196 HWY | ROCK CREEK | 11.60 MI SE HARVEY CL | Concrete Culvert (2 spans) | -- | 1928 | 1952 | 9.8 | 20.7 | Fair | 92.5 | 999919600080621 |
NBI report Bridgehunter | LOCAL 3N5-26-4 | STEARNS CREEK | 1.0E 2.0N OF TOWANDA | Concrete Culvert (2 spans) | NR possible | 1929 | -- | 9.8 | 21.0 | Fair | 77.4 | 000080859506000 |
NBI report | MINOR 12E4-29-4 | MUDDY CREEK | 3.0W 1.6N OF SMILEYBERG | Concrete Slab (4 spans) | NR possible | 1929 | -- | 8.9 | 37.1 | Fair | 53.6 | 000080865006384 |
NBI report | SE Satchell Creek | N. Br. LIT. WALNUT RIV. | 2.3W 4.8S OF ROSALIA | Concrete Culvert (3 spans) | NR possible | 1929 | -- | 7.9 | 25.9 | Fair | 46.7 | 000080895006103 |
NBI report | SE Wright Rd | BR. NICHOLAS CREEK | 3.0W 4.5N OF BEAUMONT | Concrete Slab (3 spans) | NR possible | 1929 | -- | 8.9 | 27.9 | Fair | 63.5 | 000080901506125 |
NBI report | FAU 900 604-15 | UNNAMED WATERCOURSE | 0.5S 0.1W OF ELDORADO | Concrete Slab (4 spans) | NR possible | 1930 | -- | 8.9 | 38.1 | Fair | 59.3 | 000000000081120 |
NBI report | LOCAL 1E1-23-5 | SMALL STREAM | 3.5E OF BURNS | Concrete Culvert (3 spans) | NR possible | 1930 | -- | 7.9 | 25.9 | Fair | 74.5 | 000080877005641 |
NBI report | LOCAL 16E0-23-7 | TRIB. E. BR. WALNUT RIV. | 1.0W 1.0N OF CASSODAY | Concrete Culvert (3 spans) | NR possible | 1930 | -- | 7.9 | 25.9 | Poor | 36.0 | 000080895005680 |
NBI report | LOCAL 17N1-27-5 | WALNUT RIVER | 3.6E 2.0N OF AUGUSTA | Concrete Tee beam (4 spans) | NR possible | 1930 | -- | 42.0 | 174.9 | Poor | 43.0 | 000080867106160 |
NBI report Bridgehunter | LOCAL 31C5-25-4 | WHITEWATER RIVER | 2.3W 2.5N OF TOWANDA | Concrete Slab (4 spans) | NR possible | 1930 | -- | 8.9 | 42.0 | Fair | 43.2 | 000080853205985 |
NBI report | Local 8E7-28-7 | Stoney Creek | 7.0W & 2.8S Beaumont | Concrete Culvert (3 spans) | -- | 1930 | -- | 7.9 | 27.9 | Fair | 80.3 | 000080893006267 |
NBI report | RS 862 881-35 | W. BR. OF COLE CREEK | 4.0E 0.3S OF DE GRAFF | Steel Stringer/Multi-beam or girder | NR possible | 1930 | 1980 | 30.8 | 32.2 | Fair | 66.4 | 000000000080900 |
NBI report | LOCAL 30N7-24-4 | DIAMOND CREEK | 0.3W OF POTWIN | Concrete Tee beam | NR possible | 1931 | -- | 30.8 | 69.9 | Fair | 91.1 | 000080853705840 |
NBI report | LOCAL 36E7-25-6 | SHADY CREEK | 5.0W 0.8N OF ROSALIA | Concrete Culvert (3 spans) | NR possible | 1931 | -- | 9.8 | 32.2 | Fair | 80.3 | 000080889005987 |
NBI report | NW Shumway Rd | GILLION CREEK | 4.0E 1.6N OF POTWIN | Concrete Slab (3 spans) | NR possible | 1931 | -- | 11.2 | 35.1 | Poor | 37.0 | 000080863005804 |
NBI report | LOCAL 18N2-27-5 | SMALL STREAM | 2.7E 2.0N OF AUGUSTA | Concrete Culvert (3 spans) | NR possible | 1932 | -- | 7.9 | 25.9 | Fair | 78.5 | 000080865206160 |
NBI report | RS 88 - NE 150th | S. FORK COTTONWOOD RIVER | 6.0E OF CASSODAY | Concrete Culvert (3 spans) | NR possible | 1932 | -- | 7.9 | 25.9 | Fair | 62.6 | 000000000080720 |
NBI report | RS 88 570-29 150th | UNNAMED WATERCOURSE | 0.1E OF CASSODAY | Concrete Culvert (3 spans) | NR possible | 1932 | -- | 7.9 | 23.0 | Good | 69.7 | 000000000080710 |
NBI report | SE 200th | TRIB TO ROCK CREEK | 1.6E OF LATHAM | Concrete Slab (4 spans) | NR possible | 1932 | -- | 7.9 | 35.1 | Good | 79.0 | 000080899606400 |
NBI report | SE Grant Rd | PLUM CREEK | 2.0W 4.0N OF LATHAM | Concrete Culvert (3 spans) | NR possible | 1932 | -- | 7.9 | 25.9 | Fair | 75.5 | 000080893006309 |
NBI report | SE River Rd | SMALL STREAM | 1.4E OF ELDORADO | Concrete Culvert (4 spans) | NR possible | 1932 | -- | 7.9 | 36.1 | Good | 83.8 | 000080875906005 |
NBI report | SE River Rd | SMALL STREAM | 1.6E OF ELDORADO | Concrete Culvert (4 spans) | NR possible | 1932 | -- | 7.9 | 35.1 | Good | 83.8 | 000080877106006 |
NBI report | SE Teter Rd | BRANCH OF TURKEY CREEK | 1.5W 2.7N OF LEON | Concrete Slab (2 spans) | NR possible | 1932 | -- | 11.2 | 23.0 | Fair | 81.8 | 000080879006128 |
NBI report | US-400 HWY | LITTLE WALNUT RIVER DRG. | 0.87 MI E OF US-77 E JCT | Concrete Culvert (3 spans) | -- | 1932 | 1985 | 6.9 | 22.6 | Good | 83.0 | 999940000080371 |
NBI report | US-400 HWY | LITTLE WALNUT RIVER DRG. | 1.90 MI E OF US-77 E JCT | Concrete Culvert (2 spans) | -- | 1932 | 1985 | 9.8 | 21.0 | Good | 79.7 | 999940000080381 |
NBI report | LOCAL 18W2-28-3 | EIGHT MILE CREEK | 1.0W 3.2N OF ROSE HILL | Steel Stringer/Multi-beam or girder | NR possible | 1933 | -- | 30.8 | 32.2 | Fair | 41.3 | 000080841006288 |
NBI report | LOCAL 17N7-29-3 | POLE CAT CREEK | 0.7E 2.0S OF ROSE HILL | Concrete Slab (3 spans) | NR possible | 1934 | -- | 7.9 | 28.9 | Fair | 80.0 | 000080843706400 |
NBI report Bridgehunter | MINOR 3N7-29-3 | EIGHT MILE CREEK | 2.7E OF ROSE HILL | Steel Truss - Thru | NR possible | 1934 | -- | 60.0 | 84.0 | Fair | 56.9 | 000080847706360 |
NBI report Bridgehunter | RS 78 | LITTLE HICKORY CREEK | 4.2S OF LEON | Steel Truss - Thru | NR possible | 1934 | -- | 89.9 | 92.9 | Fair | 20.4 | 000000000080380 |
NBI report Bridgehunter | RS 77 871-10 | LITTLE WALNUT RIVER | 8.3N OF SMILEYBERG | Steel Truss - Thru | NR possible | 1935 | -- | 100.1 | 175.2 | Poor | 13.0 | 000000000080310 |
NBI report | SE Filinthills Rd | S. BR. LIT. WALNUT RIV. | 5.0W 3.0N OF BEAUMONT | Concrete Culvert (4 spans) | NR possible | 1935 | -- | 7.9 | 35.1 | Fair | 53.7 | 000080899006164 |
