Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBI report | CVNRA RR. | CVNRA RR (26R) | OVER HOWARD ST. | Steel Girder and floorbeam system | -- | -- | -- | 6.9 | -- | -- | -- | 7760205 |
NBI report | ELGIN DRIVE | SCHOCALOG RUN | 100 FEET S OF BANCROFT RD | Concrete Culvert (4 spans) | -- | -- | -- | 3.9 | 23.0 | Fair | 100.0 | 7764391 |
NBI report | FREEDOM TRAIL | FREEDOM TRAIL | 4030 FT N. OF E. HOWE RD. | Steel Truss - Thru | -- | -- | -- | 2.3 | -- | -- | -- | 7759401 |
NBI report | GOJO PED BRIDGE | 206 GOJO PEDESTRIAN BRID | S MAIN ST @ GOJO | Steel Stringer/Multi-beam or girder | -- | -- | -- | 110.9 | -- | -- | -- | 7761066 |
NBI report | INGLESIDE DRIVE | BRANDYWINE CREEK | 200 FT N OF BOSTON MILLS | Concrete Slab | -- | -- | -- | 22.0 | 24.9 | Poor | 19.3 | 7767811 |
NBI report | SKYWALK | SKYWALK CITY BLD/CNTY 20 | CHURCH ST BTW CITY & CTY | Steel Stringer/Multi-beam or girder | -- | -- | -- | 160.1 | -- | -- | -- | 7761317 |
NBI report Bridgehunter | SR 8 | LITTLE CUYAHOGA RIVER | 1.56 MI E OF SR 261 | Masonry Arch - Deck | -- | -- | -- | 21.0 | 24.9 | Good | 79.8 | 7700997 |
NBI report | W&LE RR. | W&LE RR (006R) | MEMORIAL PKY E OF KATHLEE | Steel Stringer/Multi-beam or girder | -- | -- | -- | 249.0 | -- | -- | -- | 7760094 |
NBI report | W&LE RR. | W&LE RR. (012R) | HOWARD ST N OF W MARKET | Steel Girder and floorbeam system | -- | -- | -- | 69.9 | -- | -- | -- | 7760183 |
NBI report | W&LE RR. | W&LE RR. (008R) | 01 MAPLE ST | Steel Girder and floorbeam system | -- | 1896 | -- | 69.9 | -- | -- | -- | 7762550 |
NBI report | W&LE RR. | W&LE RR.(007R) SILVER ST | 01 SILVER | Steel Girder and floorbeam system | -- | 1901 | -- | 60.0 | -- | -- | -- | 7762542 |
NBI report | NORFOLK SOUTHERN | UNDER NORFOLK SOUTHERN R | 0.17 MI S OF SR 303 | Steel Girder and floorbeam system | -- | 1904 | -- | 54.1 | -- | -- | -- | 7707266 |
NBI report | MARTHA AVE. | LITTLE CUYAHOGA RIVER | RAILROAD/BIKEWAY | Concrete Culvert | -- | 1904 | 1980 | 33.1 | 33.1 | Good | 80.1 | 7709315 |
NBI report | CSX RR. | METRO RR (028R)FURNACE | O1 FURNACE ST N.BRIDGE | Steel Stringer/Multi-beam or girder | -- | 1911 | -- | 33.1 | -- | -- | -- | 7762690 |
NBI report | ABB RR | ABB RR (004R) RIVER ST | N. OF FIRST ST 0 CSX RR | Steel Girder and floorbeam system | -- | 1912 | -- | 5.9 | -- | -- | -- | 7762534 |
NBI report Bridgehunter | ABC R.R. | ABB RR. (003R) | S. ARLINGTON TO RIVER ST. | Steel Girder and floorbeam system | -- | 1912 | -- | 79.1 | -- | -- | -- | 7760264 |
NBI report | CSX RR. | CSX RR. (036R) EASTWOOD | O1 EASTWOOD AT RR. YARD | Concrete Slab | -- | 1912 | -- | 22.0 | -- | -- | -- | 7762771 |
NBI report | W&LE RR. | W&LE RR. (018R) EASTLAND | 01 EASTLAND AVE. | Steel Girder and floorbeam system | -- | 1912 | -- | 60.0 | -- | -- | -- | 7762631 |
NBI report | WHEELING LAKE ERIE | W&LE RR. (017R) | OVER HAZEL ST. | Steel Stringer/Multi-beam or girder | -- | 1912 | -- | 53.2 | -- | -- | -- | 7760248 |
NBI report | WHEELING LAKE ERIE | W&LE RR. (019R) | OVER NEWTON ST. | Steel Girder and floorbeam system | -- | 1912 | -- | 80.1 | -- | -- | -- | 7760272 |
NBI report | 4TH WEST RAILROAD | W&LE (29) 4TH WEST | W&LE RR O/FORGE 4TH W RR | Steel Girder and floorbeam system | -- | 1913 | -- | 44.0 | -- | -- | -- | 7761309 |
NBI report | W&LE RR. | W&LE.RR.(013R) FORGE 3RD | 01 FORGE 3RD FROM WEST | Steel Girder and floorbeam system | -- | 1913 | -- | 62.0 | -- | -- | -- | 7762593 |
NBI report | GRANGER RD | YELLOW CREEK | 1000 FT E OF SHAW RD | Prestressed Box beam or girders - Multiple | -- | 1913 | 1972 | 60.0 | 65.0 | Poor | 30.9 | 7732155 |
NBI report | PORTAGE LAKES DR | EAST RESERVOIR OUTLET | 100' S OF TURKEY FOOT RD | Prestressed Box beam or girders - Multiple | -- | 1915 | 1980 | 24.0 | 28.9 | Fair | 87.5 | 7736088 |
NBI report | SNYDER AVE | TUSCARAWAS RIVER | 1300 FT N OF VAN BURENAVE | Prestressed Box beam or girders - Multiple | -- | 1920 | 1963 | 57.1 | 61.0 | Fair | 75.4 | 7731019 |
NBI report | CLEVE-MASSILLON RD | WOLF CREEK | 700 FT N OF STIMPSON RD | Prestressed Box beam or girders - Multiple | -- | 1922 | 1977 | 45.9 | 47.9 | Fair | 55.0 | 7735146 |
NBI report | W&LE RR. | W&LE RR. (011R) | O1 CANAL ST.W.OF HOWARD | Steel Girder and floorbeam system | -- | 1923 | -- | 66.9 | -- | -- | -- | 7762585 |
NBI report | HAMETOWN RD | HUDSON RUN | 1000 FT N OF GREENWICH RD | Prestressed Box beam or girders - Multiple | -- | 1923 | 1971 | 28.9 | 32.2 | Fair | 90.5 | 7747225 |
NBI report | PALISADES DRIVE | W&LE RR. (120) | E. OF MERRIMAN RD. | Steel Stringer/Multi-beam or girder | -- | 1925 | 2001 | 44.9 | 46.9 | Good | 77.8 | 7761732 |
NBI report | SOUTH STREET | OHIO CANAL | 2500 FT E OF MANCHESTER | Concrete Tee beam | -- | 1927 | -- | 49.9 | 55.1 | Fair | 73.9 | 7730055 |
NBI report | E. EXCHANGE ST. | WOLF LEDGES AND RRS (115 | 500 FT E. OF BROADWAY | Steel Stringer/Multi-beam or girder (5 spans) | -- | 1927 | 1965 | 70.9 | 269.0 | Fair | 94.8 | 7760000 |
NBI report | AKRON-PENINSULA RD | DICKERSON RUN | 200 FT N OF NETMORE RD | Concrete Culvert (2 spans) | -- | 1928 | -- | 15.1 | 34.1 | Fair | 75.1 | 7733062 |
NBI report Bridgehunter | CSX-CONRAIL | CSX-CONRL RR.(042) 2ND F | O1 FORGE ST 2ND FROM WEST | Steel Stringer/Multi-beam or girder | -- | 1928 | -- | 27.9 | -- | -- | -- | 7762844 |
NBI report | METRO RR | Freedom Trail wst BR 46R | W OF ARLINGTON WEST BRIG | Steel Girder and floorbeam system | -- | 1928 | -- | 27.9 | -- | -- | -- | 7761341 |
NBI report | UNIVERSITY BLVD | CSX & CONRAIL (116) | BROADWAY TO GRANT ST. | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1928 | 1979 | 65.9 | 249.0 | Fair | 79.3 | 7760116 |
NBI report | COVENTRY RD | MUD RUN | 2200 FT E OF STATE ST | Concrete Tee beam | -- | 1929 | -- | 32.5 | 34.1 | Fair | 42.5 | 7731124 |
NBI report | HINES HILL RD | BR BRANDYWINE CREEK | 1000 FT E OF VALLEYVIEW | Concrete Slab | -- | 1929 | -- | 20.0 | 23.0 | Fair | 54.2 | 7740107 |
NBI report | RIVERVIEW RD | COLUMBIA RUN | 100 FT S COLUMBIA RD | Concrete Slab (2 spans) | -- | 1929 | -- | 16.4 | 34.8 | Fair | 41.5 | 7733038 |
NBI report | CLEVE-MASS RD | NORTH FORK STREAM | 600 FT W OF SHADE RD | Concrete Slab (2 spans) | -- | 1930 | -- | 14.1 | 32.2 | Fair | 86.5 | 7732058 |
NBI report | CLEVE-MASSILLON RD | YELLOW CREEK | 200 FT N OF VELLOW CREEK | Concrete Tee beam (2 spans) | -- | 1930 | -- | 36.1 | 77.1 | Fair | 61.0 | 7732023 |
NBI report | CLEVE-MASSILLON RD | BR NORTH FORK STREAM | 2200 FT N OF GRANGER RD | Concrete Slab (2 spans) | -- | 1930 | -- | 23.0 | 47.9 | Fair | 85.4 | 7732031 |
NBI report Bridgehunter | Emmitt Rd | CSX RAILROAD | 1900 FT E OF KELLEY AVE | Concrete Arch - Deck | -- | 1930 | -- | 89.9 | 97.1 | Fair | 79.2 | 7730209 |
NBI report | MEDINA-LINE RD | YELLOW CREEK | 2750 S OF AKRON-MEDINA RD | Concrete Slab | -- | 1930 | -- | 20.0 | 23.0 | Fair | 75.0 | 7735014 |
NBI report | NORFOLK SOUTHERN | UNDER NORFOLK SOUTHERN R | 0.20 MI W OF SR 91 | Steel Girder and floorbeam system | -- | 1930 | -- | 40.0 | -- | -- | -- | 7710054 |
NBI report | NORFOLK SOUTHERN | UNDER NORFOLK SOUTHERN R | 0.10 MI W OF SR 91 | Steel Girder and floorbeam system | -- | 1930 | -- | 40.0 | -- | -- | -- | 7710089 |
NBI report | THORNTON ST. | CSX & CONRAIL RR. (114) | S. MAIN TO WOLFLEDGES ST. | Steel Stringer/Multi-beam or girder (6 spans) | -- | 1930 | 1979 | 69.9 | 325.1 | Fair | 79.4 | 7760329 |
NBI report | SR 764 | OVER METRO RTA RR | 0.75 MI W OF SR 241 | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1930 | 1984 | 33.1 | 136.2 | Fair | 64.0 | 7711255 |
NBI report | CANTON RD | E FORK TUSCARAWAS RIVER | 2000 FT S OF KILLIAN RD | Concrete Culvert | -- | 1931 | -- | 25.9 | 27.9 | Fair | 77.7 | 7752008 |
NBI report | GILCHRIST ROAD | LITTLE CUYAHOGA RIVER | 1450 N OF MOGADORE RD | Concrete Culvert (2 spans) | -- | 1931 | -- | 15.1 | 34.1 | Good | 81.9 | 7743017 |
NBI report | MASSILON | 227 OVER SP LAKE OUTLET | 0.58 MI S OF SR 18 | Prestressed Box beam or girders - Multiple | -- | 1931 | -- | 44.9 | 46.9 | Good | 99.0 | 7762410 |
NBI report | BOWERY ST. | OHIO CANAL (110) | WATER TO S. MAIN ST. | Concrete Slab (4 spans) | -- | 1931 | 1968 | 68.9 | 277.9 | Fair | 61.2 | 7761678 |
NBI report Bridgehunter | SR 82 | CUY RIV-B&O RR-BIKE PATH | 3.43 MI W OF SR 8 | Concrete Arch - Deck (5 spans) | NR eligible | 1931 | 1989 | 181.1 | 1132.9 | Fair | 96.0 | 7706871 |
NBI report | BRECKSVILLE RD | FURNACE RUN | 500 FT N OF TOWSEND RD | Concrete Tee beam | -- | 1932 | -- | 40.7 | 43.0 | Fair | 83.7 | 7750013 |
NBI report | CVNRA RR. | CVNRA RR (24R) | OVER MEM. PARKWAY LOWER | Steel Stringer/Multi-beam or girder | -- | 1932 | -- | 58.1 | -- | -- | -- | 7760108 |
NBI report | SR 59 | FISH CREEK | 2.30 MI E OF SR 91 | Prestressed Box beam or girders - Multiple | -- | 1932 | 1990 | 24.0 | 27.9 | Fair | 91.3 | 7702019 |
NBI report | HAZEL ST | LITTLE CUYAHOGA RIVER | 1000 FT E OF BANK ST | Prestressed Box beam or girders - Multiple | -- | 1932 | 2010 | 44.9 | 48.9 | Good | 80.6 | 7730349 |
NBI report | BANK ST | LITTLE CUYAHOGA RIVER | 50 FT NW OF CASE AVE | Prestressed Box beam or girders - Multiple (2 spans) | -- | 1933 | -- | 24.9 | 55.1 | Good | 98.0 | 7730217 |
NBI report | CHRISTMAN ROAD | NIMISILA RESERVOIR | 150 FT N OF COMET ROAD | Concrete Tee beam | -- | 1936 | -- | 41.3 | 43.0 | Poor | 20.6 | 7739109 |
NBI report | HUDSON DR. | CRYSTAL CREEK | 1900 FT N of SR 8 | Concrete Culvert (2 spans) | -- | 1936 | -- | 12.1 | 26.9 | Good | 73.5 | 7753020 |
NBI report | MAYFAIR RD | HECKMAN DITCH | 400 N OF HECKMAN RD | Concrete Slab | -- | 1936 | -- | 24.0 | 26.9 | Fair | 50.2 | 7739117 |
NBI report | PORTGE LAKES DR | EAST RESERVOIR OUTLET | 3200 FT W OF SOUTH ST | Concrete Slab | -- | 1936 | -- | 20.0 | 23.0 | Fair | 88.6 | 7736061 |
NBI report | HAWKINS RD | EAST BRANCH ROCKY RIVER | 700 FT W OF MEDINA-LINE | Prestressed Box beam or girders - Multiple | -- | 1936 | 1974 | 38.1 | 40.0 | Good | 89.9 | 7749074 |
NBI report | SHADE RD | NORTH FORK | 600 FT E OF CLEVE-MASS RD | Concrete Slab | -- | 1937 | -- | 24.9 | 27.9 | Fair | 82.0 | 7732171 |
NBI report | TOWNSEND RD | FURNACE RUN | 4600 FT N OF SR21 | Concrete Slab | -- | 1937 | -- | 24.9 | 27.9 | Fair | 89.5 | 7749031 |
NBI report | AKRON-PENINSULA RD | ROBINSON RUN | 700 FT S OF N HAMPTON RD | Concrete Slab | -- | 1938 | -- | 36.1 | 39.0 | Good | 85.8 | 7733054 |
NBI report | BRUSH RD | FURNACE RUN | 1450 FT E OF BRECKSVILLE | Concrete Tee beam | -- | 1938 | -- | 32.2 | 34.5 | Fair | 86.8 | 7749066 |
NBI report | CLARK MILL RD | VAN HYNING RUN | 2800 FT W OF BARBER RD | Concrete Slab | -- | 1938 | -- | 24.9 | 27.9 | Good | 93.7 | 7747217 |
NBI report | CRYSTAL LAKE ROAD | YELLOW CREEK | 300 FT S OF GRANGER ROAD | Concrete Slab | -- | 1938 | -- | 25.9 | 29.9 | Good | 81.4 | 7732198 |
NBI report | HUDSON DRIVE | POWERS BROOK | 300 FT S OF SEASONS RD | Concrete Slab | -- | 1938 | -- | 26.9 | 27.6 | Poor | 64.2 | 7753047 |
NBI report | IRA ROAD | BATH DITCH | 250 FT E OF HAMETOWN RD | Concrete Slab | -- | 1938 | -- | 27.9 | 32.2 | Fair | 64.3 | 7732112 |
NBI report | NORTH HAMETOWN | BATH DITCH | 200 FT N OF IRA RD | Concrete Slab | -- | 1938 | -- | 23.0 | 25.9 | Fair | 91.9 | 7732236 |
NBI report | TWINSBURG RD | BRANDYWINE CREEK | 3000 FT E AKRON-CLEVE RD | Concrete Tee beam | -- | 1938 | -- | 36.1 | 39.0 | Good | 76.8 | 7746024 |
NBI report | MILLER AVE. | CONRAIL & CSX RR. (102) | 500 FT EAST OF S. MAIN | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1938 | 1976 | 43.0 | 166.0 | Fair | 78.8 | 7761627 |
NBI report | MAIN ST. | CSX & CONRAIL (101) | 500FT S. OF MILLER AVE. | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1938 | 1978 | 63.0 | 233.9 | Poor | 68.7 | 7760027 |
NBI report | YELLOW CREEK RD | YELLOW CREEK | 300 FT W OF REVERE RD | Prestressed Box beam or girders - Multiple | -- | 1938 | 1982 | 60.0 | 65.0 | Fair | 85.4 | 7732090 |
NBI report | HAMETOWN RD | BR YELLOW CREEK | 2200 FT S OF GRANGER RD | Concrete Tee beam | -- | 1938 | 1986 | 32.2 | 36.1 | Fair | 95.8 | 7732228 |
NBI report | AKRON-PENINSULA | BR CUYAHOGA RIVER | 1450 N OF BATH RD | Concrete Slab | -- | 1939 | -- | 24.0 | 26.9 | Good | 58.4 | 7745052 |
NBI report | AKRON-PENINSULA RD | SALT RUN | 400 FT S OF TRUXELL RD | Concrete Slab | -- | 1939 | -- | 24.0 | 27.9 | Fair | 73.7 | 7733070 |
NBI report | NORTH RIVER RD | FISH CREEK | 800 FT W OF VERNER RD | Concrete Slab | -- | 1939 | -- | 24.9 | 28.9 | Fair | 96.6 | 7753063 |
NBI report | PICKLE RD | TUSCARAWAS RIVER | 1300 N OF KILLIAN RD | Concrete Slab (2 spans) | -- | 1939 | -- | 24.9 | 56.1 | Good | 78.0 | 7752059 |
NBI report | PRESSLER RD | S FORK TUSCARAWAS RIVER | 3000 FT S OF KILLIAN RD | Concrete Slab (2 spans) | -- | 1939 | -- | 20.0 | 42.7 | Poor | 45.0 | 7752067 |
NBI report | PRESSLER RD | TUSCARAWAS RIVER | 900 S OF KILLIAN RD | Concrete Slab (2 spans) | -- | 1939 | -- | 20.0 | 45.9 | Good | 86.7 | 7752075 |
NBI report | VALLEYVIEW RD | FEEDER TO OHIO CANAL | 1000 FT S OF SAGAMORE RD | Concrete Culvert | -- | 1939 | -- | 21.0 | 24.0 | Good | 84.3 | 7751095 |
NBI report | SR 18 | OVER CSX TRANSPORTATION | 0.26 MI E OF SR 261 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1939 | 2001 | 56.1 | 112.5 | Good | 92.8 | 7708319 |
NBI report | SHOCALOG RD | PIGEON CREEK | 2900 FT N OF COPLEY RD | Concrete Culvert | -- | 1940 | -- | 20.0 | 23.0 | Fair | 78.0 | 7735103 |
NBI report | SUMMIT RD | WOLF CREEK | 1500'N OF AKRON-WADSWORTH | Concrete Tee beam | -- | 1940 | -- | 49.9 | 55.1 | Good | 79.4 | 7747195 |
NBI report | WHEATLEY RD | RIDING RUN | 4200 FT N OF OAKHILL RD | Concrete Slab | -- | 1940 | -- | 34.1 | 35.1 | Fair | 69.2 | 7749023 |
NBI report | WHITE POND RR | PIGEON CREEK | 3800 FT E OF SHOCALOG RD | Concrete Slab (2 spans) | -- | 1940 | -- | 15.1 | 34.1 | Fair | 85.6 | 7735162 |
NBI report | NORTON AVE | WOLF CREEK | 1900 FT E OF CLARK MILLRD | Steel Stringer/Multi-beam or girder | -- | 1941 | -- | 61.0 | 65.0 | Fair | 77.9 | 7731000 |
NBI report | SR 764 | OHIO CANAL | 0.28 MI E OF SR 93 | Concrete Slab (3 spans) | -- | 1942 | -- | 38.1 | 107.0 | Fair | 82.0 | 7711190 |
NBI report | WATERLOO RD | OHIO CANAL | 3200 FT W OF S MAIN ST | Prestressed Box beam or girders - Multiple | -- | 1942 | 2007 | 42.0 | 46.9 | Good | 81.4 | 7730268 |
NBI report | BRITTAIN RD | CAMP BROOK (181) | S. OF EVANS AVE. | Steel Culvert (3 spans) | -- | 1945 | 1995 | 8.9 | 35.1 | Good | 79.6 | 7760418 |
NBI report | N MAIN STREET | RAMP N HOWARD STREET | 4700 FT N OF CUY FALL AVE | Steel Stringer/Multi-beam or girder | -- | 1947 | -- | 42.3 | 47.2 | Poor | 48.9 | 7730314 |
NBI report | SR 261 | HUDSON RUN | 1.28 MI S OF SR 21 | Concrete Slab | -- | 1948 | -- | 29.9 | 32.2 | Good | 90.9 | 7708408 |
NBI report | SR 261 | VAN HYNING RUN | 0.86 MI N OF SR 21 | Concrete Slab (2 spans) | -- | 1948 | -- | 8.9 | 22.0 | Fair | 68.4 | 7708491 |
NBI report Bridgehunter | N MAIN STREET | CUYAHOGA RIVER | 900 FT N OF HOWARD ST | Steel Truss - Deck (3 spans) | NR eligible | 1948 | 1993 | 480.0 | 909.2 | Fair | 58.0 | 7730306 |
NBI report | BROWN ST. | AKRON BARBERTON RR (134) | 1.2 MI N OF SR 764 | Steel Stringer/Multi-beam or girder | -- | 1949 | -- | 30.8 | 34.1 | Fair | 76.5 | 7760175 |
NBI report | BARBER RD | WOLF CREEK | 2750 FT N OF MORGAN PARK | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1950 | -- | 55.1 | 146.0 | Good | 91.0 | 7747187 |
NBI report | E. HINES HILL RD | BRANDYWINE CREEK | 100 FT W WALTERS RD | Concrete Slab | -- | 1950 | -- | 31.2 | 32.2 | Fair | 65.6 | 7740085 |
NBI report | GRANGER RD | NORTH FORK | 300 FT W OF WYE ROAD | Concrete Slab (3 spans) | -- | 1950 | -- | 24.9 | 66.9 | Good | 79.4 | 7732163 |
NBI report | GRANGER ROAD | YELLOW CREEK | 300 FT E OF SHAW ROAD | Concrete Slab (3 spans) | -- | 1950 | -- | 27.9 | 74.2 | Good | 67.9 | 7732147 |
NBI report | MINOR RD | WOLF CREEK | 3000 FT E OF HAMETOWN RD | Concrete Slab (3 spans) | -- | 1950 | -- | 38.1 | 98.1 | Fair | 72.5 | 7735154 |
NBI report | SR 261 | OVER SR 8 & SR 59 | SR 261 OVER SR 8 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1950 | 1996 | 57.1 | 119.1 | Fair | 73.7 | 7700423 |
NBI report | YELLOW CREEK RD | YELLOW CREEK | 1400 FT E OF CLEV-MASS RD | Concrete Slab (3 spans) | -- | 1951 | -- | 29.9 | 78.1 | Good | 74.2 | 7732082 |
NBI report | RHODES AVE. | OHIO CANAL (104) | BOWERY TO BOULEVARD STS. | Steel Stringer/Multi-beam or girder | -- | 1951 | 1984 | 51.8 | 56.1 | Fair | 99.6 | 7761643 |
NBI report | GLENWOOD AVENUE | SR 8 | 0.32 MI S OF SR 261 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1952 | 1993 | 58.1 | 120.1 | Fair | 55.9 | 7700393 |
NBI report | SR 8 | INDIAN CREEK | 0.97 MI S OF SR 82 | Steel Culvert (2 spans) | -- | 1953 | -- | 14.1 | 33.1 | Fair | 74.0 | 7700725 |
NBI report | SR 59 | SR 8 | 1.53 MI S OF IR 77 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1953 | 1986 | 58.1 | 121.1 | Fair | 64.4 | 7700334 |
NBI report | CEDAR ST. | CONRAIL AND OH CANAL 107 | BOWERY TO S.MAIN STS. | Steel Stringer/Multi-beam or girder (6 spans) | -- | 1953 | 1987 | 78.1 | 431.1 | Good | 79.7 | 7760124 |
NBI report Bridgehunter | SR 8 & SR 59 | NORTH ST L CUY RIV & RRS | 0.47 MI N OF SR 18 | Steel Truss - Deck (3 spans) | -- | 1953 | 1987 | 359.9 | 1583.1 | Fair | 78.0 | 7700369 |
NBI report | FORGE STREET | SR 8 | 1.37 MI S OF IR 77 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1953 | 2003 | 74.2 | 161.1 | Fair | 46.1 | 7700245 |
NBI report | HUDSON RUN RD | WOLF CREEK | 2100 FT W OF VANBUREN AVE | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1953 | 2006 | 44.9 | 120.1 | Good | 78.9 | 7731027 |
NBI report | BIKE PATH | BIKE PATH MP1792 | 1.1 MI. W. OF EXIT 12 | Steel Stringer/Multi-beam or girder | -- | 1954 | -- | 69.9 | -- | -- | -- | 7729677 |
NBI report | BRADY AVE | WOLF CREEK | 1400 FT E OF CLARK MILLRD | Prestressed Stringer/Multi-beam or girder | -- | 1954 | -- | 65.9 | 71.9 | Fair | 75.0 | 7731108 |
NBI report | HOME AVE. | LITTLE CUYAHOGA RIVER | 100 FT E OF ARLINGTON ST | Concrete Slab (3 spans) | -- | 1954 | -- | 27.6 | 73.2 | Fair | 61.8 | 7730136 |
NBI report | I80 TPK | BRANDYWINE CREEK MP1815 | 1.2MI EAST OF EXIT 12 | Concrete Culvert (2 spans) | -- | 1954 | -- | 14.1 | 32.2 | Fair | 55.7 | 7729782 |
NBI report | SR 91 | I80 OHIO TPK | 2.9MI EAST OF EXIT 12 | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1954 | 1983 | 65.9 | 204.1 | Fair | 90.8 | 7729863 |
NBI report | CAROLL STREET | SR 8 | 1.16 MI N OF IR 77 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1954 | 1984 | 55.1 | 118.1 | Fair | 75.3 | 7700180 |
NBI report | SR 21 OVER TPK | I80 OHIO TPK | 0.3MI WEST OF EXIT 11 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1954 | 1984 | 67.9 | 201.1 | Fair | 78.4 | 7729472 |
NBI report | RAMP OVER TPK | 80K | AT EXIT 173 | Steel Stringer/Multi-beam or girder (5 spans) | -- | 1954 | 1985 | 83.0 | 379.0 | Good | 88.5 | 7729502 |
NBI report | BUCHTEL STREET | SR 8 | 1.25 MI N OF IR 77 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1954 | 1988 | 54.1 | 118.1 | Fair | 76.2 | 7700210 |
NBI report | CR BOSTON MILLS RD | I80 OHIO TPK | 2.3MI WEST OF EXIT 12 | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1954 | 1989 | 67.9 | 214.9 | Good | 62.0 | 7729650 |
NBI report | EXIT 12 RAMP | 80K | AT EXIT 12 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1954 | 1989 | 88.9 | 212.9 | Fair | 75.7 | 7729766 |
NBI report | STOW RD OVER I80 | I80 OHIO TPK | 2.5MI WEST OF EXIT 13 | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1954 | 1989 | 65.9 | 203.1 | Good | 73.8 | 7729936 |
NBI report Bridgehunter | OLDE EIGHT ROAD | I80 OHIO TPK | 0.8MI WEST OF EXIT 12 | Steel Arch - Deck | -- | 1954 | 1990 | 215.9 | 288.1 | Good | 75.8 | 7729693 |
NBI report | PROSPECT RD MR2656 | I80 OHIO TPK | 1.8MI EAST OF EXIT 12 | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1954 | 1993 | 68.9 | 223.1 | Good | 83.6 | 7729820 |
NBI report | I80 TPK | TINKERS CR& SWAMP MP1856 | 1.6MI WEST OF EXIT 187 | Steel Stringer/Multi-beam or girder (25 spans) | -- | 1954 | 1997 | 39.0 | 987.9 | Fair | 94.7 | 7729979 |
NBI report | SR 8 | OVER BEACON ST AB RR | 0.42 MI S OF IR 77 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1954 | 2003 | 64.0 | 129.9 | Fair | 76.0 | 7700091 |
NBI report | SR 8 | OVER E EXCHANGE ST CR-62 | 0.70 MI N OF IR 77 | Steel Stringer/Multi-beam or girder | -- | 1954 | 2005 | 84.0 | 89.9 | Good | 84.3 | 7700156 |
NBI report | SR NEW8 OVER I80 | I80 OHIO TPK | 0.3MI WEST OF EXIT 12 | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1954 | 2010 | 67.9 | 209.0 | Good | 93.6 | 7729731 |
NBI report | I80 TPK | HUDSON-AURORA RD MP1842 | 3.9MIEAST OF EXIT 12 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1954 | 2011 | 50.9 | 128.9 | Fair | 90.6 | 7729898 |
NBI report | KENT ST | LITTLE CUYAHOGA RIVER | 200 FT NW OF CASE AVE | Steel Stringer/Multi-beam or girder | -- | 1955 | -- | 43.0 | 50.9 | Poor | 73.7 | 7730225 |
NBI report | KNOX BLVD | PIGEON CREEK | 1300 FT W OF COLLIER RD | Steel Culvert (2 spans) | -- | 1955 | -- | 15.1 | 35.1 | Good | 70.2 | 7735197 |
NBI report | I-76 | OVER FULLER ST CR-7013 | 1.13 MI E OF SR 8 | Steel Stringer/Multi-beam or girder | -- | 1955 | 1992 | 65.0 | 67.9 | Fair | 85.0 | 7706308 |
NBI report | I-76 EASTBOUND | OVER INMAN ST | 0.26 MI E OF SR 8 | Steel Stringer/Multi-beam or girder | -- | 1955 | 1992 | 54.1 | 62.0 | Good | 91.2 | 7706189 |
NBI report | I-76 WESTBOUND | OVER INMAN ST | 0.26 MI E OF SR 8 | Steel Stringer/Multi-beam or girder | -- | 1955 | 1992 | 51.8 | 58.1 | Good | 85.7 | 7706154 |
NBI report | IR76 | OVER ARLINGTON ST CR-15 | 0.77 MI E OF SR 8 | Steel Stringer/Multi-beam or girder | -- | 1955 | 1992 | 71.9 | 78.1 | Good | 59.8 | 7706243 |
NBI report | SR 91 | TINKERS CREEK | 0.40 MI S OF SR 82 | Concrete Slab (3 spans) | -- | 1955 | 2003 | 42.0 | 119.1 | Good | 97.3 | 7707444 |
NBI report | CHAMBERLAIN RD | NORFOLK SOUTHERN | 2800 FT N OF HIGHLANDER | Concrete Slab (3 spans) | -- | 1956 | -- | 44.9 | 118.1 | Fair | 90.9 | 7756003 |
