| Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID |
NBI report | N2740 | WAGON CREEK | 3E 1.2N OF JET | Steel Stringer/Multi-beam or girder | -- | 1911 | -- | 41.0 | 41.0 | Fair | 54.3 | 002600000000000 |
NBI report | E0290 | WAGON CREEK | 4N .8E OF GOLTRY | Steel Stringer/Multi-beam or girder | -- | 1919 | -- | 20.0 | 20.0 | Poor | 19.1 | 006910000000000 |
NBI report | N2590 | COTTONWOOD CREEK TRIB. | 2W 1.2N OF CHEROKEE | Concrete Culvert (2 spans) | -- | 1921 | -- | 9.8 | 22.0 | Fair | 84.8 | 011740000000000 |
NBI report | S.H. 45 | CREEK | 4.6 MI.E. OF WOODS CL | Concrete Culvert (3 spans) | -- | 1927 | 1955 | 7.9 | 27.9 | Fair | 78.9 | 017980000000000 |
NBI report | U.S. 64 | CREEK | 3.2 MI.N.JCT.SH8 | Concrete Culvert (3 spans) | -- | 1927 | 1980 | 5.9 | 20.0 | Fair | 82.8 | 018040000000000 |
NBI report | U.S. 64 | CREEK | 4.6 MI.S.SH11 | Concrete Culvert (5 spans) | -- | 1927 | 1980 | 7.9 | 44.0 | Fair | 88.6 | 018670000000000 |
NBI report | E0260 | TWIN SPRINGS CREEK | 2S 2.5W OF JET | Steel Stringer/Multi-beam or girder | -- | 1928 | 2001 | 21.0 | 22.0 | Fair | 97.0 | 019620000000000 |
NBI report | E0030 | CREEK | 5N 9.9E OF BYRON | Steel Stringer/Multi-beam or girder | -- | 1929 | -- | 28.9 | 29.9 | Fair | 73.5 | 022360000000000 |
NBI report | U.S. 64 | CREEK | 1.5 MI.E.JCT.SH8 | Concrete Culvert (2 spans) | -- | 1929 | -- | 9.8 | 21.0 | Good | 94.5 | 022130000000000 |
NBI report | S.H. 45 | CREEK | 2.8 MI.E. OF WOODS CL | Concrete Culvert (5 spans) | -- | 1930 | 1955 | 9.8 | 55.1 | Fair | 92.8 | 030060000000000 |
NBI report | S.H. 45 | CREEK | 1.4 MI.E. OF WOODS CL | Concrete Culvert (6 spans) | -- | 1930 | 1955 | 9.8 | 65.0 | Fair | 95.8 | 030570000000000 |
NBI report | U.S. 64 | CREEK | 2.7 MI.E.WOODS CL | Concrete Culvert (4 spans) | -- | 1930 | 2007 | 9.8 | 43.0 | Fair | 94.9 | 029630000000000 |
NBI report | S.H. 8 | CREEK | 0.2 MI.N.JCT.US64 | Concrete Culvert (3 spans) | -- | 1930 | 2011 | 9.8 | 32.2 | Fair | 78.0 | 028560000000000 |
NBI report | E0300 (FAS 0212) | EAST CLAY CREEK | 5.6E OF SH 45 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1932 | -- | 40.0 | 80.1 | Fair | 44.5 | 037350000000000 |
NBI report | N2660 | BIG SANDY CREEK | 4.1N 1E OF BYRON | Steel Stringer/Multi-beam or girder | -- | 1932 | -- | 40.0 | 42.0 | Fair | 48.4 | 036490000000000 |
NBI report | S.H. 8 | CREEK | 5.3 MI.N.JCT.US64 | Concrete Culvert (3 spans) | -- | 1932 | -- | 9.8 | 32.2 | Fair | 83.5 | 036160000000000 |
NBI report | E0300 (FAS 0212) | EAST CLAY CREEK | 3N .7W OF SH45/SH8 | Steel Stringer/Multi-beam or girder | -- | 1932 | 1989 | 22.0 | 22.0 | Fair | 77.4 | 034680000000000 |
NBI report | E0090 | DRIFTWOOD CREEK | 1S OF BURLINGTON | Steel Stringer/Multi-beam or girder | -- | 1935 | -- | 42.0 | 42.0 | Fair | 93.0 | 044540000000000 |
NBI report | E0260 | CREEK | 4W 2S OF JET | Concrete Culvert (2 spans) | -- | 1935 | -- | 9.8 | 23.0 | Fair | 89.8 | 042990000000000 |
NBI report | E0270 | EAST CLAY CREEK TRIB. | 3S .1E OF US64/SH8 | Steel Stringer/Multi-beam or girder (2 spans) | NR eligible | 1936 | -- | 15.1 | 29.9 | Fair | 65.5 | 048260000000000 |
NBI report | E0270 | CREEK | 3S .5E OF US64/SH8 | Steel Stringer/Multi-beam or girder (2 spans) | NR eligible | 1936 | -- | -- | 40.0 | Fair | 63.9 | 049070000000000 |
NBI report | E0310 | WAGON CREEK | 2N .7E OF GOLTRY | Steel Stringer/Multi-beam or girder | -- | 1936 | -- | 33.1 | 34.1 | Poor | 53.8 | 048280000000000 |
NBI report | E0330 | EAGLE CHIEF CREEK TRIB. | 2N 3.4W OF ALINE | Steel Stringer/Multi-beam or girder | -- | 1936 | -- | 30.8 | 32.2 | Fair | 91.7 | 048250000000000 |
NBI report | N2580 | WEST CLAY CREEK TRIB. | 3E 2.3N OF CARMEN | Steel Stringer/Multi-beam or girder | -- | 1936 | -- | 40.0 | 43.0 | Fair | 44.3 | 048920000000000 |
NBI report | N2610 (FAS 0204) | CREEK | 1E OF SH8 | Steel Stringer/Multi-beam or girder (2 spans) | NR eligible | 1936 | -- | 15.1 | 29.9 | Fair | 39.9 | 047980000000000 |
NBI report | N2700 | TURKEY CREEK | 2W .1S OF GOLTRY | Steel Stringer/Multi-beam or girder | -- | 1936 | -- | 30.8 | 32.2 | Fair | 83.0 | 046130000000000 |
NBI report | S.H. 11 | CREEK | 1.5 MI.E. JCT. US 64 | Concrete Culvert (3 spans) | -- | 1936 | -- | 14.1 | 40.0 | Fair | 71.3 | 049210000000000 |
NBI report | E0040 | CREEK | 4N OF BURLINGTON | Steel Stringer/Multi-beam or girder | -- | 1937 | -- | 20.0 | 20.0 | Poor | 31.9 | 051760000000000 |
NBI report | E0250 | EAST CLAY CREEK | 1S 9.3W OF JET | Steel Stringer/Multi-beam or girder | -- | 1937 | -- | 39.0 | 42.0 | Fair | 82.3 | 053930000000000 |
NBI report | E0300 (FAS 0212) | CREEK | 3N 1.8E OF SH45/SH8 | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1937 | -- | 32.2 | 63.0 | Fair | 90.0 | 054430000000000 |
NBI report | N2530 | CREEK | 3.7N 2W OF CARMEN | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1937 | -- | 16.1 | 33.1 | Fair | 39.9 | 052590000000000 |
NBI report | N2570 | CREEK | 5.6N OF BURLINGTON | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1937 | -- | 20.0 | 41.0 | Poor | 34.9 | 053710000000000 |
NBI report | N2580 | WEST CLAY CREEK TRIB. | 2.9N 3E OF CARMEN | Steel Stringer/Multi-beam or girder | NR eligible | 1937 | -- | 20.0 | 24.9 | Fair | 39.9 | 050580000000000 |
NBI report | N2580 | WEST CLAY CREEK TRIB. | 3E 1.9N OF CARMEN | Steel Stringer/Multi-beam or girder | NR eligible | 1937 | -- | 23.0 | 24.9 | Fair | 55.4 | 050590000000000 |
NBI report | N2580 | WEST CLAY CREEK TRIB. | 3E 1.8N OF CARMEN | Steel Stringer/Multi-beam or girder | NR eligible | 1937 | -- | 20.0 | 21.0 | Fair | 83.3 | 050600000000000 |
NBI report | N2580 | WEST CLAY CREEK TRIB. | .5E .5S OF LAMBERT | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1937 | -- | 29.9 | 61.0 | Poor | 49.2 | 054390000000000 |
NBI report | N2720 | CREEK | 3.7S OF GOLTRY | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1937 | -- | 16.1 | 33.1 | Fair | 86.5 | 052600000000000 |
NBI report | E0030 | STINK CREEK | 5N .9E OF SH 8/11 JCT. | Steel Stringer/Multi-beam or girder | -- | 1937 | 1983 | 25.9 | 28.9 | Fair | 36.9 | 051730000000000 |
NBI report | E0050 | LITTLE MULE CREEK | 3N 2.1W OF SH 8/11 JCT | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1938 | -- | 29.9 | 63.0 | Poor | 39.7 | 064670000000000 |
NBI report | E0180 (FAS 0227) | CREEK | 1E OF SH 58 | Concrete Culvert (2 spans) | -- | 1938 | -- | 9.8 | 23.0 | Good | 87.1 | 058190000000000 |
NBI report | E0210 | CREEK | 2N .3W OF YEWED | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1938 | -- | 32.2 | 60.0 | Fair | 69.4 | 064680000000000 |
NBI report | E0290 | CREEK | 1N .9W OF CARMEN | Steel Stringer/Multi-beam or girder | -- | 1938 | -- | 20.0 | 20.0 | Fair | 85.1 | 058130000000000 |
NBI report | E0360 | TURKEY CREEK TRIB. | 3S .3E OF GOLTRY | Steel Stringer/Multi-beam or girder | -- | 1938 | -- | 27.9 | 29.9 | Poor | 52.0 | 061900000000000 |
NBI report | N2520 | SALT FORK TRIB. | 9W OF CHEROKEE .6S US64 | Steel Stringer/Multi-beam or girder | -- | 1938 | -- | 29.9 | 29.9 | Fair | 66.1 | 060680000000000 |
NBI report | N2530 | CREEK | 8W .4S OF CHEROKEE | Steel Stringer/Multi-beam or girder | -- | 1938 | -- | 24.9 | 26.9 | Fair | 80.1 | 055280000000000 |
NBI report | N2550 | CREEK | 6W .9S OF CHEROKEE | Concrete Culvert (3 spans) | -- | 1938 | -- | 9.8 | 34.1 | Good | 80.2 | 060700000000000 |
NBI report | N2550 | BARROW DRAIN | 1W .9S OF ALINE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1938 | -- | 15.1 | 29.9 | Fair | 94.0 | 060750000000000 |
NBI report | E0100 | STINK CREEK | 2S .25E OF SH11/58 | Wood Stringer/Multi-beam or girder (2 spans) | -- | 1938 | 1950 | 16.1 | 30.8 | Fair | 25.7 | 061870000000000 |
NBI report | E0110 | CREEK | .1E OF COUNTY LINE | Steel Stringer/Multi-beam or girder | -- | 1938 | 1950 | 30.8 | 53.2 | Poor | 27.9 | 064290000000000 |
NBI report | E0060 | CREEK | 2N 2.3W OF SH 8/11 JCT | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 21.0 | Fair | 80.2 | 067790000000000 |
NBI report | N2540 | CREEK | 7W .4S OF CHEROKEE | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 24.0 | 24.9 | Good | 79.6 | 066100000000000 |
NBI report | N2540 | DRY CREEK | 3.5W .6S OF BURLING | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 29.9 | 29.9 | Poor | 21.7 | 069530000000000 |
NBI report | N2550 | CREEK | 6W .1N OF CHEROKEE | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 33.1 | 36.1 | Fair | 62.5 | 069600000000000 |
NBI report | N2570 | CREEK | 1W 1.7S OF YEWED | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 30.8 | 30.8 | Fair | 54.4 | 069660000000000 |
NBI report | N2650 | CREEK | .9S OF BYRON | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 21.0 | 21.0 | Fair | 73.0 | 065980000000000 |
NBI report | E0060 | STINK CREEK TRIB. | 2N 1.8E OF BURLINGTON | Concrete Culvert (2 spans) | -- | 1940 | -- | 9.8 | 21.0 | Good | 78.2 | 078090000000000 |
NBI report | E0250 | CREEK | 1S .7W OF US64/SH8 | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 28.9 | 29.9 | Poor | 34.9 | 084860000000000 |
NBI report | N2520 | SALT FORK TRIB. | 7W 1.3S OF INGERSOLL | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 28.9 | 29.9 | Fair | 58.5 | 082240000000000 |
NBI report | E0140 | CREEK | 6.8W 1N OF INGERSOLL | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1941 | 1989 | 14.1 | 32.2 | Poor | 69.0 | 097010000000000 |
NBI report | E0160 | SALT FORK TRIB. | 6.5W 1S OF INGERSOL | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1945 | -- | 18.0 | 36.1 | Fair | 83.1 | 102250000000000 |
NBI report | E0360 | CREEK | 2.9W 1S OF ALINE | Steel Stringer/Multi-beam or girder | -- | 1945 | -- | 20.0 | 20.0 | Fair | 72.9 | 101590000000000 |
NBI report | N2570 | CREEK | 4W .5S OF CHEROKEE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1945 | 2014 | 23.0 | 45.9 | Poor | 69.0 | 102570000000000 |
NBI report | E0260 | EAGLE CHIEF CREEK TRIB. | 4N 3.9W OF CARMAN | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1946 | -- | 25.6 | 65.6 | Poor | 57.7 | 105230000000000 |
NBI report | E0020 (0202C) | CREEK | 1.7E OF WOODS C/L | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1947 | -- | 29.9 | 62.0 | Fair | 80.5 | 106960000000000 |
NBI report | E0180 (FAS 0227) | CREEK | 3.7W OF OHIO ST CHER. | Concrete Culvert (3 spans) | -- | 1947 | -- | 9.8 | 37.1 | Poor | 39.9 | 106390000000000 |
NBI report | E0180 (FAS 0227) | CREEK | 2W OF OHIO ST | Concrete Culvert (3 spans) | -- | 1947 | -- | 9.8 | 34.1 | Fair | 97.0 | 106400000000000 |
NBI report | E0180 (FAS 0227) | COTTONWOOD CREEK | 1.3W OF OHIO ST | Concrete Culvert (3 spans) | -- | 1947 | -- | 9.8 | 35.1 | Poor | 51.9 | 106410000000000 |
NBI report | E0190 | COTTONWOOD CREEK TRIB. | 4N 3.1W OF YEWED | Steel Stringer/Multi-beam or girder | -- | 1947 | -- | 26.9 | 28.9 | Poor | 33.9 | 106020000000000 |
NBI report | N2550 (FAS 0227) | COTTONWOOD CREEK | 8.6N OF CARMEN | Concrete Culvert (2 spans) | -- | 1947 | -- | 9.8 | 24.0 | Good | 97.0 | 105760000000000 |
NBI report | E0160 | SALT FORK OF ARK. TRIB. | 5.5W 1S OF INGERSOLL | Concrete Culvert (2 spans) | -- | 1948 | -- | 9.8 | 24.0 | Good | 76.7 | 107870000000000 |
NBI report | E0240 | CREEK | 2W OF SH 8 | Steel Stringer/Multi-beam or girder | -- | 1949 | -- | 24.0 | 24.9 | Fair | 69.2 | 109880000000000 |
NBI report | E0050 | SANDY CREEK O'FLOW | 1N 1.9E OF AMORITA | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 29.9 | 29.9 | Poor | 38.3 | 118060000000000 |
NBI report | E0180 (0214C) | CREEK | 5W OF OHIO ST / CHEROKEE | Concrete Culvert (3 spans) | -- | 1950 | -- | 9.8 | 37.1 | Good | 95.8 | 117960000000000 |
NBI report | E0240 | EAGLE CHIEF CREEK TRIB. | 6N 3.5W OF CARMAN | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1950 | -- | 14.1 | 26.9 | Fair | 91.1 | 114210000000000 |
NBI report | N2520 | SALT FORK TRIB. | 9W OF CHEROKEE .3S OF 64 | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 21.0 | 21.0 | Fair | 66.3 | 111560000000000 |
NBI report | N2640 | CREEK | 7W .6S OF JET | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 26.9 | 28.9 | Fair | 64.5 | 111630000000000 |
NBI report | S.H. 11 | CREEK | 1.2 MI.E. WOODS CL | Concrete Culvert (3 spans) | -- | 1950 | -- | 9.8 | 32.2 | Fair | 90.4 | 119320000000000 |
NBI report | E0230 | SPRING CREEK | 1N 2.4W OF JET | Steel Stringer/Multi-beam or girder | -- | 1950 | 1997 | 30.8 | 30.8 | Poor | 44.7 | 118080000000000 |
NBI report | E0290 | WEST CLAY CREEK | 5S 1.9W OF US64/SH8 | Steel Stringer/Multi-beam or girder | -- | 1951 | -- | 40.0 | 40.0 | Poor | 39.9 | 125700000000000 |
NBI report | E0330 | EAGLE CHIEF CREEK TRIB. | 2N 4.9W OF ALINE | Steel Stringer/Multi-beam or girder | -- | 1951 | -- | 20.0 | 20.0 | Fair | 79.2 | 124980000000000 |
NBI report | S.H. 8 | CREEK | 4.7 MI.N.MAJOR CL | Concrete Culvert (2 spans) | -- | 1951 | -- | 9.8 | 21.0 | Good | 93.4 | 125130000000000 |
NBI report | S.H. 8 | CREEK | 0.6 MI.N.MAJOR CL | Concrete Culvert (3 spans) | -- | 1951 | -- | 9.8 | 32.2 | Fair | 84.4 | 125460000000000 |
NBI report | S.H. 8 | CREEK | 3.5 MI.N.MAJOR CL | Concrete Culvert (3 spans) | -- | 1951 | -- | 9.8 | 32.2 | Fair | 86.1 | 125540000000000 |
NBI report | S.H. 8 | CREEK | 5.9 MI.N.MAJOR CL | Concrete Culvert (3 spans) | -- | 1951 | -- | 9.8 | 37.1 | Fair | 90.7 | 125560000000000 |
NBI report | S.H. 45 | CREEK | JCT. SH45 & SH58 | Concrete Culvert (3 spans) | -- | 1953 | -- | 9.8 | 46.9 | Fair | 83.3 | 129820000000000 |
NBI report | S.H. 58 | CREEK | 4.6 MI.N.OF JCT.SH45 | Concrete Culvert (2 spans) | -- | 1953 | -- | 7.9 | 24.0 | Good | 95.7 | 128830000000000 |
NBI report | S.H. 58 | CREEK | 2.3 MI.S.OF JCT.US64 | Concrete Culvert (2 spans) | -- | 1953 | -- | 9.8 | 24.0 | Fair | 86.9 | 128870000000000 |
NBI report | S.H. 58 | SPRING CREEK | 5.3 MI.N.OF JCT.SH45 | Concrete Culvert (3 spans) | -- | 1953 | -- | 9.8 | 37.1 | Fair | 95.7 | 129320000000000 |
NBI report | S.H. 8 | CREEK | 8 M. E. OF WOODS C/L | Concrete Culvert (2 spans) | -- | 1953 | -- | 9.8 | 24.0 | Fair | 86.1 | 128930000000000 |
NBI report | S.H. 8 | CREEK | 8.0 MI.N&W.JCT.US64 | Concrete Culvert (3 spans) | -- | 1953 | -- | 9.8 | 37.1 | Fair | 83.5 | 129390000000000 |
NBI report | S.H. 8 | CREEK | 8.5 M.E OF WOODS C/L | Concrete Culvert (3 spans) | -- | 1953 | -- | 9.8 | 37.1 | Fair | 84.2 | 129440000000000 |
NBI report | E0260 | WEST CLAY CREEK | 4N 4.8E OF CARMEN | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1953 | 1994 | 27.9 | 84.0 | Fair | 75.0 | 130200000000000 |
NBI report | S.H. 8 | STINK CREEK | 3.3 W JCT S.H. 58 | Concrete Slab (5 spans) | -- | 1953 | 2016 | 24.9 | 125.0 | Good | 91.2 | 130410000000000 |
NBI report | E0270 | TWIN SPRINGS CREEK | 3S 1.3W OF JET | Steel Stringer/Multi-beam or girder | -- | 1954 | -- | 27.9 | 28.9 | Poor | 36.0 | 131340000000000 |
NBI report | E0280 (FAS 0226) | W FORK TWIN SPRING CREEK | 4S 3.5W OF JET | Steel Stringer/Multi-beam or girder | -- | 1954 | -- | 23.0 | 24.0 | Poor | 34.9 | 131330000000000 |
NBI report | E0210 (0218C) | WEST CLAY CREEK | 3N 1.4E OF US 64 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1955 | -- | 30.8 | 65.0 | Fair | 76.1 | 134640000000000 |
NBI report | E0220 | CREEK | 5.6W 1N OF YEWED | Steel Stringer/Multi-beam or girder | -- | 1955 | -- | 20.0 | 21.0 | Fair | 94.1 | 132650000000000 |
NBI report | E0220 | CREEK | 1N 5.4W OF YEWED | Steel Stringer/Multi-beam or girder | -- | 1955 | -- | 20.0 | 20.0 | Fair | 92.1 | 132660000000000 |
NBI report | E0230 | EAGLE CHIEF CREEK | 6W OF LAMBERT | Steel Stringer/Multi-beam or girder | -- | 1955 | -- | 37.1 | 37.1 | Fair | 66.5 | 133530000000000 |
NBI report | E0360 | TURKEY CREEK TRIB. | 3S 3.9E OF HELENA | Concrete Culvert (2 spans) | -- | 1955 | -- | 9.8 | 22.0 | Fair | 80.2 | 132690000000000 |
NBI report | N2560 (FAS 0227) | CREEK | 5W .9S OF CHEROKEE | Steel Stringer/Multi-beam or girder | -- | 1955 | -- | 28.9 | 30.8 | Poor | 44.4 | 133310000000000 |
NBI report | N2620 | CREEK | 3W 2.6N OF HELENA | Steel Stringer/Multi-beam or girder | -- | 1955 | -- | 20.0 | 21.0 | Fair | 62.8 | 132450000000000 |
NBI report | N2730 | WAGON CREEK | 2E OF JET .2S OF US 64 | Steel Stringer/Multi-beam or girder | -- | 1955 | -- | 26.9 | 28.9 | Fair | 64.9 | 132430000000000 |
NBI report | S.H. 45 | CREEK | 3.7 MI.E. OF WOODS CL | Concrete Culvert (2 spans) | -- | 1955 | -- | 9.8 | 21.0 | Good | 83.0 | 133090000000000 |
NBI report | S.H. 45 | CREEK | 1.4 MI.E. OF WOODS CL | Concrete Culvert (3 spans) | -- | 1955 | -- | 9.8 | 32.2 | Fair | 83.7 | 133790000000000 |
NBI report | S.H. 8 | WEST CLAY CREEK | 3.2 MI.N.JCT.SH45 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1955 | 2011 | 49.9 | 131.9 | Good | 93.7 | 135070000000000 |
NBI report | E0230 | EAGLE CHIEF CREEK TRIB. | 5.6W OF LAMBERT | Steel Stringer/Multi-beam or girder | -- | 1955 | 2012 | 28.9 | 28.9 | Fair | 52.5 | 132640000000000 |
NBI report | E0270 | CREEK | 3N 2.6W OF CARMEN | Steel Stringer/Multi-beam or girder | -- | 1956 | -- | 33.1 | 35.1 | Poor | 40.9 | 135880000000000 |
NBI report | S.H. 45 | EAGLE CHIEF CREEK | 1.2 MI.E. OF WOODS CL | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1956 | -- | 81.0 | 308.1 | Fair | 66.1 | 032280000000000 |
NBI report | E0250 | SPRING CREEK TRIB. | 1S 4.9W OF JET | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1957 | -- | 19.0 | 41.0 | Fair | 52.5 | 137690000000000 |
NBI report | E0260 | WAGON CREEK | 2S 1.9E OF JET | Steel Stringer/Multi-beam or girder | -- | 1957 | -- | 40.0 | 41.0 | Poor | 39.9 | 137700000000000 |
NBI report | S.H. 8 | SALT FORK ARKANSAS RIVER | 1.6 MI.N.JCT.US64 | Steel Stringer/Multi-beam or girder (8 spans) | -- | 1957 | 2010 | 100.1 | 903.9 | Fair | 74.5 | 139350000000000 |
NBI report | E0300 | WAGON CREEK | 3N .8E OF GOLTRY | Steel Stringer/Multi-beam or girder | -- | 1958 | -- | 24.0 | 24.0 | Poor | 39.9 | 139630000000000 |
NBI report | S.H. 8 | CREEK | 0.7 MI.S.KANSAS LINE | Concrete Culvert (3 spans) | -- | 1958 | -- | 9.8 | 32.2 | Fair | 96.1 | 140410000000000 |
NBI report | S.H. 8 | CREEK | 3.8 MI.S.KANSAS LINE | Concrete Culvert (4 spans) | -- | 1958 | 1963 | 9.8 | 49.9 | Fair | 98.5 | 140790000000000 |
NBI report | E0020 (FAS 0224) | CREEK | 9.6E OF SH 8 | Steel Stringer/Multi-beam or girder | -- | 1960 | -- | 23.0 | 23.0 | Fair | 51.1 | 146430000000000 |
NBI report | N2710 (FAS 0205) | CREEK | 1.5S OF JET | Steel Stringer/Multi-beam or girder | -- | 1960 | -- | 19.0 | 21.0 | Fair | 47.3 | 145280000000000 |
NBI report | N2710 (FAS 0205) | CREEK | 4.0 MI N SH 45 | Steel Stringer/Multi-beam or girder | -- | 1961 | -- | 28.9 | 29.9 | Fair | 48.8 | 152380000000000 |
NBI report | E0040 | BARROW DRAIN | 4N .1W OF SH 8/11 JCT. | Concrete Culvert (3 spans) | -- | 1962 | -- | 7.9 | 26.9 | Fair | 80.2 | 154030000000000 |
NBI report | E0060 | BARROW DRAIN | 2N OF SH 8/11 JCT. | Concrete Culvert (2 spans) | -- | 1962 | -- | 9.8 | 21.0 | Fair | 80.2 | 154040000000000 |
NBI report | E0060 | BARROW DRAIN | 2N OF SH 8/11 JCT. | Concrete Culvert (2 spans) | -- | 1962 | -- | 9.8 | 21.0 | Good | 80.2 | 154050000000000 |
NBI report | E0230 (FAS 0213) | CREEK | 1.5W OF LAMBERT | Concrete Culvert (3 spans) | -- | 1962 | -- | 9.8 | 32.2 | Good | 80.2 | 154490000000000 |
NBI report | E0230 (FAS 0213) | CREEK | 1.2W OF LAMBERT | Concrete Culvert (3 spans) | -- | 1962 | -- | 17.1 | 45.9 | Poor | 54.2 | 154790000000000 |
NBI report | S.H. 58 | CREEK | 1.1 MI.S. OF JCT.SH45 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1963 | -- | 40.0 | 101.1 | Fair | 78.2 | 157190000000000 |
NBI report | N2600 | WEST CLAY CREEK TRIB. | 2E .3S OF YEWED | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1964 | -- | 24.9 | 49.9 | Fair | 62.6 | 159700000000000 |
NBI report | E0120 (FAS 0216) | CREEK | 1.3 M. E OF COUNTY LINE | Concrete Culvert (3 spans) | -- | 1965 | -- | 7.9 | 25.9 | Good | 80.2 | 162510000000000 |
NBI report | N2614 (N. PENN) | COTTONWOOD CREEK | .2E SH64 .3N WASHINGTON | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1965 | -- | 28.9 | 86.9 | Fair | 57.1 | 274840000000000 |
NBI report | N2640 (0246C) | CREEK | 3E 1.9N OF US64/SH8 | Steel Stringer/Multi-beam or girder | -- | 1965 | -- | 26.9 | 28.9 | Fair | 74.7 | 162030000000000 |
NBI report | N2680 | TURKEY CREEK | 2E 1.4S OF HELENA | Steel Stringer/Multi-beam or girder | -- | 1965 | -- | 48.9 | 50.9 | Fair | 73.3 | 164060000000000 |
NBI report | E0350 (0222C) | CREEK | 0.9 MI W OF ALINE | Steel Stringer/Multi-beam or girder | -- | 1965 | 1985 | 39.0 | 40.0 | Fair | 100.0 | 163790000000000 |
NBI report | E0350 | TURKEY CREEK | 2S 1.9W OF GOLTRY | Steel Stringer/Multi-beam or girder | -- | 1967 | -- | 79.1 | 81.0 | Fair | 65.5 | 169310000000000 |
NBI report | N2720 | TURKEY CREEK | 3.1S OF GOLTRY 1W OF SH45 | Steel Stringer/Multi-beam or girder | -- | 1967 | -- | 49.9 | 49.9 | Fair | 52.0 | 169110000000000 |
NBI report | S.H. 58 | CREEK | 1.6 MI.E.OF JCT.SH8 | Concrete Culvert (5 spans) | -- | 1967 | -- | 13.1 | 62.0 | Fair | 94.0 | 169230000000000 |
NBI report | S.H. 58 | MEDICINE CREEK | 1.3 MI.E.OF JCT.SH8 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1967 | -- | 80.1 | 310.1 | Fair | 78.0 | 170260000000000 |
NBI report | N2640 | BARROW DRAIN | 3S OF KS 1W OF SH 8 | Concrete Culvert (3 spans) | -- | 1969 | -- | 7.9 | 26.9 | Fair | 79.2 | 173620000000000 |
NBI report | E0120 (FAS 0216) | CREEK | 4S 3.3W OF BURLINGTON | Concrete Culvert (2 spans) | -- | 1972 | -- | 9.8 | 21.0 | Good | 80.2 | 181550000000000 |
NBI report | U.S. 64 | WEST CLAY CREEK | 1.1 MI.N.JCT.SH8 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1972 | 2000 | 40.0 | 123.0 | Fair | 87.5 | 182790000000000 |
NBI report | E0120 (FAS 0216) | CREEK | .3E OF COUNTY LINE | Concrete Culvert (5 spans) | -- | 1974 | -- | 9.8 | 53.2 | Good | 80.2 | 186890000000000 |
NBI report | N2580 (FAS 0209) | DRIFTWOOD CREEK | 4.8N OF US 64 | Concrete Tee beam (5 spans) | -- | 1974 | -- | 40.0 | 200.1 | Fair | 98.0 | 187520000000000 |
NBI report | E0280 (0224C) | WAGON CREEK | 4S 1.4E OF JET | Steel Stringer/Multi-beam or girder | -- | 1975 | -- | 34.1 | 35.1 | Fair | 77.4 | 189000000000000 |
