Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBI report Bridgehunter | E0790 (201 S) | SNAKE CREEK | .7E of MEMORIAL | Steel Truss - Thru | Closed ~ NR eligible | 1909 | -- | 125.0 | 125.0 | Poor | 19.9 | 001220000000000 |
NBI report Bridgehunter | 7220C(106 ST. N) | BIRD CREEK | 106TH N. .8E OF PEORIA AV | Steel Truss - Thru | NR eligible | 1912 | -- | 190.3 | 263.1 | Poor | 37.0 | 003310000000000 |
NBI report | S.H. 20 | CREEK | 5 MI E JCT SH 11 | Concrete Slab (2 spans) | -- | 1918 | -- | 9.8 | 22.0 | Poor | 17.6 | 005500000000000 |
NBI report | S.H. 20 | CREEK | 5.2 MI E JCT SH 11 | Concrete Slab (2 spans) | -- | 1918 | -- | 12.1 | 26.9 | Poor | 86.0 | 005510000000000 |
NBI report | S.H. 11 | CREEK | 13.1 MI S WASH. C/L | Concrete Culvert (2 spans) | -- | 1918 | 1967 | 9.8 | 23.0 | Good | 66.8 | 005740000000000 |
NBI report | S.H. 20 | CREEK | 1.3 MI E JCT SH 11 | Concrete Culvert (3 spans) | -- | 1918 | 1996 | 9.8 | 34.1 | Good | 67.0 | 005950000000000 |
NBI report Bridgehunter | 7220C(106 ST. N) | HOMINY CREEK | 106TH N. AT PEORIA AVE. | Steel Truss - Thru | NR eligible | 1920 | -- | 144.0 | 250.0 | Fair | 21.4 | 011690000000000 |
NBI report | 7236C(COYOTE TRL) | CREEK | COYOTE TRAIL .1E DIP CRK | Steel Stringer/Multi-beam or girder | -- | 1920 | -- | 24.0 | 25.9 | Poor | 17.9 | 008110000000000 |
NBI report | 7286C(HARVARD AVE) | CREEK | HARVARD AVE .3S 181ST S. | Concrete Slab (3 spans) | -- | 1920 | -- | 9.8 | 36.1 | Fair | 76.6 | 008400000000000 |
NBI report Bridgehunter | E0450 (5 TH ST.) | CREEK | 5TH ST .1 MI W OF SH 11 | Steel Truss - Thru | -- | 1920 | -- | 60.0 | 65.0 | Poor | 29.8 | 010520000000000 |
NBI report | N3870 | CREEK | INDUSTRIAL AVE S.OF 10TH | Steel Stringer/Multi-beam or girder | -- | 1920 | -- | 28.9 | 29.9 | Fair | 22.9 | 008320000000000 |
NBI report | N3896 (72ND W AVE) | BIGHEART CREEK | 72ND W AVE 1BLK S CAMERON | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1920 | -- | 20.0 | 46.9 | Poor | 25.1 | 009090000000000 |
NBI report | N3937 (C ST) | CREEK | C ST. 0.2N OF SH 20 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1920 | -- | 27.9 | 45.3 | Fair | 48.6 | 009070000000000 |
NBI report | E0754(167TH ST S | CREEK | 167ST S. .5 E. 161ST E. | Concrete Stringer/Multi-beam or girder | -- | 1923 | -- | 41.0 | 44.9 | Fair | 79.1 | 013270000000000 |
NBI report | 7226C | CREEK | MEMORIAL .3MI.S 176 N. | Concrete Slab (2 spans) | -- | 1925 | -- | 13.5 | 28.5 | Fair | 57.6 | 014890000000000 |
NBI report | 7226C | CREEK | MEMORIAL .5MI S 166 ST N. | Steel Stringer/Multi-beam or girder | -- | 1925 | -- | 40.0 | 43.0 | Fair | 54.5 | 015350000000000 |
NBI report Bridgehunter | FAU 8400 (APACHE) | QUARRY CREEK | 12100 E. APACHE ST. | Concrete Slab (3 spans) | -- | 1925 | -- | 18.4 | 55.4 | Fair | 55.3 | 015760000000000 |
NBI report | 7222C | CREEK | MEMORIAL .2MI S 146ST N. | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 24.0 | 25.9 | Fair | 62.9 | 023840000000000 |
NBI report | 7254C | CREEK | 146 ST. N .9MI E 129 E AV | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 37.7 | 41.0 | Fair | 54.3 | 029530000000000 |
NBI report | BNSF R.R. (PEORIA) | FAU 8301 UNDER | 100 N PEORIA AVE. | Concrete Slab | -- | 1930 | -- | 43.3 | -- | -- | -- | 030190000000000 |
NBI report | E0605 | CREEK | WEKIWA RD .5E JCT 129 W | Concrete Culvert (3 spans) | -- | 1930 | -- | 9.8 | 34.1 | Good | 96.0 | 028320000000000 |
NBI report | E0647(DIP CR.RD.) | CREEK | DIP CREEK RD .7S OF 51ST | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 39.7 | 43.0 | Poor | 25.6 | 029480000000000 |
NBI report | E0680(91ST ST.) | HAGAR CREEK | 0.8 MI E OF UNION AVE | Concrete Culvert (2 spans) | -- | 1930 | -- | 9.8 | 21.0 | Fair | 95.8 | 025930000000000 |
NBI report | E0770(181ST. S) | CREEK | 181ST S. .8E ELWOOD AVE. | Concrete Slab (2 spans) | -- | 1930 | -- | 9.8 | 21.0 | Poor | 67.8 | 025940000000000 |
NBI report | E0780(191 ST. S) | CREEK | 191ST .8E HARVARD AVE | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 33.8 | 37.1 | Fair | 60.5 | 028380000000000 |
NBI report | FAU 8201 (65 W AVE | CREEK | 65 W AVE .05MI S 31 ST. | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 24.0 | 28.9 | Fair | 61.3 | 023930000000000 |
NBI report | FAU 8260 (51 ST S. | CREEK | 0.9 MI E OF 161 E AVE | Concrete Culvert (2 spans) | -- | 1930 | -- | 9.8 | 21.0 | Good | 95.6 | 025980000000000 |
NBI report | FAU 8311 (UTICA AV | CROW CREEK | 2600 S UTICA | Concrete Culvert (3 spans) | -- | 1930 | -- | 11.2 | 26.9 | Fair | 96.2 | 023920000000000 |
NBI report | FAU 8401 (MEMORIAL | COAL CREEK | 4800 N MEMORIAL | Concrete Slab (2 spans) | -- | 1930 | -- | 9.8 | 25.9 | Fair | 63.8 | 023890000000000 |
NBI report Bridgehunter | OLD U.S. 169 | HORSE PEN CREEK | OLD U S 169 1.5 MI N 20 | Steel Truss - Thru | -- | 1930 | -- | 96.1 | 244.4 | Poor | 20.2 | 032260000000000 |
NBI report Bridgehunter | OLD U.S. 169 | CREEK | OLD US 169 2.9MI N SH 20 | Steel Truss - Thru | -- | 1930 | -- | 80.1 | 443.9 | Poor | 37.3 | 032370000000000 |
NBI report Bridgehunter | OLD U.S. 169 | CANEY RIVER | OLD US 169 2.2 MI N SH 20 | Steel Truss - Thru (3 spans) | -- | 1930 | -- | 160.1 | 545.0 | Poor | 18.6 | 032380000000000 |
NBI report | OLD U.S.169(E0430) | CANEY RIVER O'FLOW | OLD US 169 2.7 MI N SH 20 | Steel Stringer/Multi-beam or girder (10 spans) | -- | 1930 | -- | 36.1 | 360.9 | Poor | 32.0 | 032330000000000 |
NBI report Bridgehunter | U.P. R.R. | FAU 8352 (S 4 ST) UNDER | S 4 ST & OWASSO | Concrete Slab | -- | 1930 | -- | 18.0 | -- | -- | -- | 029500000000000 |
NBI report | W JASPER ST | ELM CREEK | 0.6 MI E OF 145 E AVE) | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 20.0 | 20.0 | Fair | 24.6 | 170880000000000 |
NBI report | W JASPER ST | ASPEN CREEK | 131ST S. .9E OF 129TH E. | Steel Stringer/Multi-beam or girder | -- | 1930 | 1967 | 22.0 | 25.6 | Fair | 43.3 | 025970000000000 |
NBI report | FAU 8273(BOSTON AV | B.N. R.R./ACCESS RD. UND | .3S OF I-244 | Concrete Stringer/Multi-beam or girder (9 spans) | -- | 1930 | 1982 | 53.2 | 393.4 | Poor | 55.5 | 231420000000000 |
NBI report Bridgehunter | 7206C | CREEK | 156 ST. N. @ MINGO RD. | Steel Truss - Thru | -- | 1930 | 2017 | 44.9 | 46.3 | Fair | 13.7 | 028870000000000 |
NBI report | 7236C(COYOTE TRAIL | CREEK | COYOTE TRAIL;.9E 257TH W | Concrete Slab (2 spans) | -- | 1935 | -- | 9.8 | 24.9 | Fair | 71.9 | 043310000000000 |
NBI report | FAU 8341 (HARVARD) | FRED CREEK | 7300 S HARVARD | Concrete Culvert (2 spans) | -- | 1935 | -- | 9.8 | 21.0 | Good | 69.7 | 042550000000000 |
NBI report | FAU 8410(E MOHAWK | DIRTY BUTTER CREEK | 1800 E. MOHAWK BLVD. | Concrete Culvert (2 spans) | -- | 1935 | -- | 9.8 | 21.0 | Fair | 96.6 | 043360000000000 |
NBI report | E0460 | CREEK | 136 ST N .8MI E GARNETT | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1936 | -- | 15.4 | 34.1 | Fair | 58.1 | 189180000000000 |
NBI report Bridgehunter | E0500 (96 ST. N) | BIRD CREEK | 96TH N. .3E OF PEORIA AVE | Steel Truss - Thru (2 spans) | -- | 1936 | -- | 148.0 | 302.5 | Fair | 38.6 | 050390000000000 |
NBI report | E0410 | CREEK | 186 ST. N. 1.2 E HWY 75 | Concrete Culvert (2 spans) | -- | 1937 | -- | 9.8 | 23.0 | Fair | 85.0 | 052100000000000 |
NBI report | 7202C | CREEK | N. PEORIA; .2 S. 186 N. | Concrete Slab (2 spans) | -- | 1938 | -- | 16.1 | 34.1 | Fair | 73.9 | 060790000000000 |
NBI report | E0410 | CREEK | 186 ST. N.; 0.8 E. PEORIA | Concrete Culvert (2 spans) | -- | 1938 | -- | 9.8 | 23.0 | Good | 95.9 | 059470000000000 |
NBI report | E0597(W. 4TH PL.) | FORMER HARLOW CREEK | 6200 W 4 PLACE | Concrete Culvert (3 spans) | -- | 1938 | -- | 9.8 | 34.1 | Good | 84.2 | 062470000000000 |
NBI report | E0602 | BIGHEART CREEK | CHARLES PAGE BLVD W. 65TH | Concrete Culvert (5 spans) | -- | 1938 | -- | 9.8 | 54.1 | Good | 95.6 | 064420000000000 |
NBI report | E0605 (4TH ST.) | CREEK | 4TH ST WEST OF INDUSTRIAL | Concrete Culvert (3 spans) | -- | 1938 | -- | 9.8 | 32.2 | Good | 99.9 | 062450000000000 |
NBI report | FAU 8301 (PEORIA A | CROW CREEK | 3200 S PEORIA | Concrete Stringer/Multi-beam or girder | -- | 1938 | -- | 28.5 | 30.8 | Fair | 33.3 | 060800000000000 |
NBI report | 7205C | CREEK | 66 ST N .5MI E. LEWIS | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 21.0 | Good | 96.5 | 068540000000000 |
NBI report | 7208C | CREEK | 116 ST N .5MI E HARVARD | Concrete Slab (3 spans) | -- | 1939 | -- | 14.1 | 47.6 | Poor | 29.6 | 071820000000000 |
NBI report | 7210C(86 TH.ST.N) | CREEK | 86 ST N .7MI E. LEWIS | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 21.0 | Fair | 89.6 | 068570000000000 |
NBI report | 7222C(MEMORIAL RD) | CREEK | MEMORIAL .5MI S. 106 ST N | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 21.0 | Good | 89.7 | 066280000000000 |
NBI report | E0430 | CREEK | 166ST N .4 MI.E MEMORIAL | Concrete Culvert (2 spans) | -- | 1939 | -- | 14.1 | 30.8 | Good | 95.9 | 070690000000000 |
NBI report | E0460 | CREEK | 136ST N .9MI E GARNETT | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 24.3 | Good | 94.9 | 068690000000000 |
NBI report | E0480(116TH. ST.N) | CREEK | 116 ST N .6MI E. LEWIS | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 21.0 | Good | 95.9 | 068550000000000 |
NBI report | E0530 | CREEK | 66 ST N .2MI E. LEWIS | Concrete Culvert (2 spans) | -- | 1939 | -- | 5.9 | 20.0 | Good | 96.5 | 068530000000000 |
NBI report | E0600(WIKEWA RD.) | CREEK | 4.E KEYSTONE DAM | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 21.0 | Fair | 73.9 | 068440000000000 |
NBI report | FAU 8420 (36 ST N) | COAL CREEK | 5700 E 36TH ST. N. | Concrete Culvert (4 spans) | -- | 1939 | -- | 9.8 | 43.0 | Fair | 94.4 | 121130000000000 |
NBI report | N3950 | CREEK | 3.NE OF SKIATOOK | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 23.0 | Good | 96.9 | 066240000000000 |
NBI report | N3980 | CREEK | YALE .7MI S 126 E AVE. | Concrete Culvert (4 spans) | -- | 1939 | -- | 9.8 | 43.0 | Good | 90.9 | 071300000000000 |
NBI report | N4040(145TH.E.AVE) | CREEK | 145 E AVE .2 S APACHE | Concrete Slab (2 spans) | -- | 1939 | -- | 12.1 | 27.9 | Fair | 49.9 | 066340000000000 |
NBI report | OLIVE AVE | CREEK | 0.5 MI S OF 61 ST S. | Concrete Culvert (2 spans) | -- | 1939 | -- | 9.8 | 21.0 | Poor | 12.5 | 066380000000000 |
NBI report | 7201C(201 ST. S) | DUCK CREEK | 201ST S. .5E ELWOOD AVE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 40.4 | 42.7 | Fair | 61.5 | 090100000000000 |
NBI report | 7201C(201 ST. S. | NORTH DUCK CREEK | 201ST S. .8E UNION AVE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 42.0 | 46.9 | Fair | 63.6 | 090090000000000 |
NBI report | 7201C(201 ST.S) | SNAKE CREEK | 201ST S. .8E HARVARD AVE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 39.7 | 42.3 | Poor | 39.4 | 090130000000000 |
NBI report | 7294C(129TH.E AVE | CREEK | 129TH E. AVE. .9 S. 171TH | Concrete Slab (3 spans) | -- | 1940 | -- | 9.8 | 35.8 | Poor | 67.0 | 082590000000000 |
NBI report | E0420 | CREEK | 176ST N .4 E PEORIA | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 25.3 | 28.5 | Fair | 87.7 | 080630000000000 |
NBI report | E0440 | HORSEPEN CREEK | 156 ST N .2MI E SHERIDAN | Steel Girder and floorbeam system | -- | 1940 | -- | 27.9 | 30.8 | Poor | 22.8 | 086670000000000 |
NBI report | E0460 | CHERRY CREEK | 136 ST N .7MI E SHERIDAN | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 22.0 | 24.9 | Fair | 81.0 | 080780000000000 |
NBI report | E0470 | CREEK | 126 ST N .4MI E GARNETT | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 20.3 | 22.6 | Fair | 64.7 | 080840000000000 |
NBI report | E0490(106TH.ST.N) | CREEK | 106 ST N .3MI E. YALE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 25.3 | 26.9 | Poor | 48.9 | 080710000000000 |
NBI report | E0490(106TH.ST.N) | CREEK | 1O6 ST N .8MI E. MEMORIAL | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 20.0 | 22.3 | Fair | 78.2 | 080800000000000 |
NBI report | E0490(106TH.ST.N) | CREEK | 106 ST N .2MI E. MINGO | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 20.3 | 22.6 | Fair | 49.4 | 080810000000000 |
NBI report | E0530 | CREEK | .5MI E 66TH N. AND YALE | Concrete Culvert (3 spans) | -- | 1940 | -- | 7.9 | 25.9 | Good | 96.8 | 080720000000000 |
NBI report | E0553 (OXLEY DR) | COAL CREEK | 0.1MI NW OF ZOO ENTRANCE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 25.9 | 28.2 | Fair | 48.5 | 080730000000000 |
NBI report | E0593(W.CAMERON ST | CREEK | CAMERON ST .05W 72ND W | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 38.1 | 42.7 | Fair | 59.2 | 090020000000000 |
NBI report | E0596 | CREEK | OLD NORTH RD. .1W OF 81ST | Concrete Culvert (2 spans) | -- | 1940 | -- | 9.8 | 21.0 | Good | 85.7 | 080520000000000 |
NBI report | E0600 | CREEK | .5E KEYSTONE DAM | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 22.0 | 24.6 | Fair | 84.0 | 080450000000000 |
NBI report | E0600 | CREEK | 3.E KEYSTONE DAM | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 25.3 | 28.5 | Fair | 63.9 | 080460000000000 |
NBI report | E0600 (7TH ST.) | BIGHEART CREEK | 7 ST .8MI E OF 81 W AVE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1940 | -- | 33.1 | 68.9 | Fair | 67.4 | 092630000000000 |
NBI report | E0602 | CREEK | WEKIWA RD .6E 145TH W AVE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 40.0 | 44.9 | Poor | 43.5 | 089990000000000 |
NBI report | E0619(31ST.ST.S) | CREEK | 31ST .1E 65TH W AVE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 24.0 | 28.5 | Fair | 60.3 | 080560000000000 |
NBI report | E0645(56TH ST.S) | CREEK | 56TH S. .3E 145TH W. AVE. | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 29.9 | 32.8 | Fair | 47.0 | 086580000000000 |
NBI report | E0650(S.W. BLVD) | CREEK | SW BLVD .8E 81ST W AVE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 36.7 | 41.0 | Fair | 67.5 | 090030000000000 |
NBI report | E0750(161ST. S) | CREEK | 161ST S. .5E 145TH E. | Concrete Slab (2 spans) | -- | 1940 | -- | 9.8 | 24.0 | Fair | 68.8 | 080880000000000 |
NBI report | E0760(171 ST. S) | CREEK | 171ST S. .1M E 145E AVE. | Concrete Slab (2 spans) | NR eligible | 1940 | -- | 9.8 | 21.0 | Fair | 65.8 | 243360000000000 |
NBI report | E0760(171ST. S) | CREEK | 171ST S. .6E 145E. AVE | Concrete Slab (2 spans) | -- | 1940 | -- | 12.1 | 25.9 | Fair | 73.6 | 080890000000000 |
NBI report | E0770(181ST.S) | CREEK | 181ST .5E LEWIS AVE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 24.0 | 27.2 | Poor | 51.1 | 080660000000000 |
NBI report | FAS7244(191 ST. S. | SNAKE CREEK | 0.2 MI E OF SHERIDAN | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 22.0 | 24.9 | Fair | 69.4 | 080760000000000 |
NBI report | FAU 8100(131ST S | CREEK | 0.6 MI E OF MEMORIAL | Concrete Culvert (2 spans) | -- | 1940 | -- | 7.9 | 20.0 | Good | 77.0 | 080790000000000 |
NBI report | FAU 8100(131ST S | WHITE CHURCH CREEK | 0.8 MI E OF MINGO RD | Concrete Slab (2 spans) | -- | 1940 | -- | 14.1 | 34.1 | Poor | 40.2 | 086690000000000 |
NBI report | FAU 8225 (3600 SW | CHERRY CREEK | 3600 S. SW BLVD | Concrete Culvert (5 spans) | -- | 1940 | -- | 9.8 | 54.8 | Fair | 82.2 | 090610000000000 |
NBI report | FAU 8281 (ELWOOD) | HAGER CREEK | 7900 S ELWOOD AVE | Concrete Culvert (2 spans) | -- | 1940 | -- | 7.9 | 24.3 | Fair | 76.8 | 074200000000000 |
NBI report | FAU 8281 (ELWOOD) | HAGER CREEK | 8600 S ELWOOD AVE | Concrete Culvert (3 spans) | -- | 1940 | -- | 9.8 | 32.2 | Fair | 54.3 | 082530000000000 |
NBI report | FAU 8341(HARVARD) | CREEK | .8S OF 141 ST S. | Concrete Culvert (2 spans) | -- | 1940 | -- | 9.8 | 21.0 | Good | 82.5 | 074320000000000 |
NBI report | HOUSTON | HAIKEY CREEK | 0.6 MI E OF GARNETT RD | Concrete Culvert (3 spans) | -- | 1940 | -- | 17.1 | 44.9 | Good | 72.9 | 090170000000000 |
NBI report | LYNN LANE | CREEK | .6S OF 101 ST S. | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 25.9 | 25.9 | Fair | 49.9 | 074290000000000 |
NBI report | N3870 (OLD S.H. 97 | CREEK | OLD HWY 97 .5 MI S 41 ST | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 25.9 | 28.9 | Fair | 64.7 | 074100000000000 |
NBI report | N3960 | CREEK | N LEWIS .6MI. S 186 ST.N | Concrete Culvert (2 spans) | -- | 1940 | -- | 9.8 | 23.0 | Fair | 95.0 | 073950000000000 |
NBI report | N3960 | CREEK | LEWIS .4MI S 146 ST N. | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 25.6 | 28.5 | Fair | 77.8 | 074000000000000 |
NBI report | N3980(N.YALE AVE.) | CREEK | YALE AVE .7MI S 116 ST N. | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1940 | -- | 11.2 | 24.0 | Poor | 24.5 | 074030000000000 |
NBI report | N3990 | CREEK | SHERIDAN .9 S. 166 ST N | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 20.3 | 23.0 | Poor | 30.4 | 073990000000000 |
NBI report | N3990 (SHERIDAN) | LITTLE JOE CREEK | 5400 S SHERIDAN RD. | Concrete Culvert (2 spans) | -- | 1940 | -- | 14.1 | 28.9 | Fair | 78.3 | 074130000000000 |
NBI report | N3991 | CREEK | .4E OF ZOO | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 24.0 | 25.6 | Fair | 63.5 | 074060000000000 |
NBI report | N3995 (CHEROKEE) | COAL CREEK | 0.2 MI E OF ZOO ENTRANCE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 23.0 | 24.9 | Fair | 64.4 | 074070000000000 |
NBI report | N4010(N.MINGO RD.) | CREEK | MINGO .6MI S. 106 ST. N. | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 39.4 | 43.0 | Fair | 39.5 | 087460000000000 |
NBI report | N4020(GARNETT RD.) | HAIKEY CREEK | GARNETT RD. .6S OF 131ST | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1940 | -- | 49.9 | 122.1 | Fair | 62.2 | 094440000000000 |
NBI report | N4030 (OLD US 169) | CREEK | .1S OF SH 20 | Concrete Culvert (3 spans) | -- | 1940 | -- | 14.1 | 40.0 | Good | 85.4 | 053780000000000 |
NBI report Bridgehunter | N4065 (185 E) | BROKEN ARROW CREEK | .2S OF 121ST S. | Steel Truss - Thru | NR eligible | 1940 | -- | 38.1 | 40.0 | Poor | 28.1 | 087500000000000 |
NBI report | S.H. 11 | CREEK | 8.1 MI S WASH. C/L | Concrete Culvert (3 spans) | -- | 1940 | -- | 9.8 | 33.1 | Fair | 64.1 | 087150000000000 |
NBI report | S.H. 11 | CREEK | 10.9 MI S WASH. C/L | Concrete Culvert (3 spans) | -- | 1940 | -- | 14.1 | 41.0 | Fair | 82.7 | 090510000000000 |
NBI report | WASHINGTON ST | BROKEN ARROW CREEK | 0.1 MI W OF 193 E AVE | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 23.0 | 23.0 | Fair | 58.0 | 080940000000000 |
NBI report | ZOO MAINT. ENTRANC | COAL CREEK | ZOO PARKING LOT IN MOHAWK | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 20.0 | 25.9 | Fair | 53.6 | 074040000000000 |
NBI report | FAU 8120 (121 ST S | CREEK | 0.7 MI E OF 177 E AVE | Concrete Culvert (2 spans) | -- | 1940 | 1985 | 9.8 | 21.0 | Good | 78.2 | 080930000000000 |
NBI report | 96TH(MAIN ST.) | CREEK | 300' W OF ELM ON 96 ST | Concrete Culvert (2 spans) | -- | 1940 | 2000 | 9.8 | 23.0 | Good | 89.4 | 074260000000000 |
NBI report | E0578(DAWSON RD.) | COAL CREEK | 4600 E DAWSON ROAD | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1940 | 2007 | 24.0 | 48.6 | Good | 76.8 | 205540000000000 |
NBI report | E0690(BEAVER ST.) | CREEK | 100' E. OF ELM ON BEAVER | Concrete Culvert (2 spans) | -- | 1940 | 2007 | 9.8 | 23.0 | Good | 88.4 | 244370000000000 |
NBI report | S.H. 11 | CREEK | 13.2 MI S WASH. C/L | Concrete Culvert (2 spans) | -- | 1941 | 1967 | 9.8 | 23.0 | Fair | 60.7 | 096630000000000 |
NBI report | HOUSTON | HAIKEY CREEK | 0.7 MI E OF OLIVE ST | Concrete Culvert (2 spans) | -- | 1942 | -- | 9.8 | 21.0 | Good | 73.4 | 098810000000000 |
NBI report | BNSF R.R. | N. MINGO ROAD UNDER | 2100 N MINGO ROAD | Steel Stringer/Multi-beam or girder | -- | 1943 | -- | 83.0 | -- | -- | -- | 100680000000000 |
NBI report | FAU 8300(E.31ST.) | CROW CREEK | 1500 E. 31ST | Concrete Culvert (2 spans) | -- | 1943 | -- | 10.5 | 28.2 | Good | 76.6 | 100480000000000 |
NBI report | FAU 8401 (MEMORIAL | JONES CREEK | 1500 S MEMORIAL | Concrete Culvert (2 spans) | -- | 1945 | -- | 14.4 | 29.9 | Fair | 69.7 | 102100000000000 |
NBI report | FAU 8401 (MEMORIAL | MILL CREEK | 900 S MEMORIAL | Concrete Culvert (3 spans) | -- | 1945 | -- | 9.8 | 32.2 | Fair | 77.8 | 102120000000000 |
NBI report | FAU 8401 (N MEMORI | COAL CREEK | 5000 N MEMORIAL | Concrete Slab (2 spans) | -- | 1945 | -- | 9.8 | 25.9 | Fair | 50.3 | 101310000000000 |
NBI report | FAU 8421 (S MINGO | TUPELO CREEK | 400 S MINGO | Concrete Culvert (3 spans) | -- | 1945 | -- | 14.1 | 44.0 | Fair | 90.3 | 102640000000000 |
NBI report | INDEPENDENCE AVE. | COAL CREEK | 4100 E. INDEPENDENCE | Concrete Culvert (2 spans) | -- | 1945 | -- | 9.8 | 21.0 | Fair | 83.3 | 101880000000000 |
NBI report | N3960 N LEWIS | FLAT ROCK CREEK | 4200 N LEWIS AVE | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1945 | -- | 42.0 | 106.6 | Fair | 64.3 | 103310000000000 |
NBI report | N3995 (73 AVE.) | MILL CREEK | 900 S 73 E AVE. | Concrete Culvert (2 spans) | -- | 1945 | -- | 10.2 | 21.0 | Fair | 88.4 | 101330000000000 |
NBI report | N4020 | HORSEPEN CREEK | 113TH STR .3 S. 166 ST N. | Concrete Stringer/Multi-beam or girder (3 spans) | -- | 1945 | -- | 29.9 | 71.9 | Fair | 28.6 | 103130000000000 |
NBI report | FAU 8120 (121 ST S | CREEK | 0.1 MI E OF 177 E AVE | Steel Stringer/Multi-beam or girder | -- | 1946 | -- | 29.2 | 31.8 | Poor | 25.7 | 104660000000000 |
NBI report | E0600(WIKEWA RD.) | SHELL CREEK | 3.W JCT HWY 97 WEKIWA RD. | Concrete Stringer/Multi-beam or girder (4 spans) | -- | 1947 | 1985 | 40.0 | 150.9 | Fair | 48.0 | 107310000000000 |
NBI report | FAU 8368 (W EDISON | HARLOW CREEK | 4600 W EDISON ST | Concrete Culvert (2 spans) | -- | 1948 | -- | 9.8 | 21.0 | Good | 88.0 | 108170000000000 |
NBI report | FAU8421(N MINGO RD | CREEK | 3000 N. MINGO RD. | Concrete Culvert (2 spans) | -- | 1948 | -- | 9.8 | 21.0 | Poor | 11.0 | 107580000000000 |
NBI report Bridgehunter | N3957 (YORKTOWN) | CROW CREEK | 2600 S YORKTOWN | Concrete Arch - Deck | NR eligible | 1948 | -- | 24.9 | 24.9 | Fair | 91.4 | 109070000000000 |
NBI report | 23RD ST | BROKEN ARROW CREEK | 0.2 MI S OF 91 ST S. | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 24.9 | 24.9 | Poor | 44.8 | 111950000000000 |
NBI report | 7202C | CREEK | 176ST N.8MI E HWY 11 | Steel Girder and floorbeam system | -- | 1950 | -- | 33.8 | 36.4 | Poor | 19.1 | 119190000000000 |
NBI report | E0474(122ND.ST.N) | CREEK | 122ST N .2MI W 129E AVE | Concrete Culvert (2 spans) | -- | 1950 | -- | 9.8 | 21.0 | Fair | 96.9 | 248300000000000 |
NBI report | E0530(66TH.ST. N) | CREEK | 66 ST N .9MI E. PEORIA | Concrete Culvert (5 spans) | -- | 1950 | -- | 7.9 | 44.0 | Good | 94.4 | 121110000000000 |
