Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBI report | SR 3006 | MILL RACE | BELLEFONTE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1905 | -- | 18.0 | 40.0 | Poor | 72.8 | 000000000009705 |
NBI report | ON TSR 966 | HALF MOON CREEK | MARENGO | Steel Stringer/Multi-beam or girder | -- | 1908 | 2014 | 20.0 | 21.0 | Fair | 78.5 | 000000000009721 |
NBI report Bridgehunter | SR 504-PA 504 | BUSH HOLLOW | PLUM GROVE | Concrete Arch - Deck | -- | 1910 | 1953 | 32.2 | 32.2 | Fair | 85.2 | 000000000009453 |
NBI report | T-525 WOLFES GAP | ELK CREEK | 1160 FT SOUTH RTE 192 INT | Steel Stringer/Multi-beam or girder | -- | 1910 | 1997 | 33.1 | 36.1 | Fair | 63.2 | 000000000009824 |
NBI report | PARK ROAD | ELK CREEK | EAST OF PA 445 | Concrete Arch - Deck | -- | 1913 | -- | 63.0 | 63.0 | Fair | 60.2 | 000000000056012 |
NBI report | MILL STREET | LICK RUN | .1 MI NE OF SR 26 INTER | Steel Stringer/Multi-beam or girder | -- | 1915 | -- | 23.0 | 27.9 | Poor | 44.6 | 000000000009853 |
NBI report | ON TSR 958 | SIX MILE RUN | 2 MI SE WINBURNE | Steel Stringer/Multi-beam or girder | -- | 1915 | -- | 24.0 | 24.9 | Poor | 58.7 | 000000000009792 |
NBI report | SR 144-PA 144 | IRISH HOLLOW | 3 MI S BELLEFONTE | Concrete Slab | -- | 1918 | -- | 22.0 | 23.0 | Fair | 64.4 | 000000000009356 |
NBI report | SR 144-PA 144 | GAP RUN | PLEASANT GAP | Concrete Slab | -- | 1918 | 1980 | 20.0 | 22.0 | Fair | 64.0 | 000000000009345 |
NBI report | T-958 BOALSBURG PK | SPRING CREEK | 700 FT N OF SR 45 | Steel Stringer/Multi-beam or girder | -- | 1922 | -- | 25.9 | 27.9 | Fair | 69.0 | 000000000009818 |
NBI report | ON TSR 958 | BLACK BEAR RUN | 1 MI S WINBURNE | Steel Stringer/Multi-beam or girder | -- | 1924 | -- | 23.0 | 24.9 | Fair | 70.7 | 000000000009791 |
NBI report | RAILROAD STREET | BUFFALO RUN | .1 MI EAST OF INT SR 3006 | Steel Slab | -- | 1925 | -- | 25.9 | 28.9 | Poor | 44.2 | 000000000009852 |
NBI report | SR 144-PA 144 | SOUTH FORK BEECH CREEK | 2 MI E SNOW SHOE | Concrete Tee beam | -- | 1925 | -- | 33.1 | 35.1 | Fair | 66.8 | 000000000009374 |
NBI report | SR 144-PA 144 | TRIB WALLACE RUN | GUM STUMP | Concrete Culvert | -- | 1925 | -- | 20.0 | 20.0 | Poor | 69.2 | 000000000009372 |
NBI report Bridgehunter | SR 26-PA 26 | LICK RUN | HOWARD | Concrete Arch - Deck | -- | 1925 | -- | 44.0 | 44.9 | Poor | 41.7 | 000000000009231 |
NBI report | SR 3040 | DEWITT RUN | UNIONVILLE BORO | Concrete Tee beam | -- | 1925 | -- | 33.1 | 35.1 | Poor | 51.6 | 000000000009451 |
NBI report | T-305 E. HANNAH LN | BALD EAGLE CREEK | 585 FT SOUTH INT RT 220 | Steel Stringer/Multi-beam or girder | -- | 1925 | -- | 32.2 | 33.1 | Poor | 52.3 | 000000000009844 |
NBI report | T-519 FIEDLER RD | PINE CREEK | 1.1 MI WEST OF WOODWARD | Steel Stringer/Multi-beam or girder | -- | 1925 | -- | 24.0 | 25.9 | Poor | 59.0 | 000000000009815 |
NBI report | SR 3040 | LAUREL RUN | PORT MATILDA | Concrete Tee beam | -- | 1925 | 1950 | 36.1 | 39.0 | Fair | 63.4 | 000000000009431 |
NBI report | SR 220-US 220 | VAUGHNS RUN | HANNAH | Concrete Slab (2 spans) | -- | 1925 | 1952 | 20.0 | 41.0 | Fair | 94.2 | 000000000009424 |
NBI report | SR 220-US 220 | REESE HOLLOW | HANNAH | Concrete Slab (2 spans) | -- | 1925 | 1952 | 19.0 | 42.0 | Fair | 81.9 | 000000000009428 |
NBI report | SR 3040 | STEEL HOLLOW RUN | 1 MI E MARTHA FURNACE | Concrete Tee beam | -- | 1925 | 1953 | 32.2 | 34.1 | Fair | 74.0 | 000000000009442 |
NBI report | SR 3040 | TRIB. BALD EAGLE CREEK | JULIAN | Concrete Tee beam | -- | 1925 | 1953 | 21.0 | 23.0 | Poor | 71.7 | 000000000009445 |
NBI report | SR 3040 | LAUREL RUN | JULIAN | Concrete Tee beam (2 spans) | -- | 1925 | 1953 | 32.2 | 65.0 | Fair | 87.0 | 000000000009446 |
NBI report | SR 504-PA 504 | WALLACE RUN | WINGATE | Concrete Tee beam (2 spans) | -- | 1925 | 1953 | 24.0 | 50.9 | Fair | 82.3 | 000000000009458 |
NBI report | SR 322-US 322 | GALBRAITH GAP RUN | BOALSBURG | Concrete Tee beam | -- | 1925 | 1954 | 21.0 | 22.0 | Fair | 73.0 | 000000000009514 |
NBI report | SR 220-US 220 | SPARROW RUN | HANNAH | Concrete Tee beam | -- | 1926 | 1952 | 40.0 | 43.0 | Fair | 82.9 | 000000000009425 |
NBI report | SR 2012 | GREENBRIAR GAP RUN | 2 MI SW COBURN | Steel Stringer/Multi-beam or girder | -- | 1928 | -- | 27.9 | 28.9 | Fair | 65.8 | 000000000009675 |
NBI report | SR 1006 | TRIB BALD EAGLE CREEK | MILESBURG | Concrete Tee beam | -- | 1929 | -- | 22.0 | 23.0 | Poor | 76.6 | 000000000009604 |
NBI report | SR 1006 | NITTANY CREEK | 1 MI E MILESBURG | Concrete Tee beam (2 spans) | -- | 1929 | -- | 36.1 | 73.2 | Fair | 76.9 | 000000000009605 |
NBI report | SR 2006 | CEDAR RUN | LINDEN HALL | Concrete Tee beam | -- | 1930 | -- | 24.0 | 24.9 | Fair | 66.4 | 000000000009626 |
NBI report | SR 45-PA 45 | BRANCH PENNS CREEK | PENN HALL | Concrete Culvert | -- | 1930 | -- | 32.2 | 32.2 | Fair | 82.5 | 000000000009256 |
NBI report | T-419 LOW GEORGE V | LAUREL RUN | VILLAGE OF LOCUST GROVE | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 24.9 | 26.9 | Fair | 64.7 | 000000000009807 |
NBI report | SR 3040 | MUD LICK RUN | 4 MI NE PORT MATILDA | Steel Stringer/Multi-beam or girder | -- | 1930 | 1953 | 20.0 | 21.0 | Fair | 80.2 | 000000000009444 |
NBI report | SR 322-US 322 | SINKING CREEK | TUSSEYVILLE | Concrete Tee beam (2 spans) | -- | 1930 | 1967 | 27.9 | 57.1 | Fair | 64.8 | 000000000009519 |
NBI report Bridgehunter | SR 144-PA 144 | BALD EAGLE CREEK | MILESBURG BORO | Steel Truss - Thru | -- | 1930 | 2015 | 128.9 | 138.1 | Fair | 67.0 | 000000000009361 |
NBI report Bridgehunter | SR 970-PA 970 | MOSHANNON CREEK | OSCEOLA MILLS | Steel Truss - Thru | -- | 1932 | 1975 | 105.0 | 112.9 | Fair | 77.9 | 000000000009570 |
NBI report | BEAR MEADOWS RD | GALBRAITH GAP RUN | 1 MI SOUTH OF SR 322 | Steel Stringer/Multi-beam or girder | -- | 1932 | 1995 | 24.0 | 26.9 | Fair | 74.1 | 000000000009859 |
NBI report | SR 3014-US 322 BUS | SLAB CABIN RUN | STATE COLLEGE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1932 | 2017 | 36.1 | 75.1 | Poor | 48.6 | 000000000009730 |
NBI report | SR 2007 | TRIB. PENNS CREEK | PENN HALL | Concrete Tee beam | -- | 1933 | -- | 24.9 | 29.9 | Poor | 38.9 | 000000000009632 |
NBI report | MAIN PARK ROAD | BIG POE CREEK | POE VALLEY STATE PARK | Steel Stringer/Multi-beam or girder | -- | 1933 | 1971 | 26.9 | 29.9 | Poor | 56.0 | 000000000009881 |
NBI report | SR 150-PA 150 | LOGAN BRANCH | BELLEFONTE BORO | Concrete Tee beam | -- | 1934 | -- | 42.0 | 44.0 | Poor | 48.0 | 000000000009379 |
NBI report | SR 504-PA 504 | DEWITT RUN | UNIONVILLE | Prestressed Box beam or girders - Multiple | -- | 1934 | 1984 | 22.0 | 23.0 | Fair | 86.9 | 000000000009545 |
NBI report Bridgehunter | T-330 DEIBLER ROAD | SPRUCE CREEK | 0.4 MI E. OF BAILEYVILLE | Wood Stringer/Multi-beam or girder | -- | 1935 | 1991 | 35.1 | 38.1 | Fair | 86.0 | 000000000009805 |
NBI report | STONY RUN ROAD | PINE CREEK | 900 FT S OF PINE CREEK RD | Wood Truss - Thru | -- | 1935 | 1994 | 27.9 | 32.2 | Fair | 64.0 | 000000000009870 |
NBI report | PANTHER RD | WOLF RUN | 2000 FT NORTH OF T-710 | Prestressed Box Beam or girders - Single or Spread | -- | 1935 | 1995 | 56.1 | 58.1 | Good | 100.0 | 000000000009878 |
NBI report | COMMERCIAL ST | SPRING CREEK | 0.1 MILE WEST OF SR 144 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1935 | 1999 | 40.0 | 84.0 | Fair | 66.9 | 000000000009854 |
NBI report | POE PADDY DRIVE | BIG POE CREEK | 400 FT N OF POE VALLEY RD | Wood Truss - Thru | -- | 1935 | 2000 | 30.8 | 34.1 | Good | 77.2 | 000000000009860 |
NBI report | ON TSR 948 | LICK RUN | HOWARD | Steel Stringer/Multi-beam or girder | -- | 1935 | 2004 | 32.2 | 34.1 | Fair | 88.9 | 000000000009610 |
NBI report | T-467 HOY RD | LITTLE FISHING CREEK | 0.8 MI SW OF NITTANY | Steel Stringer/Multi-beam or girder | -- | 1936 | -- | 23.0 | 24.9 | Poor | 39.6 | 000000000009847 |
NBI report | T-498 EGYPT HOL RD | WALLACE RUN | 190 FT WEST OF SR 144 | Steel Stringer/Multi-beam or girder | -- | 1936 | 2009 | 35.1 | 40.0 | Fair | 84.9 | 000000000009798 |
NBI report | T-468 RODGERS ROAD | ROARING RUN | 1125 FT EAST INT RT 445 | Steel Stringer/Multi-beam or girder | -- | 1936 | 2016 | 29.9 | 32.2 | Fair | 63.1 | 000000000009848 |
NBI report | SR 3010 | SPRING CREEK | OAK HALL | Steel Stringer/Multi-beam or girder | -- | 1937 | 1959 | 58.1 | 60.0 | Fair | 62.0 | 000000000009712 |
NBI report Bridgehunter | SR 879-PA 879 | W BR SUSQUEHANNA RIVER | KARTHAUS | Steel Truss - Thru (2 spans) | -- | 1937 | 1977 | 202.1 | 410.1 | Fair | 55.2 | 000000000009562 |
NBI report | ON TSR 500 | BRANCH PENNS CREEK | 2 MI SW COBURN | Steel Stringer/Multi-beam or girder | -- | 1938 | 1948 | 24.0 | 24.9 | Poor | 51.1 | 000000000009635 |
NBI report Bridgehunter | SR 2011 | PENNS CREEK | COBURN | Steel Truss - Thru | NR eligible | 1938 | 1974 | 112.9 | 119.1 | Fair | 54.3 | 000000000009646 |
NBI report | SR 4004 | WALLACE RUN | GUM STUMP | Steel Stringer/Multi-beam or girder | -- | 1938 | 2006 | 44.9 | 47.9 | Fair | 83.0 | 000000000009788 |
NBI report | SR 144-PA 144 | POTTER RUN | POTTER RUN | Concrete Tee beam | -- | 1939 | -- | 29.9 | 32.2 | Fair | 71.5 | 000000000009333 |
NBI report | SR 3025 | SPARROW RUN | HANNAH | Steel Stringer/Multi-beam or girder | -- | 1939 | 2007 | 35.1 | 36.1 | Fair | 99.0 | 000000000009751 |
NBI report | SR 3006 | BUFFALO RUN | COLEVILLE | Steel Stringer/Multi-beam or girder | -- | 1939 | 2013 | 49.9 | 50.9 | Fair | 98.6 | 000000000009703 |
NBI report | SR 26-PA 26 | SPRING CREEK | LEMONT | Concrete Tee beam | -- | 1940 | 1958 | 46.9 | 47.9 | Fair | 45.4 | 000000000009207 |
NBI report | T-524 BROWN RD | ELK CREEK | 1900 FT SOUTH OF SR 192 | Steel Stringer/Multi-beam or girder | -- | 1940 | 2012 | 32.2 | 35.1 | Fair | 60.7 | 000000000009823 |
NBI report | ON TSR 965 | BEAVER BRANCH | 2 MI SE MARENGO | Concrete Slab | -- | 1942 | -- | 19.0 | 21.0 | Fair | 75.9 | 000000000009752 |
NBI report | SR 26-PA 26 | BRANCH LICK RUN | 2 MI. S. HOWARD | Concrete Tee beam | -- | 1947 | -- | 32.2 | 34.1 | Fair | 67.5 | 000000000009229 |
NBI report | SR 445-PA 445 | BRANCH ROARING RUN | MADISONBURG | Concrete Tee beam | -- | 1947 | -- | 30.8 | 32.2 | Fair | 72.8 | 000000000009538 |
NBI report | SR 2004 | SPRING CREEK | OAK HALL | Concrete Tee beam (2 spans) | -- | 1948 | -- | 25.9 | 56.1 | Fair | 87.0 | 000000000009621 |
NBI report | SR 3019 | MUD LICK RUN | 3 MI NE MARTHA FURNACE | Concrete Slab | -- | 1948 | -- | 19.0 | 20.0 | Fair | 86.0 | 000000000009736 |
NBI report | SR 26-PA 26 | SLAB CABIN RUN | PINE GROVE MILLS | Concrete Tee beam | -- | 1949 | -- | 32.2 | 34.1 | Fair | 83.7 | 000000000009189 |
NBI report | T-518 RED MILL RD | SINKING CREEK | 500FT FROM INTER OF SR322 | Steel Stringer/Multi-beam or girder | -- | 1950 | 2016 | 28.9 | 33.1 | Fair | 78.2 | 000000000009830 |
NBI report | SR 2012 | PENNS CREEK | 1 MI NW SPRING MILLS | Prestressed Box Beam or girders - Single or Spread | -- | 1951 | 2015 | 51.8 | 54.1 | Fair | 87.6 | 000000000009659 |
NBI report | ON TSR 959 | MOSHANNON CREEK | WINBURNE | Concrete Tee beam (2 spans) | -- | 1952 | -- | 56.1 | 113.9 | Fair | 65.4 | 000000000009794 |
NBI report | SR 3040 | ARDERY RUN | MARTHA FURNANCE | Prestressed Box beam or girders - Multiple | -- | 1952 | -- | 23.0 | 24.0 | Fair | 83.6 | 000000000009440 |
NBI report | SR 550-PA 550 | SPRING CREEK | BELLEFONTE | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1952 | -- | 73.2 | 149.9 | Fair | 72.8 | 000000000009557 |
NBI report | T-840 WEAVER AVE | ELK CREEK | 27 FT FROM INT OF SR 2011 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1952 | 2001 | 34.1 | 67.9 | Fair | 75.1 | 000000000009828 |
NBI report | SR 45-PA 45 | SPRUCE CREEK | BAILEYVILLE | Prestressed Box Beam or girders - Single or Spread | -- | 1952 | 2009 | 23.0 | 23.0 | Fair | 97.1 | 000000000009234 |
NBI report | SR 220-US 220 | BRANCH BALD EAGLE CREEK | DIX | Prestressed Box beam or girders - Multiple | -- | 1952 | 2010 | 24.0 | 24.9 | Fair | 83.9 | 000000000009423 |
NBI report | SR 220-US 220 | BRANCH BALD EAGLE CREEK | 2 MI SW PORT MATILDA | Prestressed Box beam or girders - Multiple | -- | 1952 | 2010 | 20.0 | 21.0 | Fair | 83.9 | 000000000009427 |
NBI report | SR 1002 | MARSH CREEK | 1 MI NE ROMOLA | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1953 | -- | 45.9 | 98.1 | Poor | 69.1 | 000000000009587 |
NBI report | SR 3040 | WILLIAMS RUN | 3 MI N PORT MATILDA | Concrete Slab | -- | 1953 | -- | 19.0 | 21.0 | Fair | 81.3 | 000000000009443 |
NBI report | T-348 ARDERY RD | ARDERY RUN | 0.4 MI NW OF U.S. 220 | Steel Stringer/Multi-beam or girder | -- | 1955 | 2009 | 33.1 | 35.1 | Good | 80.0 | 000000000009850 |
NBI report | SR 64-PA 64 | ROARING RUN | 2 MI W LAMAR | Prestressed Box beam or girders - Multiple | -- | 1958 | 2009 | 29.9 | 30.8 | Fair | 90.3 | 000000000009285 |
NBI report | SR 64-PA 64 | LITTLE FISHING CREEK | HUBLERSBURG | Prestressed Box beam or girders - Multiple | -- | 1958 | 2013 | 58.1 | 59.1 | Fair | 82.2 | 000000000009276 |
NBI report | SR 64-PA 64 | LITTLE FISHING CREEK | SNYDERTOWN | Prestressed Box beam or girders - Multiple | -- | 1958 | 2014 | 58.1 | 59.1 | Fair | 77.3 | 000000000009282 |
NBI report | SR 64-PA 64 | LITTLE FISHING CREEK | LAMAR | Prestressed Box beam or girders - Multiple | -- | 1958 | 2018 | 59.1 | 62.0 | Fair | 78.3 | 000000000009284 |
NBI report | SR 26-PA 26 | THOMPSON RUN | LEMONT | Prestressed Box beam or girders - Multiple | -- | 1959 | -- | 27.9 | 28.9 | Fair | 65.0 | 000000000009201 |
NBI report | SR 3010 | SPRING CREEK | LEMONT | Prestressed Box beam or girders - Multiple | -- | 1959 | -- | 56.1 | 57.1 | Poor | 65.3 | 000000000009710 |
NBI report | SR 2005 | SINKING CREEK | SPRING MILLS | Prestressed Box beam or girders - Multiple (2 spans) | -- | 1960 | -- | 57.1 | 116.1 | Poor | 66.9 | 000000000009625 |
NBI report | SR 3022 | SR 26-PA 26 | STATE COLLEGE BORO | Concrete Frame | -- | 1960 | -- | 68.9 | 70.9 | Fair | 93.0 | 000000000009741 |
NBI report | T-496 EAGLEVILLE R | BALD EAGLE CREEK | 2300 FT FROM INT SR 1002 | Prestressed Box beam or girders - Multiple (3 spans) | -- | 1960 | -- | 69.9 | 212.9 | Fair | 84.8 | 000000000009821 |
NBI report | T-464 HARTER RD | MUDDY CREEK | 0.9 MI SE OF SR 2010 | Steel Stringer/Multi-beam or girder | -- | 1960 | 2012 | 24.9 | 27.9 | Good | 92.5 | 000000000009812 |
NBI report | SR 45-PA 45 | ROARING RUN | SHINGLETOWN | Concrete Slab | -- | 1961 | -- | 24.0 | 24.9 | Fair | 79.9 | 000000000009238 |
NBI report | SR 45-PA 45 | ELK CREEK | MILLHEIM BORO | Prestressed Box beam or girders - Multiple (2 spans) | -- | 1961 | -- | 39.0 | 81.0 | Fair | 60.2 | 000000000009258 |
NBI report | SR 45-US 322 BUS | BRANCH SPRING CREEK | BOALSBURG | Concrete Slab | -- | 1961 | 1967 | 20.0 | 22.0 | Fair | 70.8 | 000000000009240 |
NBI report | SR 3011 | SPRING CREEK | HOUSERVILLE | Prestressed Box beam or girders - Multiple (2 spans) | -- | 1961 | 2013 | 56.1 | 113.9 | Fair | 93.4 | 000000000009718 |
NBI report | ON TSR 888 | SPRUCE CREEK | ROCK SPRINGS | Steel Culvert | -- | 1962 | -- | 23.0 | 23.0 | Fair | 88.6 | 000000000009806 |
NBI report | SR 3027 | MOSHANNON CREEK | SPIKE ISLAND | Prestressed Box beam or girders - Multiple (2 spans) | -- | 1962 | 2010 | 55.1 | 113.9 | Fair | 86.9 | 000000000009755 |
NBI report | SR 2012 | PENNS CREEK | SPRING MILLS | Prestressed Box beam or girders - Multiple (2 spans) | -- | 1965 | -- | 38.1 | 78.1 | Fair | 84.0 | 000000000009664 |
NBI report | T-419 L. GEORGE VA | MUDDY CREEK | 3170 FT FROM T 464 | Steel Stringer/Multi-beam or girder | -- | 1965 | -- | 22.0 | 23.0 | Poor | 37.4 | 000000000009808 |
NBI report | T942 L COLEVLLE RD | BUFFALO RUN | 900 FT SW OF SR 3006 | Prestressed Box beam or girders - Multiple | -- | 1965 | -- | 50.9 | 51.8 | Poor | 35.8 | 000000000009841 |
NBI report | SR 4005 | SR 80-I 80 | EXIT 147 SNOW SHOE INTER | Prestressed Box Beam or girders - Single or Spread (6 spans) | -- | 1965 | 1985 | 60.0 | 293.0 | Poor | 51.4 | 000000000009789 |
NBI report | T-400 | WALLACE RUN | 0.3 MI W OF SR 144 INTER | Steel Stringer/Multi-beam or girder | -- | 1965 | 1993 | 23.0 | 24.9 | Fair | 67.0 | 000000000009799 |
NBI report | L GEORGES VLLY RD | POTTER RUN | 1200 FT NE OF SR 144 | Steel Stringer/Multi-beam or girder | -- | 1965 | 2003 | 40.0 | 43.0 | Fair | 72.0 | 000000000009834 |
NBI report | T-609 COLYER RD | SINKING CREEK | .8 MI FROM SR 322 | Steel Stringer/Multi-beam or girder | -- | 1965 | 2004 | 55.1 | 56.1 | Fair | 68.9 | 000000000009833 |
NBI report | T-461 Fairview Rd | Little Marsh Creek | 375 ft SE of SR 1002 | Steel Stringer/Multi-beam or girder | -- | 1965 | 2010 | 24.0 | 26.9 | Fair | 89.0 | 000000000046195 |
NBI report | SR 150-PA 150 | HOLT HOLLOW RUN | MILESBURG | Concrete Slab | -- | 1966 | -- | 21.0 | 22.0 | Poor | 52.1 | 000000000009466 |
NBI report | SR 150-PA 150 | BULLIT RUN | BLANCHARD DAM AREA | Concrete Slab | -- | 1966 | -- | 23.0 | 24.9 | Fair | 79.5 | 000000000009391 |
NBI report | SR 150-PA 150 | T-471 | BLANCHARD DAM STATE PARK | Prestressed Box Beam or girders - Single or Spread | -- | 1966 | -- | 37.1 | 40.0 | Good | 80.2 | 000000000009399 |
NBI report | SR 150-PA 150 | MARSH CREEK | EAGLEVILLE | Prestressed Box Beam or girders - Single or Spread (2 spans) | -- | 1966 | -- | 38.1 | 78.1 | Fair | 90.4 | 000000000009402 |
NBI report | SR 26-PA 26 | BALD EAGLE CREEK | HOWARD | Prestressed Stringer/Multi-beam or girder (5 spans) | -- | 1966 | -- | 85.0 | 421.0 | Fair | 82.4 | 000000000009233 |
NBI report | SR 80-I 80 | ROCK RUN | 4 MI W SNOWSHOE | Concrete Culvert | -- | 1966 | -- | 29.9 | 29.9 | Fair | 69.3 | 000000000009291 |
NBI report | SR 80-I 80 | SOUTH FORK BEECH CREEK | SNOW SHOE | Concrete Culvert | -- | 1966 | -- | 32.2 | 32.2 | Good | 80.4 | 000000000009294 |
NBI report | SR 80-I 80 | HOLT HOLLOW RUN | 1 MI NW MILESBURG | Concrete Culvert | -- | 1966 | -- | 24.0 | 24.0 | Fair | 96.8 | 000000000009305 |
NBI report | SR 8008-I-80 RAMP | HOLT HOLLOW RUN | EXIT 158 RAMP C | Concrete Culvert | -- | 1966 | -- | 22.0 | 22.0 | Fair | 97.9 | 000000000009882 |
NBI report | SR 144-PA 144 | SR 80-I 80 | 4 MI SE SNOW SHOE | Prestressed Box Beam or girders - Single or Spread (6 spans) | -- | 1966 | 1985 | 64.0 | 290.0 | Fair | 71.6 | 000000000009373 |
NBI report | SR 80-I 80 | FORESTRY RD;BLACK MOSH C | 6 MI W EXIT 147 | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1966 | 1991 | 75.1 | 223.1 | Fair | 93.0 | 000000000009289 |
NBI report | SR 26-PA 26 | NITTANY CREEK | 3 MI N E BELLEFONTE | Concrete Culvert | -- | 1967 | -- | 22.0 | 22.0 | Good | 97.4 | 000000000009226 |
NBI report | SR 26-PA 26 | SEDA-COG/NIT& BALD EAGLE | HOWARD | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1967 | -- | 76.1 | 198.2 | Poor | 74.6 | 000000000009232 |
NBI report | SR 26-PA 26 | NITTANY CREEK | EXIT 161 | Concrete Culvert | -- | 1967 | -- | 20.0 | 20.0 | Fair | 94.4 | 000000000009227 |
NBI report | SR 80-I 80 | NITTANY CREEK | 1 MI W EXIT 161 | Concrete Culvert | -- | 1967 | -- | 37.1 | 37.1 | Good | 96.8 | 000000000009312 |
NBI report | SR 80-I 80 | NITTANY CREEK | 3 MI E MILESBURG | Concrete Culvert | -- | 1967 | -- | 25.9 | 25.9 | Good | 96.9 | 000000000009315 |
NBI report | SR 80-I 80 | SR 26-PA 26 | EXIT 161 BELLEFONTE INTER | Prestressed Stringer/Multi-beam or girder (3 spans) | -- | 1967 | -- | 71.9 | 176.8 | Fair | 74.0 | 000000000009316 |
NBI report | SR 80-I 80 | SR 26-PA 26 | EXIT 161 BELLEFONTE INTER | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1967 | -- | 57.1 | 140.1 | Fair | 61.7 | 000000000009317 |
NBI report | SR 80-I 80 | HOLT HOLLOW RUN | 2 MI W MILESBURG | Concrete Culvert | -- | 1967 | -- | 20.0 | 20.0 | Fair | 97.0 | 000000000009303 |
NBI report | SR 80-I 80 | FORESTRY RD;BLACK MOSH C | 6 MI W EXIT 147 | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1967 | 1991 | 75.1 | 224.1 | Good | 93.1 | 000000000009290 |
NBI report | SR 80-I 80 | SR 1002 | 4 MI W EXIT 158 | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1967 | 1992 | 36.1 | 99.1 | Fair | 95.0 | 000000000009301 |
NBI report | SR 80-I 80 | SR 1002 | 4 MI W EXIT 158 | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1967 | 1992 | 58.1 | 152.9 | Fair | 94.9 | 000000000009302 |
NBI report | SR 144-PA 144 | SR 144 & SR 150-ALT 220 | MILESBURG | Prestressed Box Beam or girders - Single or Spread (2 spans) | -- | 1968 | -- | 73.2 | 148.0 | Fair | 86.2 | 000000000009363 |
NBI report | SR 80-I 80 | SR 1010 | 5 MILES EAST EXIT 161 | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1968 | 1998 | 37.1 | 104.0 | Fair | 83.5 | 000000000009327 |
NBI report | SR 80-I 80 | SR 1010 | 5 MILES EAST EXIT 161 | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1968 | 1998 | 37.1 | 104.0 | Fair | 83.5 | 000000000009328 |
NBI report | SR 80-I 80 | TWP RD 476 | 7 MILES EAST EXIT 161 | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1968 | 1998 | 38.1 | 105.0 | Fair | 76.3 | 000000000009329 |
NBI report | SR 80-I 80 | TWP RD 476 | 7 MILES EAST EXIT 161 | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1968 | 1998 | 40.0 | 111.9 | Fair | 83.5 | 000000000009330 |
NBI report | SR 80-I 80 | MOSHANNON CREEK | CLFD & CENTRE CNTY LINE | Steel Stringer/Multi-beam or girder (7 spans) | -- | 1968 | 2003 | 184.1 | 1222.2 | Good | 97.1 | 000000000009286 |
NBI report | SR 80-I 80 | MOSHANNON CREEK | CLFD & CENTRE CNTY LINE | Steel Stringer/Multi-beam or girder (8 spans) | -- | 1968 | 2004 | 184.1 | 1413.1 | Fair | 97.1 | 000000000009288 |
NBI report | SR 322-US 322 | ABANDONED R.R. BIKE PATH | 3 MI N STATE COLLEGE | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1970 | -- | 59.1 | 153.9 | Fair | 94.0 | 000000000009492 |
NBI report | SR 322-US 322 | ABANDONED R.R. BIKE PATH | 3 MI N STATE COLLEGE | Prestressed Box Beam or girders - Single or Spread (3 spans) | -- | 1970 | -- | 59.1 | 153.9 | Fair | 82.8 | 000000000009493 |
NBI report | SR 322-US 322 | SR 3010 AND SPRING CREEK | OAK HALL | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1970 | -- | 105.0 | 332.0 | Fair | 86.3 | 000000000009508 |
NBI report | SR 322-US 322 | SR 3010 AND SPRING CREEK | OAK HALL | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1970 | -- | 104.0 | 334.0 | Fair | 97.3 | 000000000009509 |
NBI report | SR 8022 | SR 99 - I 99 | VALLEY VISTA INTERCHANGE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1970 | -- | 128.9 | 377.0 | Fair | 74.7 | 000000000009885 |
NBI report | SR 3014-US 322 BUS | SR 99 - I 99 | ATHERTON ST INTERCHANGE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1971 | -- | 105.0 | 308.1 | Fair | 78.3 | 000000000009722 |
