Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBI report | SR 1010 | DICKERSON RUN | DUNBAR TOWNSHIP | Concrete Culvert | -- | -- | -- | 24.9 | 24.9 | Fair | 88.7 | 000000000016734 |
NBI report Bridgehunter | SR 4003 | ABANDONED CSXT R/R | BROWNSVILLE BOROUGH | Masonry Culvert | -- | -- | -- | 29.9 | 29.9 | Poor | 47.7 | 000000000016959 |
NBI report | T-459 FURNACE RD | COAL LICK RUN | 1/4 MI EAST OF SR 2025 | Steel Stringer/Multi-beam or girder | -- | -- | -- | 23.0 | 24.9 | Fair | 56.1 | 000000000017131 |
NBI report Bridgehunter | SR 4003 | DUNLAP CREEK | BROWNSVILLE BOROUGH | Metal Arch - Deck | NR listed | 1839 | 1981 | 80.1 | 84.0 | Poor | 48.1 | 000000000016958 |
NBI report Bridgehunter | SR 4038 | YOUGHIOGHENY RIVER/TRAIL | LAYTON BRIDGE | Steel Truss - Thru (2 spans) | NR listed | 1892 | 1984 | 181.1 | 911.1 | Poor | 25.3 | 000000000017042 |
NBI report | SR 4038 | WASHINGTON RUN | PERRY TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1898 | 2009 | 57.1 | 59.1 | Fair | 67.9 | 000000000017040 |
NBI report Bridgehunter | GUTHRIE ROAD | LITTLE SANDY CREEK | EAST OF ROUTE 381 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1898 | 2010 | 39.0 | 83.0 | Fair | 78.0 | 000000000017107 |
NBI report | POTTER SCHOOL ROAD | STONY RUN | EAST OF ELLIOTSVILLE | Steel Stringer/Multi-beam or girder | -- | 1901 | 2003 | 29.9 | 34.1 | Fair | 85.2 | 000000000017151 |
NBI report | CHESS ROAD | MOUNTAIN CREEK | 500 FT W OF SR 0857 | Steel Stringer/Multi-beam or girder | -- | 1903 | -- | 20.0 | 23.0 | Poor | 19.0 | 000000000017079 |
NBI report Bridgehunter | YURA'S FARM ROAD | BROWNS RUN | BETWEEN SR 21 AND SR 166 | Steel Stringer/Multi-beam or girder | -- | 1903 | 1996 | 43.0 | 44.9 | Fair | 76.0 | 000000000017092 |
NBI report Bridgehunter | SCOTTS RUN ROAD | BIG SANDY CREEK | NEAR PA RT 381 | Steel Stringer/Multi-beam or girder | -- | 1903 | 2001 | 42.0 | 44.9 | Fair | 70.5 | 000000000017153 |
NBI report Bridgehunter | MEADOW RUN ROAD | MEADOW RUN | SOUTH OF OHIOPYLE & 381 | Steel Truss - Thru | -- | 1904 | -- | 53.2 | 56.1 | Poor | 22.8 | 000000000017149 |
NBI report | FERRY ROAD | BROWN CREEK | 1.4 MI NW OF SR 0166 | Concrete Stringer/Multi-beam or girder | Closed | 1905 | -- | 40.0 | 44.0 | Poor | 52.3 | 000000000017095 |
NBI report Bridgehunter | SIMPSON ROAD | DUNLAP CREEK | SIMPSON STATION | Steel Truss - Thru | Closed | 1905 | -- | 78.1 | 78.1 | Poor | 18.6 | 000000000017114 |
NBI report | SR 3027 | GEORGE CREEK | FAIRCHANCE BOROUGH | Steel Stringer/Multi-beam or girder | NR eligible | 1905 | -- | 20.0 | 23.0 | Fair | 66.7 | 000000000016945 |
NBI report | SR 3027 | GEORGE CREEK | FAIRCHANCE BOROUGH | Concrete Tee beam (2 spans) | -- | 1905 | 1982 | 24.0 | 24.9 | Fair | 66.2 | 000000000016947 |
NBI report | HAMPTON ROAD | MILL RUN | WEST OF ROUTE 381 | Steel Stringer/Multi-beam or girder | -- | 1905 | 1991 | 30.8 | 33.1 | Fair | 71.2 | 000000000017138 |
NBI report | SR 1037 | CONNELL RUN | CITY OF CONNELLSVILLE | Masonry Culvert | -- | 1908 | 1977 | 21.0 | 21.0 | Poor | 72.6 | 000000000016773 |
NBI report Bridgehunter | URBANIA ROAD | GEORGES CREEK | NEAR T336-T354 JUNCTION | Steel Truss - Thru | -- | 1909 | -- | 75.1 | 78.1 | Poor | 18.9 | 000000000017144 |
NBI report | FLANIGAN ROAD | HEN RUN | NEAR YOUGH DAM | Steel Stringer/Multi-beam or girder | -- | 1910 | -- | 30.8 | 33.1 | Poor | 73.2 | 000000000017100 |
NBI report | SR 4022 | RUSH RUN | LUZERNE TOWNSHIP | Concrete Culvert | -- | 1910 | 1920 | 21.0 | 21.0 | Poor | 72.1 | 000000000017013 |
NBI report | T-346 | JACOBS CREEK | 1.0 MI NE OF SR 0166 | Steel Stringer/Multi-beam or girder | -- | 1910 | 1958 | 30.8 | 33.1 | Poor | 42.5 | 000000000017104 |
NBI report | ROGERS MILL ROAD | BUCK RUN | AT ROGERS MILLS | Steel Stringer/Multi-beam or girder | -- | 1910 | 1997 | 21.0 | 24.9 | Fair | 83.6 | 000000000017140 |
NBI report | SR 3008 | JACOBS CREEK | NICHOLSON TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1911 | -- | 24.9 | 25.9 | Poor | 56.9 | 000000000016898 |
NBI report Bridgehunter | BERKELEY STREET | COAL LICK RUN | 500' S OF MT VERNON AVE | Concrete Culvert | -- | 1913 | -- | 22.0 | 40.0 | Poor | 70.0 | 000000000017163 |
NBI report | SR 3013 | NORTH BRANCH BROWNS RUN | GERMAN TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1916 | 1958 | 33.1 | 35.1 | Poor | 42.4 | 000000000016916 |
NBI report | SR 0201 | BR OF LITTLE REDSTONE CK | WASHINGTON TOWNSHIP | Concrete Tee beam | -- | 1917 | -- | 27.9 | 28.9 | Fair | 66.5 | 000000000016663 |
NBI report Bridgehunter | BUTTERMORE BLVD | WHITES RUN | SOUTH OF RT119-906 JUNCT | Concrete Arch - Deck | Closed | 1918 | -- | 36.1 | 39.0 | Poor | 18.4 | 000000000017069 |
NBI report Bridgehunter | LOVER'S LEAP ROAD | GEORGES CREEK | NICHOL-SPRINGHILL BORDER | Steel Truss - Thru | Closed | 1918 | -- | 87.9 | 89.9 | Poor | 16.9 | 000000000017145 |
NBI report | SR 2031 | COAL LICK RUN | SOUTH UNION TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1918 | -- | 25.9 | 25.9 | Poor | 42.2 | 000000000016884 |
NBI report | KILLARNEY RD. | MILL RUN | MILL RUN JUNCTION | Steel Stringer/Multi-beam or girder | -- | 1918 | 2001 | 29.9 | 32.2 | Fair | 66.6 | 000000000017139 |
NBI report | SR 0201 | BR OF LITTLE REDSTONE CK | WASHINGTON TOWNSHIP | Concrete Tee beam | -- | 1919 | 1953 | 21.0 | 23.0 | Poor | 62.8 | 000000000016664 |
NBI report | CENTURY ROAD | DUNLAP CREEK | 1700' SE OF JACKSON ST | Steel Stringer/Multi-beam or girder | -- | 1920 | -- | 27.9 | 35.1 | Poor | 20.2 | 000000000017066 |
NBI report | MOYER ROAD | MOUNTS CREEK | SOUTH OF RT982-T906 JUNCT | Concrete Tee beam (2 spans) | -- | 1920 | -- | 20.0 | 45.9 | Poor | 13.3 | 000000000017068 |
NBI report | MOYER ROAD | MOUNTS CREEK | SOUTH OF RT982-T906 JUNCT | Concrete Tee beam | -- | 1920 | -- | 38.1 | 41.0 | Poor | 21.7 | 000000000017070 |
NBI report | SR 2003 | CHANEY RUN | WHARTON TOWNSHIP | Concrete Slab | -- | 1920 | -- | 21.0 | 27.9 | Fair | 76.6 | 000000000016851 |
NBI report Bridgehunter | YURA'S FARM ROAD | BROWNS RUN | WEST OF LECKRONE | Steel Truss - Thru | -- | 1920 | -- | 43.0 | 45.9 | Poor | 20.9 | 000000000017093 |
NBI report | BRIGHTWELL DRIVE | DOWNERS RUN | JOHNSON HOLLOW & SR 4044 | Steel Stringer/Multi-beam or girder | -- | 1920 | 2008 | 26.9 | 29.9 | Fair | 66.0 | 000000000017168 |
NBI report | CAMP HOLLOW ROAD | CAMP RUN | PT. MARION BORO OFF 119 | Concrete Tee beam | Closed | 1921 | -- | 25.9 | 28.9 | Poor | 35.9 | 000000000017169 |
NBI report | T-738 BELL DR | OPOSSUM RUN | AT TWP DR INTERSECT | Concrete Tee beam | -- | 1921 | -- | 24.0 | 25.9 | Poor | 30.3 | 000000000017071 |
NBI report | SR 3005 | GRASSY RUN | SPRINGHILL TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1922 | -- | 20.0 | 22.0 | Fair | 67.7 | 000000000016892 |
NBI report | SR 1027 | BRANCH OF JACOBS CREEK | UPPER TYRONE TOWNSHIP | Concrete Slab | -- | 1922 | 1999 | 18.0 | 21.0 | Good | 77.3 | 000000000016747 |
NBI report | SR 1013 | JACOBS CREEK | BULLSKIN TOWNSHIP | Concrete Tee beam (2 spans) | -- | 1923 | 2012 | 27.9 | 59.1 | Fair | 71.0 | 000000000016735 |
NBI report | SR 1030 | GIST RUN | DUNBAR TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1925 | 1959 | 22.0 | 23.0 | Poor | 49.9 | 000000000016751 |
NBI report | HOGSETT LANE | COVE RUN | OLIVER | Steel Stringer/Multi-beam or girder | -- | 1926 | -- | 24.9 | 25.9 | Fair | 71.6 | 000000000017112 |
NBI report | SR 0711 | RASLER RUN | SPRINGFIELD TOWNSHIP | Concrete Tee beam | -- | 1926 | -- | 22.0 | 24.9 | Fair | 64.1 | 000000000016690 |
NBI report | SR 4016 | REDSTONE CREEK | REDSTONE TOWNSHIP | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1927 | -- | 59.1 | 126.0 | Poor | 52.2 | 000000000016993 |
NBI report | GREENFIELD RD EXT | DICKERSON RUN | VANDERBILT BOROUGH | Steel Stringer/Multi-beam or girder | -- | 1928 | -- | 25.9 | 27.9 | Poor | 51.5 | 000000000017170 |
NBI report | SR 0166 | CATS CREEK | NICHOLSON TOWNSHIP | Concrete Culvert | -- | 1928 | -- | 25.9 | 25.9 | Poor | 69.9 | 000000000016646 |
NBI report | T-502 OLD ROUTE 51 | JENNING'S RUN | SOUTH OF WALTERSBURG | Concrete Tee beam | -- | 1928 | -- | 28.9 | 32.2 | Poor | 68.9 | 000000000017103 |
NBI report | TWP RD 545 | BR OF REDSTONE CREEK | WEST OF SR 51 | Concrete Tee beam | -- | 1928 | -- | 26.9 | 30.8 | Poor | 69.0 | 000000000017076 |
NBI report | T-464 PLUMMER RD | NORTH BR BROWNS RUN | 250 FT EAST OF DEMNIAK RD | Steel Stringer/Multi-beam or girder | -- | 1929 | 2002 | 23.0 | 24.9 | Poor | 43.0 | 000000000017090 |
NBI report | SR 3015 | MUDDY RUN | GEORGES TOWNSHIP | Prestressed Box beam or girders - Multiple | -- | 1929 | 2014 | 24.0 | 27.9 | Fair | 98.8 | 000000000016935 |
NBI report | HAYDENTOWN RD T332 | MOUNTAIN CREEK | 200 FT NW OF SR 857 | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 25.9 | 26.9 | Poor | 27.3 | 000000000017078 |
NBI report | PENN STREET | REDSTONE CREEK | 300' EAST OF GALLATIN AVE | Concrete Culvert | -- | 1930 | -- | 44.0 | 56.1 | Fair | 85.3 | 000000000017161 |
NBI report Bridgehunter | SR 0381 | POPLAR RUN | SPRINGFIELD TOWNSHIP | Concrete Arch - Deck | -- | 1930 | -- | 38.1 | 38.1 | Fair | 84.0 | 000000000016683 |
NBI report | SR 0982 | GREEN LICK RUN | BULLSKIN TOWNSHIP | Concrete Tee beam | -- | 1930 | -- | 25.9 | 27.9 | Fair | 66.1 | 000000000016710 |
NBI report | T-748 FALLS AVENUE | OPOSSUM RUN | AT INDEPENDENCE AVE INTER | Concrete Slab (2 spans) | -- | 1930 | -- | 12.1 | 27.9 | Poor | 28.1 | 000000000017074 |
NBI report | T385 BARTON HOLLOW | MOUNTAIN CREEK TRIB | 500 FT NE OF MUD PIKE RD | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 33.1 | 34.1 | Fair | 52.9 | 000000000017087 |
NBI report | TOWNSHIP DRIVE | REDSTONE CREEK | LEITH | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 41.0 | 42.0 | Poor | 19.8 | 000000000017134 |
NBI report | T-379 COLLEGE AVE | MIDDLE RUN | AT SR 166 INTERSECTION | Steel Stringer/Multi-beam or girder | -- | 1930 | 2002 | 23.0 | 24.0 | Fair | 99.8 | 000000000017091 |
NBI report | T385 BARTON HOLLOW | MOUNTAIN CREEK | 300 FT SOUTH OF T-375 | Steel Stringer/Multi-beam or girder | -- | 1930 | 2014 | 33.1 | 35.1 | Fair | 76.0 | 000000000017086 |
NBI report | SR 2011 | BEAVER CREEK | WHARTON TOWNSHIP | Concrete Culvert | -- | 1931 | -- | 29.9 | 38.1 | Poor | 73.0 | 000000000016866 |
NBI report | SR 3025 | YORK RUN | GEORGES TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1931 | -- | 34.1 | 35.1 | Fair | 72.0 | 000000000016944 |
NBI report | SR 0201 | DOWNER RUN | FAYETTE CITY BOROUGH | Concrete Tee beam | -- | 1931 | 1954 | 30.8 | 33.1 | Fair | 52.9 | 000000000016667 |
NBI report | SR 2040; US 40 BUS | COAL LICK RUN | CITY OF UNIONTOWN | Masonry Arch - Deck | -- | 1932 | -- | 24.9 | 28.9 | Poor | 51.2 | 000000000017056 |
NBI report | Clay Road | Washington Run | South of Perryopolis | Concrete Tee beam | -- | 1935 | -- | 27.9 | 29.9 | Fair | 80.5 | 000000000048518 |
NBI report | Hoke Road | Latta Run | East of Hammondville | Steel Stringer/Multi-beam or girder | -- | 1935 | -- | 22.0 | 24.9 | Fair | 74.0 | 000000000048485 |
NBI report | Old PA 51 (T-502) | Jenning's Run | Menallen TWP | Concrete Tee beam | -- | 1935 | -- | 25.9 | 25.9 | Poor | 66.1 | 000000000048516 |
NBI report | RED DOG ROAD | CHAMPION CREEK | WEST OF CHAMPION | Concrete Tee beam | -- | 1935 | -- | 24.0 | 24.9 | Fair | 78.8 | 000000000017122 |
NBI report | SR 1058 | Roaring Run | SALTLICK & DONEGAL TWPS. | Steel Stringer/Multi-beam or girder | -- | 1936 | 1954 | 44.0 | 44.9 | Poor | 49.5 | 000000000016841 |
NBI report | SR 2003 | MCINTIRE RUN | WHARTON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1936 | 2012 | 25.9 | 26.9 | Good | 84.4 | 000000000016849 |
NBI report | SR 1055 | DUNBAR CREEK | DUNBAR TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1937 | 1946 | 56.1 | 57.1 | Fair | 63.2 | 000000000016831 |
NBI report | SR 4026 | REDSTONE CREEK | REDSTONE TOWNSHIP | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1937 | 1962 | 47.9 | 98.1 | Fair | 56.1 | 000000000017016 |
NBI report | SR 3014 | MUDDY RUN | FAIRCHANCE BOROUGH | Steel Stringer/Multi-beam or girder | -- | 1937 | 1988 | 22.0 | 23.0 | Fair | 68.0 | 000000000016934 |
NBI report | SR 1051 | BREAKNECK RUN | BULLSKIN TOWNSHIP | Prestressed Box Beam or girders - Single or Spread | -- | 1937 | 2018 | 34.1 | 35.1 | Good | 88.0 | 000000000016805 |
NBI report | RUN AVENUE | CONNELL RUN | EAST PARK OVER CONNELL RN | Concrete Stringer/Multi-beam or girder | NR eligible | 1938 | -- | 27.9 | 32.2 | Poor | 54.5 | 000000000017155 |
NBI report | SR 1039 | BRANCH OF DICKERSON RUN | DUNBAR TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1949 | 22.0 | 23.0 | Fair | 66.5 | 000000000016775 |
NBI report | SR 1051 | BRANCH OF MOUNTS CREEK | BULLSKIN TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1949 | 24.0 | 24.9 | Fair | 70.1 | 000000000016810 |
NBI report | SR 4036 | LITTLE REDSTONE CREEK | JEFFERSON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1949 | 27.9 | 28.9 | Fair | 73.7 | 000000000017035 |
NBI report | SR 1019 | BREAKNECK RUN | BULLSKIN TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1950 | 24.0 | 24.9 | Poor | 62.8 | 000000000016737 |
NBI report | SR 1051 | MOUNTS CREEK | BULLSKIN TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1950 | 22.0 | 23.0 | Poor | 55.9 | 000000000016812 |
NBI report | SR 2019 | JONATHAN RUN | STEWART TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1950 | 27.9 | 28.9 | Fair | 94.7 | 000000000016870 |
NBI report | SR 2019 | JONATHAN RUN | STEWART TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1950 | 29.9 | 30.8 | Fair | 94.0 | 000000000016871 |
NBI report | SR 2019 | JONATHAN RUN | STEWART TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1950 | 27.9 | 27.9 | Fair | 93.1 | 000000000016872 |
NBI report | SR 1050 | LITTLE CHAMPION CREEK | SALTLICK TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1954 | 27.9 | 28.9 | Fair | 79.1 | 000000000016793 |
NBI report | SR 1051 | BRANCH OF BREAKNECK RUN | BULLSKIN TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1957 | 40.0 | 41.0 | Fair | 71.2 | 000000000016804 |
NBI report | SR 3023 | SALTLICK RUN | MENALLEN TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1938 | 1970 | 33.1 | 34.1 | Fair | 67.3 | 000000000016943 |
NBI report | SR 1021 | BREAKNECK RUN | BULLSKIN TOWNSHIP | Prestressed Box Beam or girders - Single or Spread | -- | 1938 | 2000 | 35.1 | 38.1 | Good | 94.5 | 000000000016740 |
NBI report | SR 1053 | OPOSSUM RUN | DUNBAR TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1939 | 1949 | 42.0 | 43.0 | Fair | 55.6 | 000000000016818 |
NBI report | SR 4038 | BRANCH OF WASHINGTON RUN | PERRYOPOLIS BOROUGH | Steel Stringer/Multi-beam or girder | -- | 1939 | 1951 | 29.9 | 30.8 | Fair | 60.4 | 000000000017038 |
NBI report | SR 2033 | FIKE RUN | HENRY CLAY TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1939 | 1952 | 40.0 | 43.0 | Fair | 60.5 | 000000000016885 |
NBI report | CONNOR ROAD | BACK CREEK | NEAR SR 1005 INTERSECTION | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 24.9 | 27.9 | Poor | 44.1 | 000000000017130 |
NBI report | DURSTINE ROAD | INDIAN CREEK | 225' E OF SR 381/711 | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 42.0 | 43.0 | Fair | 45.2 | 000000000017128 |
NBI report | SR 0119 | CAMP RUN | POINT MARION BOROUGH | Concrete Culvert | -- | 1940 | -- | 20.0 | 20.0 | Fair | 79.6 | 000000000016610 |
NBI report | SR 1053 | GIST RUN | DUNBAR TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 29.9 | 33.1 | Fair | 65.9 | 000000000016814 |
NBI report | SR 2011 | MEADOW RUN | STEWART TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 69.9 | 71.9 | Fair | 70.4 | 000000000016867 |
NBI report | SR 2040; US 40 BUS | REDSTONE CREEK | CITY OF UNIONTOWN | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 47.9 | 49.9 | Fair | 93.8 | 000000000017060 |
NBI report Bridgehunter | SR 2040; US 40 BUS | REDSTONE CREEK | CITY OF UNIONTOWN | Masonry Arch - Deck | -- | 1940 | -- | 44.9 | 44.9 | Poor | 57.1 | 000000000017059 |
NBI report | SR 4017 | WASHINGTON RUN | PERRYOPOLIS BOROUGH | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 40.0 | 43.0 | Fair | 67.1 | 000000000016994 |
NBI report | T337 OLD McCLEL RD | N BR BROWNS RUN TRIB | 575 FT WEST OF COLLEGE AV | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 28.9 | 30.8 | Fair | 79.4 | 000000000017089 |
NBI report | SR 1005 | BRANCH OF BACK CREEK | SALTLICK TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1940 | 1948 | 20.0 | 21.0 | Poor | 47.7 | 000000000016723 |
NBI report | SR 3011 | JACOBS CREEK | NICHOLSON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1940 | 1948 | 27.9 | 28.9 | Poor | 64.8 | 000000000016909 |
NBI report | NEW BEAVER CRK RD | BEAVER CREEK | NE OF FLAT ROCK | Steel Stringer/Multi-beam or girder | -- | 1940 | 1953 | 30.8 | 34.1 | Fair | 83.9 | 000000000017098 |
NBI report | SR 2002 | MILL RUN | WHARTON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1940 | 1953 | 25.9 | 26.9 | Fair | 84.7 | 000000000016845 |
NBI report | SR 1005 | BACK CREEK | SALTLICK TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1940 | 1962 | 51.8 | 53.2 | Fair | 67.5 | 000000000016724 |
NBI report | SR 1054 | NEWMYER RUN | SALTLICK TOWNSHIP | Concrete Slab | -- | 1941 | -- | 22.0 | 23.0 | Fair | 88.3 | 000000000016819 |
NBI report | SR 2027 | SHUTES RUN | NORTH UNION TOWNSHIP | Concrete Culvert | -- | 1941 | -- | 29.9 | 34.1 | Fair | 87.6 | 000000000016880 |
NBI report | SR 2027 | COVE RUN | NORTH UNION TOWNSHIP | Concrete Culvert | -- | 1941 | -- | 29.9 | 36.1 | Fair | 87.6 | 000000000016882 |
NBI report | SR 4040 | LAMB LICK RUN | WASHINGTON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1941 | 1961 | 22.0 | 23.0 | Fair | 82.3 | 000000000017046 |
NBI report | SR 1028 | GIST RUN | DUNBAR TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1941 | 1986 | 40.0 | 41.0 | Poor | 63.9 | 000000000016749 |
NBI report | SR 4040 | LAMB LICK RUN | WASHINGTON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1941 | 2008 | 22.0 | 23.0 | Fair | 88.0 | 000000000017048 |
NBI report | SR 0040 | JENNINGS RUN | MENALLEN, SOUTH TOWNSHIP | Concrete Tee beam | -- | 1942 | -- | 25.9 | 28.9 | Fair | 79.9 | 000000000016552 |
NBI report | SR 0381 | CHAMPION CREEK | SALTLICK TOWNSHIP | Concrete Tee beam | -- | 1942 | -- | 40.0 | 44.0 | Fair | 76.8 | 000000000016685 |
NBI report | SR 2040; US 40 BUS | COAL LICK RUN | CITY OF UNIONTOWN | Concrete Tee beam | -- | 1942 | -- | 27.9 | 30.8 | Fair | 65.9 | 000000000017058 |
NBI report | SR 4008 | FOURMILE RUN | REDSTONE TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1942 | -- | 25.9 | 26.9 | Fair | 80.3 | 000000000016980 |
NBI report | SR 4027 | LITTLE REDSTONE CREEK | JEFFERSON TOWNSHIP | Concrete Tee beam | -- | 1942 | -- | 46.9 | 48.9 | Fair | 86.0 | 000000000017019 |
NBI report | SR 2011 | LITTLE SANDY CREEK | WHARTON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1942 | 1954 | 25.9 | 28.9 | Poor | 47.3 | 000000000016865 |
NBI report | SR 2011 | FEIK RUN | WHARTON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1942 | 1960 | 49.9 | 53.2 | Fair | 53.9 | 000000000016864 |
NBI report | SR 0119 | WHITES RUN | CONNELLSVILLE & BULLSKIN | Prestressed Box Beam or girders - Single or Spread | -- | 1942 | 1993 | 47.9 | 51.8 | Fair | 92.6 | 000000000016634 |
NBI report | SR 0119 | MOUNTS CREEK | BULLSKIN TOWNSHIP | Prestressed Box Beam or girders - Single or Spread | -- | 1942 | 1993 | 41.0 | 43.0 | Fair | 74.2 | 000000000016637 |
NBI report | SR 2005 | LITTLE SANDY CREEK | WHARTON TOWNSHIP | Prestressed Box Beam or girders - Single or Spread | -- | 1942 | 1996 | 46.9 | 48.9 | Good | 93.4 | 000000000016858 |
NBI report | SR 2008 | MEADOW RUN | WHARTON TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1946 | -- | 34.1 | 35.1 | Fair | 62.8 | 000000000016862 |
NBI report | SR 0201 | OPPOSSUM RUN | CITY OF CONNELLSVILLE | Masonry Culvert | -- | 1947 | -- | 21.0 | 24.0 | Fair | 72.8 | 000000000016654 |
NBI report | SR 1009 | POPLAR RUN | SPRINGFIELD TOWNSHIP | Concrete Tee beam | -- | 1948 | -- | 34.1 | 36.1 | Fair | 75.5 | 000000000016731 |
NBI report | SR 1058 | JACOBS CREEK | BULLSKIN & MT. PLEASANT T | Concrete Tee beam | -- | 1948 | -- | 25.9 | 26.9 | Poor | 53.7 | 000000000016837 |
NBI report | SR 1058 | CHAMPION CREEK | SALTLICK & DONEGAL TWPS. | Concrete Tee beam | -- | 1948 | -- | 24.0 | 24.9 | Fair | 80.3 | 000000000016838 |
NBI report | SR 2004 | BIG SANDY CREEK | WHARTON TOWNSHIP | Masonry Culvert | -- | 1948 | -- | 32.2 | 46.9 | Poor | 72.9 | 000000000016857 |
NBI report Bridgehunter | LAKE LYNN ROAD | GRASSY RUN | SOUTH OF LAKE LYNN | Concrete Tee beam | -- | 1949 | -- | 29.9 | 32.2 | Poor | 69.9 | 000000000017146 |
NBI report | SR 1025 | MOUNTS CREEK | BULLSKIN TOWNSHIP | Concrete Tee beam | -- | 1949 | -- | 34.1 | 36.1 | Fair | 85.8 | 000000000016744 |
NBI report | SR 0906 | SPEERS RUN | BELLE VERNON BOROUGH | Concrete Culvert | -- | 1949 | 1992 | 20.0 | 20.0 | Fair | 76.0 | 000000000016705 |
NBI report Bridgehunter | SR 0201 | SR 0051 | PERRY TOWNSHIP | Concrete Frame | -- | 1949 | 2011 | 85.0 | 96.1 | Good | 96.8 | 000000000016659 |
NBI report | SR 4028 | CRABAPPLE RUN | FRANKLIN TOWNSHIP | Prestressed Box Beam or girders - Single or Spread | -- | 1949 | 2018 | 33.1 | 35.1 | Good | 95.6 | 000000000017023 |
NBI report | ALBRIGHT ROAD | CHAMPION CREEK | 150' W OF MELCROFT ROAD | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 22.0 | 24.9 | Poor | 40.7 | 000000000017126 |
NBI report | SR 1051 | BRANCH OF REDSTONE CREEK | NORTH UNION TOWNSHIP | Concrete Tee beam | -- | 1950 | -- | 27.9 | 28.9 | Fair | 94.0 | 000000000016796 |
NBI report | STANTON ROAD | BACK CREEK | AT THE SR 1005 INTERSECT | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 26.9 | 27.9 | Fair | 73.4 | 000000000017124 |
NBI report | LAURAL LANE | POPLAR RUN | AT SR 1009 INTERSECT | Steel Stringer/Multi-beam or girder | -- | 1950 | 1991 | 32.2 | 34.1 | Poor | 25.0 | 000000000017143 |
NBI report | SR 0281 | HALL RUN | HENRY CLAY TOWNSHIP | Concrete Tee beam | -- | 1951 | -- | 29.9 | 32.2 | Fair | 66.9 | 000000000016670 |
