STP 7391;S. MAIN over PORTNEUF RIVER
Map
Coordinates:
+42.84250, -112.4286142°50'33" N, 112°25'43" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | STP 7391;S. MAIN over PORTNEUF RIVER |
Structure number: | 000000000021515 |
Location: | 2.0 S. POCATELLO |
Purpose: | Carries highway and pedestrian walkway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 40.0 ft. [12.2 m] |
Total length: | 117.1 ft. [35.7 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 46.6 ft. [14.2 m] |
Skew angle: | 17° |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1967 |
Historic significance: | Historical significance is not determinable at this time [4] |
Design load: | M 18 / H 20 [4] |
Number of main spans: | 3 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 9,300 [as of 2015] |
Truck traffic: | 2% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 75.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $2,250,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Fair | Satisfactory | Fair | Good | 9300 | 75.0 |
April 2015 | Fair | Satisfactory | Fair | Good | 9300 | 75.0 |
April 2013 | Fair | Satisfactory | Fair | Good | 9300 | 75.0 |
April 2011 | Fair | Satisfactory | Satisfactory | Good | 7400 | 93.4 |
April 2009 | Fair | Satisfactory | Good | Good | 8300 | 93.2 |
April 2007 | Fair | Satisfactory | Good | Good | 8300 | 93.2 |
April 2005 | Fair | Satisfactory | Good | Good | 8300 | 93.2 |
April 2003 | Good | Good | Good | Good | 8500 | 93.2 |
April 2001 | Good | Good | Good | Good | 8500 | 93.2 |
April 1999 | Good | Good | Good | Good | 7700 | 93.4 |
April 1997 | Good | Good | Good | Good | 7700 | 93.4 |
April 1995 | Good | Good | Good | Good | 7600 | 93.5 |
April 1993 | Good | Good | Good | Good | 7340 | 93.5 |
April 1991 | Good | Very Good | Very Good | Very Good | 7340 | 93.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 935 | 790 | 138 | 7 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 5,457 | 4,857 | 600 | 0 | 0 |
Wearing Surfaces | sq. ft. | 3,276 | 0 | 0 | 0 | 3,276 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 98 | 68 | 30 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 98 | 86 | 10 | 2 | 0 |
Joints |
Compression Joint | linear ft. | 197 | 0 | 30 | 0 | 167 |
Bearings |
Elastomeric Bearing | each | 48 | 48 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 118 | 118 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 234 | 0 | 124 | 110 | 0 |