FOREST STREET over OROFINO CREEK
Map
Coordinates:
+46.48364, -116.2329146°29'01" N, 116°13'58" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | FOREST STREET over OROFINO CREEK |
Structure number: | 000000000028980 |
Location: | IN OROFINO; FOREST ST |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 60.0 ft. [18.3 m] |
Total length: | 62.0 ft. [18.9 m] |
Roadway width between curbs: | 18.0 ft. [5.5 m] |
Deck width edge-to-edge: | 20.0 ft. [6.1 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1925 |
Year reconstructed: | 1959 |
Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
Design load: | M 13.5 / H 15 [2] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 70 [as of 2016] |
Truck traffic: | 5% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 51.1 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $752,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Poor | Satisfactory | Fair | Poor | 70 | 51.1 |
June 2017 | Poor | Satisfactory | Fair | Poor | 70 | 51.1 |
June 2015 | Fair | Satisfactory | Fair | Fair | 70 | 67.3 |
June 2014 | Fair | Satisfactory | Fair | Fair | 70 | 49.1 |
June 2013 | Fair | Satisfactory | Fair | Fair | 70 | 49.1 |
June 2012 | Poor | Satisfactory | Fair | Poor | 70 | 46.7 |
June 2011 | Fair | Satisfactory | Fair | Fair | 70 | 49.1 |
June 2010 | Fair | Satisfactory | Fair | Satisfactory | 70 | 49.1 |
June 2009 | Fair | Satisfactory | Fair | Satisfactory | 70 | 49.1 |
June 2008 | Fair | Satisfactory | Satisfactory | Satisfactory | 70 | 59.0 |
June 2007 | Fair | Satisfactory | Satisfactory | Satisfactory | 70 | 59.0 |
June 2006 | Fair | Satisfactory | Satisfactory | Satisfactory | 70 | 59.0 |
June 2005 | Fair | Good | Satisfactory | Good | 70 | 59.0 |
June 2004 | Fair | Good | Satisfactory | Good | 70 | 59.0 |
June 2003 | Fair | Good | Satisfactory | Good | 70 | 59.0 |
July 2002 | Fair | Good | Satisfactory | Good | 70 | 59.0 |
July 2000 | Good | Good | Good | Good | 70 | 59.0 |
July 1999 | Good | Good | Good | Good | 70 | 59.0 |
July 1998 | Good | Good | Good | Good | 70 | 59.0 |
July 1997 | Poor | Good | Good | Serious | 70 | 36.7 |
July 1996 | Poor | Good | Good | Serious | 70 | 36.7 |
July 1995 | Good | Good | Good | Good | 70 | 59.2 |
July 1994 | Fair | Good | Good | Satisfactory | 70 | 59.2 |
July 1992 | Fair | Good | Good | Satisfactory | 70 | 59.2 |
July 1991 | Fair | Good | Good | Satisfactory | 70 | 60.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 433 | 133 | 240 | 60 | 0 |
Steel Protective Coating | sq. ft. | 1,680 | 610 | 700 | 185 | 185 |
Steel Truss | linear ft. | 121 | 16 | 66 | 39 | 0 |
Steel Protective Coating | sq. ft. | 1,470 | 736 | 370 | 291 | 73 |
Steel Floor Beam | linear ft. | 66 | 16 | 50 | 0 | 0 |
Steel Protective Coating | sq. ft. | 325 | 10 | 130 | 120 | 65 |
Steel Gusset Plate | each | 16 | 3 | 10 | 3 | 0 |
Steel Protective Coating | sq. ft. | 86 | 0 | 51 | 25 | 10 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 23 | 23 | 0 | 0 | 0 |
Steel Abutment | linear ft. | 23 | 0 | 15 | 8 | 0 |
Steel Protective Coating | sq. ft. | 237 | 110 | 59 | 65 | 3 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 23 | 5 | 18 | 0 | 0 |
Deck |
Timber Deck | sq. ft. | 1,246 | 906 | 340 | 0 | 0 |
Wearing Surfaces | sq. ft. | 1,128 | 338 | 395 | 395 | 0 |
Bearings |
Movable Bearing | each | 2 | 0 | 0 | 2 | 0 |
Steel Protective Coating | sq. ft. | 4 | 1 | 2 | 0 | 1 |
Fixed Bearing | each | 2 | 0 | 2 | 0 | 0 |
Steel Protective Coating | sq. ft. | 4 | 2 | 1 | 0 | 1 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 125 | 53 | 72 | 0 | 0 |
Steel Protective Coating | sq. ft. | 297 | 63 | 100 | 67 | 67 |