ANDERSON LAKE ROAD over CD'A RIVER;SPRINGSTON BR
Map
Coordinates:
+47.47858, -116.7331447°28'43" N, 116°43'59" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | ANDERSON LAKE ROAD over CD'A RIVER;SPRINGSTON BR |
Structure number: | 000000000030510 |
Location: | 1.7 N. 2.4 E. HARRISON |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 120.1 ft. [36.6 m] |
Total length: | 302.2 ft. [92.1 m] |
Roadway width between curbs: | 17.7 ft. [5.4 m] |
Deck width edge-to-edge: | 20.0 ft. [6.1 m] |
Vertical clearance above deck: | 11.8 ft. [3.6 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Owner: | Other Local Agencies [25] |
Year built: | 1955 |
Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
Design load: | M 13.5 / H 15 [2] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 40 [as of 2016] |
Truck traffic: | 5% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
Sufficiency rating: | 27.6 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $2,540,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Poor | Fair | Satisfactory | Poor | 40 | 27.6 |
June 2017 | Fair | Fair | Satisfactory | Fair | 40 | 29.3 |
June 2016 | Fair | Fair | Satisfactory | Fair | 40 | 29.3 |
June 2015 | Fair | Satisfactory | Satisfactory | Fair | 40 | 30.3 |
June 2014 | Fair | Satisfactory | Satisfactory | Fair | 40 | 30.3 |
June 2013 | Fair | Good | Good | Fair | 40 | 30.3 |
June 2012 | Fair | Good | Good | Fair | 40 | 30.2 |
June 2011 | Fair | Good | Good | Fair | 40 | 30.2 |
June 2010 | Fair | Good | Good | Fair | 40 | 30.2 |
June 2009 | Poor | Poor | Good | Fair | 40 | 27.2 |
June 2008 | Poor | Poor | Good | Fair | 40 | 27.2 |
June 2007 | Poor | Poor | Good | Fair | 40 | 27.2 |
June 2006 | Poor | Poor | Good | Serious | 40 | 25.6 |
June 2005 | Poor | Fair | Good | Serious | 40 | 27.6 |
June 2004 | Poor | Fair | Good | Poor | 40 | 27.6 |
June 2003 | Poor | Fair | Good | Poor | 40 | 27.6 |
June 2002 | Poor | Fair | Good | Poor | 40 | 27.6 |
June 2000 | Poor | Serious | Good | Fair | 40 | 25.2 |
June 1999 | Poor | Serious | Good | Fair | 40 | 25.2 |
June 1998 | Poor | Serious | Good | Fair | 40 | 25.2 |
June 1997 | Poor | Serious | Good | Fair | 40 | 25.2 |
June 1996 | Poor | Serious | Good | Fair | 40 | 56.2 |
June 1995 | Poor | Serious | Good | Fair | 40 | 56.3 |
August 1994 | Poor | Serious | Good | Satisfactory | 40 | 67.3 |
August 1993 | Poor | Poor | Good | Satisfactory | 40 | 69.3 |
August 1992 | Poor | Poor | Satisfactory | Satisfactory | 40 | 69.3 |
August 1991 | Poor | Serious | Serious | Good | 40 | 31.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Timber Girder/Beam | linear ft. | 1,821 | 1,364 | 457 | 0 | 0 |
Timber Stringer | linear ft. | 1,201 | 961 | 240 | 0 | 0 |
Steel Truss | linear ft. | 240 | 0 | 240 | 0 | 0 |
Steel Protective Coating | sq. ft. | 4,660 | 3,360 | 500 | 500 | 300 |
Steel Floor Beam | linear ft. | 100 | 0 | 100 | 0 | 0 |
Steel Protective Coating | sq. ft. | 533 | 283 | 100 | 100 | 50 |
Steel Pin or Pin & Hangar Assembly | each | 24 | 24 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 32 | 31 | 1 | 0 | 0 |
Timber Abutment | linear ft. | 20 | 19 | 1 | 0 | 0 |
Timber Pile | each | 56 | 0 | 43 | 13 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 39 | 0 | 38 | 1 | 0 |
Timber Pier Cap | linear ft. | 160 | 0 | 155 | 5 | 0 |
Deck |
Timber Deck | sq. ft. | 6,039 | 1,899 | 4,040 | 100 | 0 |
Bearings |
Movable Bearing | each | 2 | 0 | 0 | 2 | 0 |
Steel Protective Coating | sq. ft. | 24 | 22 | 0 | 0 | 2 |
Fixed Bearing | each | 2 | 0 | 2 | 0 | 0 |
Steel Protective Coating | sq. ft. | 2 | 0 | 0 | 0 | 2 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 604 | 0 | 604 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,755 | 1,475 | 0 | 100 | 180 |