BICYCLE BRIDGE RD over OLD ERIE CANAL
Map
Coordinates:
+40.58360, -86.6835640°35'01" N, 86°41'01" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | BICYCLE BRIDGE RD over OLD ERIE CANAL |
Structure number: | 0800111 |
Location: | 00.07 W of US421 |
Purpose: | Carries highway over waterway |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 24.0 ft. [7.3 m] |
Total length: | 35.4 ft. [10.8 m] |
Roadway width between curbs: | 25.9 ft. [7.9 m] |
Deck width edge-to-edge: | 29.9 ft. [9.1 m] |
Owner: | County Highway Agency [02] |
Year built: | 1901 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Main span material: | Masonry [8] |
Main span design: | Arch - Deck [11] |
Deck type: | Not applicable [N] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: May 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 134 [as of 2011] |
Truck traffic: | 10% of total traffic |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 95.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2017 | Good | - | Good | Good | 134 | 95.0 |
June 2015 | Good | - | Good | Good | 134 | 95.0 |
June 2013 | Good | - | Good | Good | 134 | 95.0 |
June 2011 | Good | Good | Good | Good | 134 | 95.0 |
July 2009 | Fair | Satisfactory | Good | Good | 129 | 95.0 |
July 2007 | Fair | Fair | Good | Good | 129 | 94.0 |
August 2005 | Fair | Fair | Good | Good | 126 | 94.0 |
May 2003 | Fair | Fair | Fair | Fair | 125 | 74.5 |
May 2001 | Fair | Satisfactory | Fair | Fair | 120 | 74.5 |
March 1999 | Fair | Satisfactory | Fair | Fair | 120 | 74.8 |
February 1997 | Fair | Satisfactory | Fair | Fair | 120 | 75.5 |
October 1994 | Fair | Good | Satisfactory | Satisfactory | 660 | 71.6 |
November 1992 | Fair | Good | Satisfactory | Satisfactory | 660 | 63.6 |
February 1991 | Fair | Good | Satisfactory | Satisfactory | 700 | 80.7 |