LA1246 over VERMILION RIVER
Map
Coordinates:
+30.06149, -92.0785030°03'41" N, 92°04'43" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | LA1246 over VERMILION RIVER |
Structure number: | 035708576900011 |
Location: | 0.1 MI WEST OF LA 82 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 80.1 ft. [24.4 m] |
Total length: | 362.9 ft. [110.6 m] |
Roadway width between curbs: | 29.9 ft. [9.1 m] |
Deck width edge-to-edge: | 32.8 ft. [10.0 m] |
Vertical clearance above deck: | 18.7 ft. [5.7 m] |
Vertical clearance below bridge: | 997.4 ft. [304.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1992 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Movable - Swing [17] |
Deck type: | Open Grating [3] |
Latest Available Inspection: August 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 260 [as of 2016] |
Truck traffic: | 15% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 79.8 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2018 | Good | Good | Good | Good | 260 | 79.8 |
September 2016 | Good | Good | Good | Good | 260 | 94.9 |
August 2014 | Good | Good | Good | Good | 260 | 94.9 |
August 2012 | Good | Good | Good | Good | 260 | 94.9 |
August 2010 | Good | Good | Good | Very Good | 310 | 94.9 |
September 2008 | Good | Good | Good | Very Good | 320 | 94.9 |
September 2006 | Good | Good | Good | Very Good | 360 | 94.8 |
September 2004 | Good | Good | Good | Very Good | 370 | 94.8 |
August 2002 | Good | Good | Very Good | Very Good | 360 | 94.8 |
July 2000 | Good | Good | Very Good | Very Good | 370 | 94.8 |
July 1998 | Good | Good | Very Good | Very Good | 370 | 94.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 276 | 0 | 276 | 0 | 0 |
Steel Protective Coating | sq. ft. | 6,955 | 6,403 | 0 | 0 | 552 |
Steel Stringer | linear ft. | 945 | 945 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,095 | 1,095 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 2,160 | 2,110 | 50 | 0 | 0 |
Superstructure |
Steel Floor Beam | linear ft. | 264 | 219 | 45 | 0 | 0 |
Steel Protective Coating | sq. ft. | 4,204 | 4,159 | 0 | 0 | 45 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 70 | 70 | 0 | 0 | 0 |
Prestressed Concrete Pile | each | 81 | 38 | 43 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 443 | 441 | 1 | 1 | 0 |
Deck |
Open Grid Deck | sq. ft. | 2,145 | 2,145 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 7,508 | 7,508 | 0 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 361 | 0 | 361 | 0 | 0 |
Open Joint | linear ft. | 62 | 62 | 0 | 0 | 0 |
Bearings |
Other Bearing | each | 1 | 1 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 284 | 270 | 14 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,420 | 1,398 | 0 | 0 | 22 |
Reinforced Concrete Bridge Rail | linear ft. | 440 | 440 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Slab | sq. ft. | 7,260 | 7,095 | 165 | 0 | 0 |