I0010 over CALCASIEU RIVER, RR, STS
Map
Coordinates:
+30.23698, -93.2583030°14'13" N, 93°15'30" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I0010 over CALCASIEU RIVER, RR, STS |
Structure number: | 071004509127691 |
Location: | I-10 OVER LA 378 |
Purpose: | Carries highway over highway, waterway, and railroad |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 420.0 ft. [128.0 m] |
Total length: | 6607.3 ft. [2013.8 m] |
Roadway width between curbs: | 52.5 ft. [16.0 m] |
Deck width edge-to-edge: | 68.6 ft. [20.9 m] |
Vertical clearance above deck: | 15.1 ft. [4.6 m] |
Vertical clearance below bridge: | 134.5 ft. [41.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1952 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 7 |
Main spans material: | Steel continuous [4] |
Main spans design: | Truss - Thru [10] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: December 2018
Good/Fair/Poor Condition: | Poor |
Status: | Open, no restriction [A] |
Average daily traffic: | 81,100 [as of 2016] |
Truck traffic: | 25% of total traffic |
Deck condition: | Serious [3 out of 9] |
Superstructure condition: | Serious [3 out of 9] |
Substructure condition: | Serious [3 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
Sufficiency rating: | 76.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $33,754,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
December 2018 | Poor | Serious | Serious | Serious | 81100 | 76.0 |
May 2017 | Poor | Serious | Serious | Serious | 74100 | 7.6 |
April 2015 | Poor | Serious | Serious | Serious | 74100 | 6.6 |
May 2014 | Poor | Serious | Serious | Serious | 72100 | 6.6 |
May 2013 | Poor | Serious | Serious | Serious | 70100 | 6.6 |
September 2011 | Poor | Serious | Serious | Serious | 63000 | 9.9 |
September 2009 | Poor | Poor | Serious | Serious | 51800 | 9.9 |
February 2009 | Poor | Poor | Serious | Serious | 51200 | 9.9 |
July 2007 | Poor | Serious | Poor | Satisfactory | 51300 | 24.9 |
June 2005 | Poor | Serious | Poor | Satisfactory | 50300 | 24.9 |
April 2005 | Poor | Serious | Poor | Satisfactory | 49900 | 24.9 |
April 2003 | Poor | Serious | Poor | Satisfactory | 50600 | 24.9 |
September 2002 | Poor | Serious | Poor | Satisfactory | 50900 | 24.9 |
August 2001 | Poor | Serious | Poor | Satisfactory | 42756 | 24.9 |
July 2000 | Poor | Poor | Fair | Satisfactory | 42756 | 42.9 |
July 1998 | Poor | Poor | Fair | Satisfactory | 31401 | 42.9 |
July 1997 | Poor | Poor | Fair | Satisfactory | 31401 | 37.9 |
July 1996 | Poor | Poor | Fair | Satisfactory | 31401 | 37.9 |
June 1995 | Poor | Poor | Fair | Satisfactory | 31401 | 37.9 |
August 1994 | Poor | Poor | Fair | Satisfactory | 31401 | 37.9 |
July 1993 | Poor | Poor | Fair | Satisfactory | 31401 | 37.9 |
July 1992 | Poor | Poor | Fair | Satisfactory | 31401 | 37.9 |
July 1991 | Poor | Poor | Fair | Satisfactory | 31401 | 40.9 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 33,416 | 24,736 | 4,552 | 4,128 | 0 |
Steel Protective Coating | sq. ft. | 400 | 0 | 170 | 230 | 0 |
Steel Stringer | linear ft. | 19,441 | 13,378 | 5,523 | 540 | 0 |
Steel Protective Coating | sq. ft. | 500 | 0 | 200 | 300 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 344,084 | 16,355 | 254,629 | 73,094 | 6 |
Superstructure |
Steel Truss | linear ft. | 3,140 | 630 | 1,162 | 1,318 | 30 |
Steel Protective Coating | sq. ft. | 300 | 0 | 0 | 250 | 50 |
Steel Floor Beam | linear ft. | 6,079 | 2,172 | 2,168 | 1,616 | 123 |
Steel Protective Coating | sq. ft. | 500 | 0 | 60 | 348 | 92 |
Steel Pin or Pin & Hangar Assembly | each | 232 | 24 | 63 | 145 | 0 |
Steel Protective Coating | sq. ft. | 300 | 0 | 70 | 230 | 0 |
Steel Gusset Plate | each | 172 | 2 | 150 | 20 | 0 |
Steel Protective Coating | sq. ft. | 300 | 90 | 0 | 210 | 0 |
Substructure |
Steel Column | each | 136 | 0 | 58 | 78 | 0 |
Steel Protective Coating | sq. ft. | 400 | 0 | 60 | 310 | 30 |
Reinforced Concrete Column | each | 44 | 0 | 42 | 2 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 250 | 100 | 98 | 52 | 0 |
Reinforced Concrete Abutment | linear ft. | 152 | 58 | 69 | 25 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 2,219 | 123 | 1,578 | 518 | 0 |
Reinforced Concrete Pile | each | 56 | 0 | 48 | 8 | 0 |
Steel Pier Cap | linear ft. | 2,915 | 982 | 1,778 | 155 | 0 |
Steel Protective Coating | sq. ft. | 200 | 0 | 80 | 120 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 1,558 | 1,358 | 200 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 2,340 | 1,286 | 1,026 | 28 | 0 |
Compression Joint | linear ft. | 3,384 | 1,452 | 120 | 1,812 | 0 |
Assembly without Seal Joint | linear ft. | 1,255 | 698 | 557 | 0 | 0 |
Bearings |
Movable Bearing | each | 520 | 120 | 195 | 201 | 4 |
Steel Protective Coating | sq. ft. | 700 | 0 | 34 | 533 | 133 |
Fixed Bearing | each | 556 | 176 | 185 | 193 | 2 |
Steel Protective Coating | sq. ft. | 700 | 0 | 34 | 533 | 133 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 13,234 | 1,835 | 7,242 | 4,147 | 10 |
Steel Protective Coating | sq. ft. | 700 | 0 | 0 | 650 | 50 |
Reinforced Concrete Bridge Rail | linear ft. | 6,617 | 3,720 | 2,122 | 775 | 0 |