LA0070 over MISSISSIPPI RIVER
Map
Coordinates:
+30.09622, -90.9220030°05'46" N, 90°55'19" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | LA0070 over MISSISSIPPI RIVER |
Structure number: | 614704260200721 |
Location: | LA0070 |
Purpose: | Carries highway over highway, waterway, and railroad |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 825.2 ft. [251.5 m] |
Total length: | 9102.5 ft. [2774.3 m] |
Roadway width between curbs: | 56.1 ft. [17.1 m] |
Deck width edge-to-edge: | 56.8 ft. [17.3 m] |
Vertical clearance above deck: | 15.7 ft. [4.8 m] |
Vertical clearance below bridge: | 131.2 ft. [40.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1963 |
Year reconstructed: | 2004 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 48 |
Main spans material: | Steel [3] |
Main spans design: | Truss - Thru [10] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: March 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 16,900 [as of 2015] |
Truck traffic: | 9% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
Sufficiency rating: | 41.8 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $49,696,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
March 2017 | Fair | Satisfactory | Fair | Fair | 16900 | 41.8 |
March 2015 | Poor | Satisfactory | Poor | Fair | 16900 | 36.8 |
March 2013 | Poor | Satisfactory | Poor | Fair | 16700 | 36.8 |
July 2011 | Poor | Satisfactory | Poor | Fair | 16200 | 48.9 |
January 2010 | Fair | Good | Fair | Satisfactory | 15900 | 53.9 |
May 2007 | Fair | Good | Satisfactory | Satisfactory | 15400 | 64.9 |
May 2005 | Fair | Very Good | Satisfactory | Satisfactory | 16500 | 51.9 |
May 2003 | Fair | Satisfactory | Satisfactory | Satisfactory | 16000 | 63.9 |
May 2001 | Fair | Satisfactory | Satisfactory | Satisfactory | 14271 | 63.9 |
May 1999 | Fair | Good | Satisfactory | Good | 14271 | 61.9 |
July 1997 | Fair | Good | Satisfactory | Good | 14010 | 61.9 |
July 1995 | Fair | Good | Satisfactory | Good | 12813 | 61.9 |
November 1993 | Fair | Good | Satisfactory | Good | 7071 | 61.9 |
November 1991 | Fair | Good | Satisfactory | Good | 9581 | 61.9 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 44,800 | 0 | 31,701 | 12,955 | 144 |
Steel Protective Coating | sq. ft. | 2,463,450 | 0 | 2,450,351 | 0 | 13,099 |
Steel Stringer | linear ft. | 36,770 | 36,757 | 7 | 6 | 0 |
Steel Protective Coating | sq. ft. | 2,022,433 | 0 | 2,022,432 | 0 | 1 |
Deck |
Reinforced Concrete Deck | sq. ft. | 523,764 | 21,760 | 499,129 | 2,875 | 0 |
Superstructure |
Steel Truss | linear ft. | 11,013 | 8,937 | 664 | 1,412 | 0 |
Steel Protective Coating | sq. ft. | 4 | 0 | 0 | 4 | 0 |
Steel Floor Beam | linear ft. | 6,440 | 6,318 | 0 | 122 | 0 |
Steel Protective Coating | sq. ft. | 191,811 | 0 | 191,689 | 0 | 122 |
Steel Gusset Plate | each | 840 | 647 | 121 | 72 | 0 |
Steel Protective Coating | sq. ft. | 228,188 | 0 | 228,116 | 0 | 72 |
Substructure |
Reinforced Concrete Column | each | 2 | 2 | 0 | 0 | 0 |
Steel Column Tower/Trestle | linear ft. | 1,704 | 1,563 | 0 | 77 | 64 |
Steel Protective Coating | sq. ft. | 161,150 | 0 | 161,040 | 0 | 110 |
Reinforced Concrete Pier Wall | linear ft. | 453 | 45 | 408 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 206 | 88 | 101 | 17 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 630 | 629 | 0 | 1 | 0 |
Steel Pier Cap | linear ft. | 3,300 | 2,578 | 660 | 0 | 62 |
Steel Protective Coating | sq. ft. | 239,814 | 0 | 239,632 | 120 | 62 |
Reinforced Concrete Pier Cap | linear ft. | 60 | 58 | 0 | 2 | 0 |
Joints |
Compression Joint | linear ft. | 1,398 | 64 | 694 | 640 | 0 |
Open Joint | linear ft. | 911 | 903 | 0 | 8 | 0 |
Assembly without Seal Joint | linear ft. | 500 | 452 | 22 | 26 | 0 |
Bearings |
Movable Bearing | each | 295 | 14 | 265 | 16 | 0 |
Steel Protective Coating | sq. ft. | 10,906 | 3,404 | 7,491 | 0 | 11 |
Fixed Bearing | each | 449 | 449 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 25,325 | 25,325 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 24,849 | 23,353 | 1,481 | 15 | 0 |