I-94 EB over GALIEN RIVER
Map
Coordinates:
+41.81966, -86.6883941°49'11" N, 86°41'18" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I-94 EB over GALIEN RIVER |
Structure number: | 000000000000782 |
Old structure number: | 11111015000B013 (from 1992 edition) |
Location: | 2.5 MI NE OF NEW BUFFALO |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Interstate (Rural) [01] |
Length of largest span: | 67.9 ft. [20.7 m] |
Total length: | 194.9 ft. [59.4 m] |
Roadway width between curbs: | 60.0 ft. [18.3 m] |
Deck width edge-to-edge: | 63.3 ft. [19.3 m] |
Owner: | State Highway Agency [01] |
Year built: | 2008 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 22.5 / HS 25 [9] |
Number of main spans: | 3 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Box Beam or girders - Single or Spread [06] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: August 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 18,879 [as of 2007] |
Truck traffic: | 30% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 95.4 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2018 | Good | Good | Very Good | Good | 18879 | 95.4 |
July 2016 | Fair | Satisfactory | Very Good | Good | 18879 | 95.4 |
July 2014 | Fair | Satisfactory | Very Good | Good | 18879 | 95.4 |
July 2012 | Good | Good | Very Good | Good | 18879 | 95.4 |
July 2010 | Good | Good | Very Good | Good | 18879 | 95.4 |
September 2008 | Good | Very Good | Excellent | Very Good | 18879 | 95.4 |
January 2008 | Poor | Poor | Serious | Fair | 19087 | 43.8 |
January 2007 | Poor | Poor | Serious | Fair | 19087 | 37.9 |
January 2006 | Poor | Poor | Serious | Fair | 19087 | 17.0 |
January 2005 | Poor | Fair | Serious | Fair | 15500 | 25.5 |
August 2002 | Poor | Satisfactory | Serious | Fair | 15500 | 26.8 |
August 2000 | Fair | Fair | Fair | Fair | 15500 | 25.5 |
June 1998 | Fair | Fair | Satisfactory | Satisfactory | 15500 | 94.5 |
May 1996 | Fair | Fair | Satisfactory | Satisfactory | 15500 | 89.4 |
May 1994 | Fair | Fair | Satisfactory | Satisfactory | 12400 | 91.0 |
March 1992 | Fair | Satisfactory | Good | Good | 12400 | 92.0 |
April 1990 | Good | Good | Good | Good | 12400 | 92.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Closed Web/Box Girder | linear ft. | 1,719 | 1,719 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 12,324 | 12,141 | 145 | 38 | 0 |
Substructure |
Reinforced Concrete Column | each | 14 | 14 | 0 | 0 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 130 | 127 | 2 | 1 | 0 |
Reinforced Concrete Abutment | linear ft. | 184 | 182 | 2 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 130 | 130 | 0 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 120 | 28 | 92 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 54 | 54 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 390 | 390 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,300 | 0 | 1,300 | 0 | 0 |