I-196 NB over I-94
Map
Coordinates:
+42.13446, -86.3680042°08'04" N, 86°22'05" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I-196 NB over I-94 |
Structure number: | 000000000000923 |
Old structure number: | 11111111000S011 (from 1992 edition) |
Location: | 4.0 MI NE BENTON HARBOR |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Rural) [01] |
Length of largest span: | 109.9 ft. [33.5 m] |
Total length: | 324.2 ft. [98.8 m] |
Roadway width between curbs: | 44.0 ft. [13.4 m] |
Deck width edge-to-edge: | 47.6 ft. [14.5 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 44° |
Owner: | State Highway Agency [01] |
Year built: | 2005 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 4 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: October 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 10,377 [as of 2007] |
Truck traffic: | 30% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 97.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2018 | Fair | Satisfactory | Good | Good | 10377 | 97.0 |
June 2016 | Fair | Satisfactory | Very Good | Good | 10377 | 97.0 |
June 2014 | Fair | Satisfactory | Very Good | Good | 10377 | 97.0 |
June 2012 | Fair | Satisfactory | Very Good | Good | 10377 | 97.0 |
June 2010 | Fair | Satisfactory | Very Good | Good | 10377 | 97.0 |
June 2008 | Good | Good | Excellent | Good | 10377 | 97.0 |
June 2006 | Good | Good | Excellent | Very Good | 10022 | 90.0 |
November 2005 | Good | Good | Excellent | Very Good | 10022 | 90.0 |
June 2003 | Poor | Serious | Serious | Satisfactory | 7930 | 35.0 |
June 2002 | Poor | Serious | Serious | Satisfactory | 7930 | 35.0 |
June 2001 | Poor | Serious | Poor | Satisfactory | 7930 | 52.0 |
June 1999 | Poor | Serious | Poor | Fair | 7930 | 57.0 |
June 1998 | Poor | Serious | Poor | Fair | 7930 | 52.0 |
June 1997 | Poor | Serious | Poor | Fair | 7930 | 52.0 |
May 1996 | Poor | Poor | Poor | Satisfactory | 7930 | 54.0 |
July 1994 | Poor | Poor | Poor | Satisfactory | 7400 | 53.0 |
December 1993 | Poor | Poor | Poor | Good | 7400 | 53.0 |
April 1992 | Poor | Poor | Poor | Good | 7400 | 53.0 |
October 1991 | Poor | Poor | Poor | Good | 7400 | 53.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 2,592 | 2,591 | 1 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 4,536 | 4,536 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 15,395 | 14,928 | 450 | 17 | 0 |
Substructure |
Reinforced Concrete Column | each | 18 | 15 | 3 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 4,416 | 4,416 | 0 | 0 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 189 | 177 | 11 | 1 | 0 |
Concrete Protective Coating | sq. ft. | 5,765 | 5,765 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 142 | 138 | 3 | 1 | 0 |
Concrete Protective Coating | sq. ft. | 923 | 923 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 189 | 189 | 0 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 7,938 | 7,938 | 0 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 124 | 20 | 104 | 0 | 0 |
Pourable Joint | linear ft. | 124 | 0 | 88 | 30 | 6 |
Bearings |
Elastomeric Bearing | each | 64 | 64 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 648 | 560 | 88 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 5,184 | 4,406 | 260 | 259 | 259 |