PIPESTONE ROAD over US-31
Map
Coordinates:
+42.05387, -86.3762842°03'14" N, 86°22'35" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | PIPESTONE ROAD over US-31 |
Structure number: | 000000000012897 |
Old structure number: | 11111112000S040 (from 1992 edition) |
Location: | 6.4 MI N OF OLD US-31 |
Purpose: | Carries highway over highway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 120.1 ft. [36.6 m] |
Total length: | 318.9 ft. [97.2 m] |
Roadway width between curbs: | 80.4 ft. [24.5 m] |
Deck width edge-to-edge: | 83.3 ft. [25.4 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 6° |
Owner: | State Highway Agency [01] |
Year built: | 2001 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 4 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: August 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 8,380 [as of 2003] |
Truck traffic: | 19% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 99.2 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2018 | Good | Good | Good | Good | 8380 | 99.2 |
October 2016 | Good | Good | Good | Good | 8380 | 99.2 |
October 2014 | Fair | Satisfactory | Good | Good | 8380 | 99.2 |
October 2012 | Good | Good | Good | Good | 8380 | 99.2 |
October 2010 | Good | Good | Very Good | Good | 8380 | 99.2 |
October 2008 | Good | Good | Very Good | Good | 8380 | 99.2 |
October 2006 | Good | Good | Very Good | Good | 8380 | 99.2 |
October 2004 | Good | Very Good | Excellent | Very Good | 13600 | 100.0 |
December 2002 | Good | Excellent | Excellent | Excellent | 13600 | 100.0 |
July 2000 | - | - | - | - | 13600 | 100.0 |