24 MILE ROAD over NO BR RICE CREEK
Map
Coordinates:
+42.31254, -84.8267842°18'45" N, 84°49'36" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 24 MILE ROAD over NO BR RICE CREEK |
Structure number: | 000000000001381 |
Old structure number: | 13319H00012B010 (from 1992 edition) |
Location: | 3 1/2 MI NW OF ALBION |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 20.0 ft. [6.1 m] |
Total length: | 22.0 ft. [6.7 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 25.9 ft. [7.9 m] |
Skew angle: | 5° |
Owner: | County Highway Agency [02] |
Year built: | 1988 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 151 [as of 1994] |
Truck traffic: | 5% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 37.7 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2018 | Poor | Fair | Poor | Fair | 151 | 37.7 |
September 2017 | Poor | Fair | Poor | Fair | 151 | 37.7 |
September 2016 | Poor | Fair | Poor | Fair | 151 | 37.7 |
September 2014 | Poor | Satisfactory | Poor | Fair | 151 | 38.7 |
September 2012 | Fair | Satisfactory | Fair | Fair | 151 | 53.7 |
September 2010 | Fair | Satisfactory | Fair | Fair | 151 | 37.9 |
September 2008 | Fair | Satisfactory | Fair | Fair | 151 | 37.9 |
September 2006 | Fair | Good | Good | Fair | 151 | 37.9 |
August 2004 | Fair | Good | Good | Fair | 151 | 38.7 |
September 2002 | Fair | Good | Good | Satisfactory | 151 | 48.7 |
November 2000 | Fair | Good | Good | Satisfactory | 151 | 48.7 |
February 1999 | Fair | Good | Good | Satisfactory | 151 | 48.7 |
March 1997 | Fair | Good | Good | Satisfactory | 151 | 48.7 |
December 1994 | Good | Very Good | Very Good | Good | 151 | 91.7 |
December 1992 | Good | Very Good | Very Good | Good | 148 | 91.7 |
November 1990 | Good | Very Good | Very Good | Good | 148 | 91.7 |