LITCHFIELD ROAD over CONGER DRAIN
Map
Coordinates:
+42.04359, -84.6906142°02'37" N, 84°41'26" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | LITCHFIELD ROAD over CONGER DRAIN |
Structure number: | 000000000003304 |
Old structure number: | 30200040000B010 (from 1992 edition) |
Location: | 0.25 MI E OF FRENCH RD |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 5.9 ft. [1.8 m] |
Total length: | 22.0 ft. [6.7 m] |
Roadway width between curbs: | 25.9 ft. [7.9 m] |
Deck width edge-to-edge: | 25.9 ft. [7.9 m] |
Owner: | County Highway Agency [02] |
Year built: | 1963 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,136 [as of 2013] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Culvert condition: | Moderate to major deterioration or disintegration, extensive cracking and leaching or spalls on concrete or masonry walls and slabs. Minor settlement or misalignment. Noticeable scouring or erosion at curtain walls, wingwalls or pipes. Metal culverts have significant distortion and deflection in one section, significant corrosion or deep pitting. [5] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 75.4 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
November 2018 | Fair | 5 out of 10 | 1136 | 75.4 |
November 2016 | Fair | 5 out of 10 | 1136 | 75.4 |
November 2014 | Fair | 5 out of 10 | 1136 | 75.4 |
November 2012 | Fair | 5 out of 10 | 632 | 83.3 |
November 2010 | Fair | 5 out of 10 | 632 | 80.3 |
November 2008 | Fair | 5 out of 10 | 632 | 80.3 |
November 2006 | Fair | 5 out of 10 | 632 | 80.3 |
January 2005 | Fair | 5 out of 10 | 1250 | 88.6 |
October 2002 | - | N out of 10 | 1200 | 96.7 |
November 2000 | Fair | 5 out of 10 | 1200 | 85.6 |
November 1998 | Fair | 5 out of 10 | 1200 | 85.6 |
November 1996 | Fair | 5 out of 10 | 1020 | 85.7 |
November 1994 | Fair | 6 out of 10 | 1020 | 93.8 |
November 1992 | Fair | 6 out of 10 | 513 | 93.9 |
November 1990 | Fair | 6 out of 10 | 513 | 93.9 |