MOORE ROAD over ST JOSEPH RIVER
Map
Coordinates:
+41.95652, -84.6582441°57'23" N, 84°39'30" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | MOORE ROAD over ST JOSEPH RIVER |
Structure number: | 000000000003329 |
Old structure number: | 30316A00006B010 (from 1992 edition) |
Location: | 0.4 MILES N OF M-99 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 48.9 ft. [14.9 m] |
Total length: | 49.9 ft. [15.2 m] |
Roadway width between curbs: | 33.1 ft. [10.1 m] |
Deck width edge-to-edge: | 33.1 ft. [10.1 m] |
Owner: | County Highway Agency [02] |
Year built: | 1974 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Precast Panels [2] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,426 [as of 2014] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 98.7 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2018 | Fair | Good | Satisfactory | Good | 1426 | 98.7 |
November 2016 | Fair | Good | Satisfactory | Good | 1426 | 98.7 |
November 2014 | Fair | Good | Satisfactory | Good | 1426 | 98.7 |
November 2012 | Fair | Good | Satisfactory | Good | 1781 | 98.6 |
November 2010 | Fair | Good | Satisfactory | Good | 1781 | 96.6 |
November 2008 | Good | Good | Good | Good | 1781 | 96.6 |
November 2006 | Good | Good | Good | Good | 1781 | 96.5 |
February 2005 | Good | Good | Good | Good | 1200 | 96.5 |
November 2002 | Fair | Satisfactory | Very Good | Good | 1200 | 96.5 |
October 2000 | Fair | Satisfactory | Very Good | Good | 1123 | 96.6 |
November 1998 | Fair | Satisfactory | Very Good | Good | 1123 | 96.6 |
October 1996 | Fair | Satisfactory | Very Good | Good | 930 | 97.7 |
November 1994 | Good | Good | Very Good | Good | 930 | 96.6 |
November 1992 | Good | Good | Very Good | Good | 600 | 96.8 |
November 1990 | Good | Good | Very Good | Good | 800 | 96.7 |