LICKLEY ROAD over NEWTON DRAIN
Map
Coordinates:
+41.74417, -84.4576241°44'39" N, 84°27'27" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | LICKLEY ROAD over NEWTON DRAIN |
Structure number: | 000000000003370 |
Old structure number: | 30328A00015B010 (from 1992 edition) |
Location: | 0.3 MI N OF HARTLEY RD |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 24.0 ft. [7.3 m] |
Total length: | 24.9 ft. [7.6 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 24.0 ft. [7.3 m] |
Skew angle: | 45° |
Owner: | County Highway Agency [02] |
Year built: | 1920 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 50 [as of 2014] |
Deck condition: | Serious [3 out of 9] |
Superstructure condition: | Serious [3 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
Sufficiency rating: | 34.9 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $100,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2018 | Poor | Serious | Serious | Fair | 50 | 34.9 |
November 2017 | Poor | Serious | Serious | Fair | 50 | 34.9 |
November 2016 | Poor | Serious | Serious | Fair | 50 | 34.9 |
November 2015 | Poor | Serious | Serious | Fair | 50 | 34.9 |
November 2014 | Poor | Serious | Serious | Fair | 50 | 34.9 |
November 2013 | Poor | Serious | Serious | - | 41 | 35.0 |
November 2012 | Poor | Serious | Serious | Fair | 41 | 35.0 |
November 2011 | Poor | Poor | Serious | Fair | 41 | 37.0 |
November 2009 | Poor | Poor | Poor | Fair | 41 | 37.0 |
November 2008 | Poor | Poor | Poor | Fair | 41 | 37.0 |
November 2006 | Poor | Poor | Poor | Fair | 41 | 37.0 |
January 2005 | Poor | Poor | Poor | Fair | 54 | 36.9 |
October 2002 | Poor | Poor | Poor | Fair | 54 | 36.9 |
October 2000 | Poor | Poor | Poor | Fair | 44 | 37.0 |
November 1998 | Poor | Poor | Poor | Fair | 44 | 37.0 |
October 1996 | Poor | Poor | Poor | Satisfactory | 40 | 37.0 |
November 1994 | Good | Good | Good | Good | 40 | 51.4 |
November 1992 | Good | Good | Good | Good | 40 | 51.4 |
November 1990 | Good | Good | Good | Good | 40 | 51.4 |