3 MI RD over WHITE RIVER
Map
Coordinates:
+43.59784, -85.7502343°35'52" N, 85°45'01" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 3 MI RD over WHITE RIVER |
Structure number: | 000000000007783 |
Old structure number: | 62324H00007B010 (from 1992 edition) |
Location: | 3 MI N OF WHITE CLOUD |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 17.7 ft. [5.4 m] |
Total length: | 36.7 ft. [11.2 m] |
Roadway width between curbs: | 12.1 ft. [3.7 m] |
Deck width edge-to-edge: | 13.5 ft. [4.1 m] |
Skew angle: | 40° |
Owner: | County Highway Agency [02] |
Year built: | 1920 |
Year reconstructed: | 1968 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 25 [as of 2000] |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 20.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Poor | Satisfactory | Poor | Poor | 25 | 20.0 |
June 2017 | Poor | Satisfactory | Poor | Poor | 25 | 20.0 |
June 2016 | Poor | Satisfactory | Poor | Poor | 25 | 20.0 |
June 2015 | Poor | Satisfactory | Poor | Poor | 25 | 20.0 |
June 2014 | Poor | Satisfactory | Poor | Poor | 25 | 20.0 |
June 2012 | Poor | Satisfactory | Poor | Poor | 25 | 20.0 |
May 2010 | Poor | Satisfactory | Fair | Poor | 25 | 20.0 |
April 2009 | Poor | Satisfactory | Fair | Poor | 25 | 20.0 |
May 2008 | Poor | Fair | Poor | Poor | 50 | 19.5 |
May 2006 | Poor | Satisfactory | Fair | Poor | 50 | 20.5 |
May 2004 | Poor | Satisfactory | Fair | Poor | 50 | 20.5 |
May 2002 | Poor | Satisfactory | Good | Poor | 50 | 20.5 |
April 2000 | Poor | Poor | Serious | Poor | 50 | 19.5 |
December 1998 | Poor | Poor | Serious | Poor | 50 | 19.5 |
October 1996 | Poor | Serious | - | Poor | 50 | 19.5 |
November 1994 | Poor | Serious | Serious | Fair | 50 | 19.5 |
July 1992 | Poor | Serious | Serious | Fair | 50 | 19.5 |
February 1990 | Poor | Serious | Poor | Fair | 50 | 19.5 |