BECK ROAD over FLINTSTEEL RIVER
Map
Coordinates:
+46.88393, -89.2070946°53'02" N, 89°12'26" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | BECK ROAD over FLINTSTEEL RIVER |
Structure number: | 000000000008532 |
Old structure number: | 66309F00007B010 (from 1992 edition) |
Location: | 5 MI E OF ONTONAGON |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 49.9 ft. [15.2 m] |
Total length: | 100.1 ft. [30.5 m] |
Roadway width between curbs: | 19.0 ft. [5.8 m] |
Deck width edge-to-edge: | 19.0 ft. [5.8 m] |
Skew angle: | 20° |
Owner: | County Highway Agency [02] |
Year built: | 1987 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Precast Panels [2] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 10 [as of 1997] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 89.9 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2017 | Good | Good | Good | Very Good | 10 | 89.9 |
November 2015 | Good | Good | Good | Very Good | 10 | 89.9 |
November 2013 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
November 2011 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
November 2009 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
October 2007 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
October 2005 | Good | Good | Very Good | Very Good | 10 | 89.9 |
December 2003 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
November 2001 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
November 1999 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
November 1997 | Good | Very Good | Very Good | Very Good | 10 | 94.9 |
November 1995 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
November 1993 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |
October 1991 | Good | Very Good | Very Good | Very Good | 10 | 89.9 |