TH 99 over MINNESOTA RIVER
Map
Coordinates:
+44.32479, -93.9531444°19'29" N, 93°57'11" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | TH 99 over MINNESOTA RIVER |
Structure number: | 4930 |
Location: | IN ST PETER |
Purpose: | Carries highway and pedestrian walkway over waterway |
Route classification: | Minor Arterial (Urban) [16] |
Length of largest span: | 196.2 ft. [59.8 m] |
Total length: | 402.3 ft. [122.6 m] |
Roadway width between curbs: | 29.9 ft. [9.1 m] |
Deck width edge-to-edge: | 31.2 ft. [9.5 m] |
Vertical clearance above deck: | 15.4 ft. [4.7 m] |
Owner: | State Highway Agency [01] |
Year built: | 1931 |
Historic significance: | Bridge is on the National Register of Historic Places [1] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 2 |
Main spans material: | Steel continuous [4] |
Main spans design: | Truss - Thru [10] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Epoxy Overlay [5] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 6,700 [as of 2015] |
Truck traffic: | 9% of total traffic |
Deck condition: | Very Good [8 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
Sufficiency rating: | 61.3 |
Estimated cost of work: | $999,999,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Fair | Very Good | Satisfactory | Very Good | 6700 | 61.3 |
December 2017 | Poor | Very Good | Poor | Very Good | 5077 | 38.6 |
May 2016 | Poor | Fair | Poor | Satisfactory | 5077 | 37.4 |
May 2015 | Fair | Fair | Fair | Satisfactory | 5077 | 50.5 |
May 2014 | Fair | Fair | Fair | Satisfactory | 5077 | 50.5 |
May 2013 | Fair | Fair | Fair | Satisfactory | 5077 | 50.5 |
May 2012 | Fair | Fair | Fair | Satisfactory | 5077 | 50.5 |
May 2011 | Fair | Fair | Fair | Fair | 5077 | 48.5 |
May 2010 | Fair | Fair | Fair | Fair | 5077 | 48.5 |
May 2009 | Fair | Fair | Fair | Fair | 5077 | 48.5 |
September 2008 | Fair | Fair | Fair | Fair | 7000 | 47.1 |
July 2007 | Fair | Fair | Fair | Fair | 7000 | 56.0 |
May 2006 | Fair | Fair | Fair | Fair | 7000 | 56.0 |
May 2005 | Fair | Fair | Fair | Satisfactory | 7000 | 56.0 |
August 2004 | Fair | Fair | Fair | Satisfactory | 6200 | 56.5 |
May 2002 | Fair | Satisfactory | Satisfactory | Satisfactory | 6300 | 69.2 |
August 2001 | Fair | Good | Satisfactory | Satisfactory | 6300 | 65.0 |
December 1999 | Fair | Good | Good | Satisfactory | 7700 | 68.3 |
October 1998 | Fair | Very Good | Very Good | Satisfactory | 6300 | 69.0 |
November 1997 | Fair | Very Good | Very Good | Satisfactory | 6300 | 54.2 |
October 1996 | Fair | Very Good | Very Good | Satisfactory | 4650 | 55.2 |
November 1995 | Fair | Very Good | Very Good | Satisfactory | 4650 | 59.2 |
November 1994 | Fair | Very Good | Very Good | Satisfactory | 5000 | 59.0 |
October 1993 | Fair | Very Good | Very Good | Satisfactory | 5000 | 59.0 |
October 1991 | Good | Very Good | Very Good | Very Good | 5000 | 59.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 5,920 | 0 | 4,588 | 1,247 | 85 |
Steel Protective Coating | sq. ft. | 19,943 | 19,943 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 12,512 | 12,506 | 6 | 0 | 0 |
Wearing Surfaces | sq. ft. | 12,066 | 12,039 | 27 | 0 | 0 |
Superstructure |
Steel Truss | linear ft. | 740 | 640 | 100 | 0 | 0 |
Steel Protective Coating | sq. ft. | 21,172 | 21,072 | 100 | 0 | 0 |
Steel Floor Beam | linear ft. | 780 | 0 | 740 | 40 | 0 |
Steel Protective Coating | sq. ft. | 6,598 | 6,498 | 100 | 0 | 0 |
Steel Gusset Plate | each | 76 | 0 | 46 | 30 | 0 |
Steel Protective Coating | sq. ft. | 1,173 | 1,133 | 0 | 40 | 0 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 56 | 0 | 56 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 110 | 110 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 46 | 0 | 46 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 78 | 78 | 0 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 4 | 4 | 0 | 0 | 0 |
Fixed Bearing | each | 2 | 2 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 1,262 | 1,243 | 0 | 19 | 0 |
Steel Protective Coating | sq. ft. | 4,646 | 4,646 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 28 | 28 | 0 | 0 | 0 |