CASH 33 over BULL RUN CREEK
Map
Coordinates:
+43.99188, -93.6673043°59'31" N, 93°40'02" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CASH 33 over BULL RUN CREEK |
Structure number: | 7607 |
Location: | 0.6 MI N OF JCT CSAH 21 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 10.5 ft. [3.2 m] |
Total length: | 33.1 ft. [10.1 m] |
Owner: | County Highway Agency [02] |
Year built: | 1940 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: November 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 215 [as of 2003] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Culvert condition: | Moderate to major deterioration or disintegration, extensive cracking and leaching or spalls on concrete or masonry walls and slabs. Minor settlement or misalignment. Noticeable scouring or erosion at curtain walls, wingwalls or pipes. Metal culverts have significant distortion and deflection in one section, significant corrosion or deep pitting. [5] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 70.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
November 2017 | Fair | 5 out of 10 | 215 | 70.0 |
October 2015 | Fair | 5 out of 10 | 215 | 72.0 |
October 2013 | Fair | 5 out of 10 | 215 | 72.0 |
November 2011 | Fair | 6 out of 10 | 215 | 82.0 |
January 2010 | Good | 7 out of 10 | 215 | 82.0 |
September 2007 | Good | 7 out of 10 | 215 | 84.0 |
September 2005 | Good | 7 out of 10 | 215 | 84.0 |
October 2003 | Good | 7 out of 10 | 115 | 84.1 |
October 2001 | Good | 8 out of 10 | 115 | 84.1 |
December 1999 | Good | 8 out of 10 | 115 | 82.7 |
March 1998 | Good | 8 out of 10 | 115 | 76.2 |
January 1996 | Good | 8 out of 10 | 115 | 74.8 |
January 1995 | Good | 8 out of 10 | 120 | 74.8 |
January 1994 | Good | 7 out of 10 | 120 | 74.8 |
December 1992 | Good | 8 out of 10 | 120 | 74.8 |
January 1992 | Good | 8 out of 10 | 75 | 79.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 79 | 0 | 79 | 0 | 0 |
Timber Culvert | linear ft. | 10 | 10 | 0 | 0 | 0 |
Bridge Rail |
Timber Bridge Rail | linear ft. | 66 | 66 | 0 | 0 | 0 |