WILLIAM BERRY PKWY over Como-Harriet Streetcar
Map
Coordinates:
+44.93120, -93.3083344°55'52" N, 93°18'30" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | WILLIAM BERRY PKWY over Como-Harriet Streetcar |
Structure number: | L9328 |
Location: | 0.2 MI N OF LK HARRIET P |
Purpose: | Carries highway and pedestrian walkway over railroad |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 38.1 ft. [11.6 m] |
Total length: | 40.0 ft. [12.2 m] |
Roadway width between curbs: | 29.9 ft. [9.1 m] |
Deck width edge-to-edge: | 63.0 ft. [19.2 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | Local Park, Forest, or Reservation Agency [12] |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Main span material: | Concrete [1] |
Main span design: | Arch - Deck [11] |
Deck type: | Not applicable [N] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 2,966 [as of 2015] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 62.6 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Fair | - | Satisfactory | Satisfactory | 2966 | 62.6 |
July 2017 | Fair | - | Satisfactory | Satisfactory | 2966 | 62.6 |
June 2016 | Fair | - | Satisfactory | Satisfactory | 4200 | 62.4 |
June 2015 | Fair | - | Satisfactory | Satisfactory | 4200 | 62.4 |
July 2014 | Fair | - | Satisfactory | Satisfactory | 4200 | 62.4 |
July 2013 | Fair | - | Satisfactory | Satisfactory | 3422 | 62.5 |
August 2012 | Fair | - | Satisfactory | Satisfactory | 3422 | 62.5 |
June 2011 | Fair | - | Satisfactory | Satisfactory | 3422 | 62.5 |
August 2010 | Fair | - | Satisfactory | Satisfactory | 3422 | 62.5 |
June 2009 | Fair | - | Satisfactory | Satisfactory | 3422 | 59.5 |
August 2008 | Fair | - | Satisfactory | Satisfactory | 3422 | 59.5 |
June 2007 | Fair | - | Satisfactory | Satisfactory | 4900 | 62.3 |
July 2006 | Fair | - | Satisfactory | Satisfactory | 4300 | 62.4 |
July 2005 | Fair | - | Satisfactory | Satisfactory | 4300 | 62.4 |
July 2004 | Fair | - | Satisfactory | Satisfactory | 4300 | 62.4 |
July 2003 | Fair | - | Satisfactory | Satisfactory | 4300 | 62.4 |
September 2002 | Fair | - | Satisfactory | Satisfactory | 5000 | 62.3 |
August 2001 | Fair | - | Satisfactory | Satisfactory | 5000 | 66.3 |
July 2000 | Fair | - | Satisfactory | Satisfactory | 5000 | 59.9 |
August 1999 | Fair | - | Satisfactory | Satisfactory | 5000 | 59.9 |
July 1998 | Fair | - | Satisfactory | Satisfactory | 5000 | 59.9 |
July 1997 | Fair | - | Satisfactory | Satisfactory | 5000 | 58.4 |
August 1996 | Fair | - | Satisfactory | Satisfactory | 5000 | 58.4 |
August 1995 | Fair | - | Satisfactory | Satisfactory | 6300 | 54.9 |
August 1994 | Fair | - | Satisfactory | Satisfactory | 6300 | 54.9 |
August 1993 | Fair | - | Satisfactory | Satisfactory | 6910 | 54.9 |
August 1992 | Fair | Satisfactory | Satisfactory | Satisfactory | 6910 | 54.9 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Reinforced Concrete Arch | linear ft. | 39 | 0 | 39 | 0 | 0 |
Substructure |
Masonry Abutment | linear ft. | 165 | 0 | 165 | 0 | 0 |
Bridge Rail |
Masonry Bridge Rail | linear ft. | 79 | 0 | 79 | 0 | 0 |