COUNTY RD D-912 over POND FK
Map
Coordinates:
+36.69358, -92.7280036°41'37" N, 92°43'41" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COUNTY RD D-912 over POND FK |
Structure number: | 17441 |
Old structure number: | 1520019 077 (from 1992 edition) |
Location: | S 9 T 23 N R 16 W |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 21.0 ft. [6.4 m] |
Total length: | 81.0 ft. [24.7 m] |
Roadway width between curbs: | 11.2 ft. [3.4 m] |
Deck width edge-to-edge: | 12.1 ft. [3.7 m] |
Owner: | County Highway Agency [02] |
Year built: | 1938 |
Year reconstructed: | 1975 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 4 |
Main spans material: | Concrete [1] |
Main spans design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 30 [as of 2017] |
Truck traffic: | 10% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 20.6 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $359,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2017 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
October 2015 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
November 2013 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
March 2012 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
March 2010 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
May 2008 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
March 2006 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
April 2004 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
March 2002 | Poor | Fair | Poor | Satisfactory | 30 | 20.6 |
April 2000 | Fair | Fair | Fair | Satisfactory | 30 | 18.5 |
March 1998 | Fair | Fair | Fair | Satisfactory | 30 | 18.5 |
November 1990 | Fair | Satisfactory | Satisfactory | Good | 30 | 21.7 |