COTTONWOOD CR RD over S COTTONWOOD CREEK 021
Map
Coordinates:
+45.18528, -104.5135645°11'07" N, 104°30'49" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COTTONWOOD CR RD over S COTTONWOOD CREEK 021 |
Structure number: | L06042014+00001 |
Location: | 15M NW ALZADA |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 85.3 ft. [26.0 m] |
Total length: | 85.3 ft. [26.0 m] |
Roadway width between curbs: | 20.0 ft. [6.1 m] |
Deck width edge-to-edge: | 21.0 ft. [6.4 m] |
Owner: | County Highway Agency [02] |
Year built: | 2014 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Corrugated Steel [6] |
Wearing surface: | Gravel [8] |
Latest Available Inspection: September 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 100 [as of 2004] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 94.6 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2017 | Good | Good | Good | Good | 100 | 94.6 |
September 2015 | Good | Good | Good | Good | 100 | 94.6 |
September 2013 | Poor | Satisfactory | Serious | Satisfactory | 100 | 24.3 |
September 2011 | Poor | Satisfactory | Poor | Satisfactory | 100 | 28.4 |
September 2009 | Fair | Satisfactory | Fair | Good | 100 | 40.1 |
September 2007 | Fair | Satisfactory | Fair | Good | 100 | 40.1 |
October 2005 | Poor | Satisfactory | Poor | Good | 100 | 23.7 |
February 2004 | Poor | Satisfactory | Poor | Good | 100 | 23.7 |
November 2001 | Poor | Satisfactory | Serious | Good | 100 | 19.1 |
November 1999 | Poor | Satisfactory | Serious | Good | 100 | 19.1 |
February 1998 | Poor | Satisfactory | Serious | Serious | 100 | 19.1 |
November 1995 | Poor | Very Good | Serious | Poor | 31 | 21.4 |
May 1994 | Poor | Very Good | Serious | Poor | 31 | 21.4 |
February 1992 | Poor | Very Good | Serious | Poor | 31 | 21.4 |
January 1990 | Poor | Good | Serious | Serious | 31 | 19.1 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 768 | 0 | 768 | 0 | 0 |
Substructure |
Steel Abutment | linear ft. | 46 | 46 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 368 | 368 | 0 | 0 | 0 |
Steel Pile | each | 10 | 0 | 10 | 0 | 0 |
Steel Pier Cap | linear ft. | 49 | 0 | 49 | 0 | 0 |
Deck |
Corrugated or Orthotropic Deck | sq. ft. | 1,787 | 1,787 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 1,787 | 1,787 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,787 | 1,787 | 0 | 0 | 0 |