US 93 over WILDLIFE UNDERPASS
Map
Coordinates:
+47.07238, -114.0595347°04'21" N, 114°03'34" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US 93 over WILDLIFE UNDERPASS |
Structure number: | P00005010+00391 |
Location: | 10M N WYE JCT |
Purpose: | Carries highway over relief for waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 31.8 ft. [9.7 m] |
Total length: | 31.8 ft. [9.7 m] |
Skew angle: | 35° |
Owner: | State Highway Agency [01] |
Year built: | 2009 |
Year reconstructed: | 2014 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Steel [3] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: February 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 7,210 [as of 2015] |
Truck traffic: | 5% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | There are no noticeable or noteworthy deficiencies which affect the condition of the channel. [9] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 80.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
February 2017 | Fair | 6 out of 10 | 7210 | 80.0 |
February 2015 | Fair | 6 out of 10 | 7630 | 80.0 |
February 2013 | Fair | 6 out of 10 | 7630 | 80.0 |
February 2011 | Good | 7 out of 10 | 7630 | 84.2 |
March 2010 | Good | 7 out of 10 | 7360 | 84.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 105 | 99 | 6 | 0 | 0 |
Steel Protective Coating | sq. ft. | 4,400 | 4,396 | 0 | 0 | 4 |