SR1234 over US17 BYP.
Map
Coordinates:
+36.06975, -76.6300136°04'11" N, 76°37'48" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR1234 over US17 BYP. |
Structure number: | 000000000410026 |
Location: | .15 MI. SE. OFJCT. SR1200 |
Purpose: | Carries highway over highway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 110.9 ft. [33.8 m] |
Total length: | 293.0 ft. [89.3 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 42.7 ft. [13.0 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 35° |
Owner: | State Highway Agency [01] |
Year built: | 1976 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Number of main spans: | 4 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,200 [as of 2015] |
Truck traffic: | 7% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 97.6 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2018 | Good | Good | Good | Good | 1200 | 97.6 |
November 2016 | Good | Good | Good | Good | 1300 | 96.7 |
November 2014 | Good | Good | Good | Good | 1300 | 96.7 |
November 2012 | Fair | Fair | Fair | Fair | 1300 | 84.7 |
November 2010 | Fair | Satisfactory | Satisfactory | Satisfactory | 1400 | 92.5 |
November 2008 | Fair | Fair | Fair | Satisfactory | 1300 | 80.4 |
January 2007 | Fair | Satisfactory | Good | Satisfactory | 1300 | 95.5 |
November 2004 | Fair | Satisfactory | Good | Satisfactory | 1300 | 95.5 |
November 2002 | Fair | Satisfactory | Good | Satisfactory | 1500 | 95.5 |
January 2001 | Fair | Satisfactory | Good | Satisfactory | 1900 | 95.4 |
January 1999 | Fair | Satisfactory | Good | Satisfactory | 1400 | 94.5 |
December 1990 | Fair | Satisfactory | Satisfactory | Satisfactory | 1200 | 89.5 |