SR1314 (CLOSED) over BEAR CREEK
Map
Coordinates:
+35.96291, -80.6603635°57'46" N, 80°39'37" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR1314 (CLOSED) over BEAR CREEK |
Structure number: | 000000000590066 |
Location: | 0.4 MI. N. JCT. SR1313 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 25.9 ft. [7.9 m] |
Total length: | 25.9 ft. [7.9 m] |
Owner: | State Highway Agency [01] |
Year built: | 1997 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Main span material: | Aluminum, Wrought Iron or Cast Iron [9] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Good |
Status: | Bridge closed to all traffic [K] |
Average daily traffic: | 210 [as of 2013] |
Truck traffic: | 6% of total traffic |
Structural appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | No noticeable or noteworthy deficiencies which affect the condition of the culvert. Insignificant scrape marks caused by drift. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 92.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2018 | Good | 8 out of 10 | 210 | 92.0 |
September 2016 | Good | 7 out of 10 | 210 | 100.0 |
September 2014 | Good | 7 out of 10 | 210 | 100.0 |
October 2012 | Good | 7 out of 10 | 290 | 100.0 |
October 2010 | Good | 8 out of 10 | 240 | 100.0 |
October 2008 | Good | 8 out of 10 | 300 | 100.0 |
October 2006 | Good | 8 out of 10 | 300 | 100.0 |
October 2004 | Good | 8 out of 10 | 210 | 100.0 |
October 2002 | Good | 9 out of 10 | 150 | 100.0 |
November 2000 | Good | 9 out of 10 | 135 | 100.0 |
October 1998 | Good | 9 out of 10 | 130 | 100.0 |
October 1990 | Poor | N out of 10 | 40 | 40.0 |