SR1303 over N FORK TAR RIVER
Map
Coordinates:
+36.34573, -78.6697036°20'45" N, 78°40'11" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR1303 over N FORK TAR RIVER |
Structure number: | 000000000770107 |
Location: | 0.3MI.S. JCT. SR1302 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 34.1 ft. [10.4 m] |
Total length: | 70.9 ft. [21.6 m] |
Roadway width between curbs: | 19.0 ft. [5.8 m] |
Deck width edge-to-edge: | 20.0 ft. [6.1 m] |
Owner: | State Highway Agency [01] |
Year built: | 1955 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 190 [as of 2000] |
Truck traffic: | 6% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 19.4 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Poor | Good | Poor | Satisfactory | 190 | 19.4 |
June 2016 | Poor | Good | Poor | Satisfactory | 190 | 19.4 |
June 2014 | Fair | Good | Fair | Satisfactory | 190 | 37.1 |
July 2012 | Fair | Fair | Fair | Fair | 190 | 37.1 |
July 2010 | Fair | Satisfactory | Satisfactory | Fair | 190 | 37.9 |
July 2008 | Fair | Satisfactory | Satisfactory | Fair | 190 | 37.9 |
September 2006 | Fair | Good | Satisfactory | Satisfactory | 190 | 46.0 |
August 2004 | Fair | Good | Satisfactory | Satisfactory | 190 | 46.0 |
July 2002 | Fair | Good | Satisfactory | Satisfactory | 190 | 46.0 |
May 2000 | Fair | Good | Satisfactory | Satisfactory | 100 | 60.2 |
October 1997 | Fair | Good | Satisfactory | Satisfactory | 100 | 60.2 |
February 1990 | Fair | Very Good | Fair | Satisfactory | 80 | 50.2 |