SR1234 over BR.UPPER LITTLE R
Map
Coordinates:
+35.36856, -78.9665735°22'07" N, 78°57'60" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR1234 over BR.UPPER LITTLE R |
Structure number: | 000000000850195 |
Location: | 0.1MI.S.JCT.SR1243 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 15.1 ft. [4.6 m] |
Total length: | 36.1 ft. [11.0 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 27.2 ft. [8.3 m] |
Owner: | State Highway Agency [01] |
Year built: | 1960 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Number of main spans: | 2 |
Main spans material: | Wood or timber [7] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 580 [as of 2012] |
Truck traffic: | 6% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Serious [3 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 28.8 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2018 | Poor | Satisfactory | Fair | Serious | 580 | 28.8 |
May 2016 | Poor | Satisfactory | Fair | Serious | 580 | 28.8 |
May 2014 | Poor | Satisfactory | Satisfactory | Serious | 580 | 28.8 |
June 2012 | Poor | Good | Fair | Serious | 590 | 28.8 |
June 2010 | Poor | Good | Satisfactory | Serious | 530 | 28.9 |
August 2008 | Poor | Good | Satisfactory | Serious | 700 | 28.5 |
June 2006 | Poor | Good | Satisfactory | Serious | 700 | 28.5 |
April 2004 | Poor | Good | Satisfactory | Serious | 590 | 28.8 |
May 2002 | Poor | Good | Satisfactory | Serious | 700 | 28.5 |
February 2000 | Poor | Good | Satisfactory | Serious | 640 | 28.6 |
January 1992 | Poor | Good | Fair | Poor | 400 | 40.3 |