SR1148 over BEAVERDAM CREEK
Map
Coordinates:
+35.00469, -77.7150035°00'17" N, 77°42'54" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR1148 over BEAVERDAM CREEK |
Structure number: | 000000001030050 |
Location: | 0.3 MI.N. OF JCT.SR1147 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 29.9 ft. [9.1 m] |
Total length: | 30.8 ft. [9.4 m] |
Roadway width between curbs: | 28.9 ft. [8.8 m] |
Deck width edge-to-edge: | 30.2 ft. [9.2 m] |
Owner: | State Highway Agency [01] |
Year built: | 1972 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Main span material: | Prestressed concrete [5] |
Main span design: | Channel beam [22] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: October 2018
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 680 [as of 2015] |
Truck traffic: | 6% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 67.1 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2018 | Fair | Satisfactory | Satisfactory | Fair | 680 | 67.1 |
October 2016 | Fair | Satisfactory | Satisfactory | Fair | 750 | 67.0 |
October 2014 | Fair | Satisfactory | Satisfactory | Fair | 750 | 67.0 |
October 2012 | Fair | Good | Good | Fair | 760 | 65.6 |
October 2010 | Fair | Good | Good | Fair | 820 | 65.2 |
October 2008 | Fair | Satisfactory | Satisfactory | Satisfactory | 860 | 76.8 |
October 2006 | Fair | Satisfactory | Satisfactory | Good | 310 | 83.8 |
October 2004 | Fair | Satisfactory | Satisfactory | Good | 310 | 83.8 |
October 2002 | Fair | Satisfactory | Satisfactory | Good | 710 | 78.5 |
January 2001 | Good | Good | Good | Good | 780 | 72.2 |
October 1998 | Good | Good | Good | Good | 780 | 72.2 |
October 1990 | Good | Good | Good | Good | 700 | 88.2 |